GSE Timing

Team Stats

Lake Conf Skate 1 12/6/2022
Print These
Finishers By Time
No. Bib Name Grade Race Distance Time
1 903 McCollor, Daniel 11 B-V 4 kms 9:12.2
2 901 Kragenbring, Fergus 12 B-V 4 kms 9:32.3
3 902 Hyvare, Brenden 12 B-V 4 kms 9:53.8
4 905 Leonard, Ronan 12 B-V 4 kms 10:11.2
5 904 Gladkov, Daniel 11 B-V 4 kms 10:20.4
6 907 Greseth, Luke 12 B-V 4 kms 10:26.7
7 906 Jenneke, Luke 12 B-V 4 kms 10:30.3
8 909 McMillan, Hudson 10 B-V 4 kms 10:33.4
9 908 Jenneke, Matthew 9 B-V 4 kms 10:48.3
10 912 Caine, James 10 B-V 4 kms 10:51.5
11 911 Bird, Gavin 11 B-V 4 kms 11:15.7
12 913 Viera, Connor 9 B-V 4 kms 11:22.5
13 917 Horsley, Owen 10 B-JV 4 kms 11:41.0
14 914 Alberti, Maximiliano 9 B-V 4 kms 11:45.8
15 910 Wessman, Markus 10 B-V 4 kms 12:13.0
16 916 Snyder, Joseph 11 B-JV 4 kms 12:39.8
17 919 Breuing, Will 9 B-JV 4 kms 12:42.3
18 915 Rothaar, Aidan 12 B-JV 4 kms 12:43.1
19 924 Coutu, Aidan 10 B-JV 4 kms 12:55.4
20 918 Meyers, Cody 11 B-JV 4 kms 13:15.3
21 927 Hawkins, Steven 10 B-JV 4 kms 13:19.4
22 921 Freeman, Alex 11 B-JV 4 kms 13:55.9
23 920 Van Heel, Jaden 10 B-JV 4 kms 13:57.6
24 926 Fischer, Evan 9 B-JV 4 kms 14:19.8
25 928 Zeroni, Neev 11 B-JV 4 kms 14:21.3
26 923 Jensen, Tyler 10 B-JV 4 kms 14:48.4
27 922 Gutierrez, Jacob 11 B-JV 4 kms 14:59.6
28 925 Steiner, Jacob 10 B-JV 4 kms 15:02.4
29 933 Galloway, Justin 10 B-JV2 2 kms 6:44.2
30 936 Kinney, Weston 9 B-JV2 2 kms 7:02.8
31 929 Leonard, Cormac 10 B-JV2 2 kms 7:32.5
32 959 Chen, Parker 7 B-JV2 2 kms 7:45.4
33 934 Jensen, Luke 9 B-JV2 2 kms 7:52.7
34 939 Walstien, Maxwell 9 B-JV2 2 kms 8:14.5
35 960 Mohr, Joshua 7 B-JV2 2 kms 8:22.9
36 963 Hagen, Samuel 7 B-JV2 2 kms 8:31.2
37 937 Stoltenberg, Tanner 9 B-JV2 2 kms 8:37.6
38 931 Erickson, Gabriel 10 B-JV2 2 kms 8:46.9
39 945 Donaghy, Kevin 8 B-JV2 2 kms 9:00.8
40 935 Skogen, Dominic 9 B-JV2 2 kms 9:05.9
41 938 Anderson, Stonewall 9 B-JV2 2 kms 9:26.7
42 950 Herness, Carter 8 B-JV2 2 kms 9:30.2
43 949 Stensland, Charles 8 B-JV2 2 kms 9:45.9
44 954 Walsh, Hayden 8 B-JV2 2 kms 9:57.8
45 968 Freeman, Quentin 7 B-JV2 2 kms 10:10.1
46 967 Maas, Dillon 7 B-JV2 2 kms 10:39.7
47 951 Aiken, Harrison 8 B-JV2 2 kms 12:00.9
48 969 Fang, Harold 7 B-JV2 2 kms 18:54.7
49 958 Portratz, Jude 8 B-JV2 2 kms 19:48.2
50 955 Monical, Keegan 8 B-JV2 2 kms 27:10.0
51 952 Ajsenberg, Noah 8 B-JV2 2 kms 27:17.3
Stats By Race
Participant Stats