GSE Timing

GSE Results By Team

Hopkins Junior High 10/7/2021
Print These
Benilde-St Margaret
Pl Bib-Name Gr Time
1 6424-Foley, Jack 8 9:27.4
2 6425-Haenel, Sam 8 9:56.2
3 6428-Koby, George 8 10:49.6
4 6430-Lee, Cameron 8 12:25.2
Eastern Carver Middle
Pl Bib-Name Gr Time
1 6450-Hernandez, James 8 11:08.7
2 6457-Walton, Brady 8 12:54.0
Edina
Pl Bib-Name Gr Time
1 6496-BENNETT, PETER 8 9:09.4
2 6551-Johnson, Graham 8 9:09.8
3 6565-SPAULDING, BECK 8 9:11.4
4 6497-Burk, Reid 8 9:16.2
5 6498-COOK, BENJAMIN 8 9:22.9
6 6557-NICHOLS, ANTHONY 8 10:03.2
7 6552-JOHNSON, ZACHARY 8 10:16.1
8 6553-KLAPWYK, MILES 8 10:56.2
9 6554-LEONARD VANDEBOOM, HENRY 8 11:44.7
Hopkins
Pl Bib-Name Gr Time
1 6618-Forbort, Ian 8 8:57.2
2 6645-Reusch-Devers, Sebastian 8 9:23.2
3 6642-Parkhurst, Henry 8 9:31.4
4 6641-Nguyen, Camden 8 9:32.5
5 6649-Roedel, Kieran 8 9:34.4
6 6999-Thompson, Gavin 8 9:43.4
7 6644-Rees, Andre 8 9:52.6
8 6639-McLean, Darren 8 9:58.1
9 6619-Ginsburg, Brady 8 9:58.7
10 6612-Campbell, Rowen 8 9:59.9
11 6631-Knodel, Brad 8 10:00.1
12 6651-Rosenberg, Kolton 8 10:01.9
13 6620-Gonzalez, Jayden 8 10:40.2
14 6656-Wolf, Alexander 8 10:41.1
15 6654-Stanek, Gabe 8 10:52.1
16 6632-Kraft, Marshall 8 10:55.2
17 6611-Butz, Grant 8 10:57.9
18 6633-Lagesse, Levi 8 11:02.2
19 6627-Horner, Ian 8 11:08.0
20 6606-Abrams, Felix 8 11:09.2
21 6613-Clark, Jackson 8 11:16.1
22 6657-Wolfe, Ezra 8 11:19.2
23 6636-Lyons, Thomas 8 11:37.4
24 6643-Ramirez, Gabriel 8 11:40.9
25 6635-Luebbers, Aleksander 8 11:42.0
26 6625-HIltner, Henry 8 12:03.2
27 6623-Hatzung, Harper 8 12:21.9
28 6647-Roberts, Victor 8 12:59.0
29 6628-Jarta, Kai 8 13:03.9
30 6610- , 8 13:05.8
31 6637-Macphail, Shay 8 13:07.8
32 6621-Grill, Noah 8 13:30.5
33 6609-Black, Finnigan 8 13:33.5
34 6630-Knodel, Alex 8 14:04.4
MME
Pl Bib-Name Gr Time
1 6723-FRIES, SEAN 8 8:18.2
2 6712-CUMMINGS, CHARLES 8 9:11.1
3 6752-Malik, Drew 8 9:13.2
4 6779-Waxelman, Samuel 8 9:35.1
5 6735-HUNTER, MICAH 8 10:14.7
6 6760-OUSLEY, DYLAN 8 10:15.2
7 6763-Perry, Adam 8 10:35.0
8 6714-DEBREY, ANDREW 8 10:36.4
9 6776-VUKELICH, NOAH 8 10:43.2
10 6725-GOLL, BRIDGER 8 10:43.2
11 6721-FRANK, ALEXANDER 8 10:45.4
12 6767-RICKMAN, PETER 8 10:49.1
13 6720-FINE, AIDAN 8 12:11.7
14 6768-ROOKE, SEAN 8 13:51.7
15 6729-HARIG, GEORGE 8 13:59.5
16 6746-Kowalski, Erik 8 14:56.2
MMW
Pl Bib-Name Gr Time
1 6874-Tyler, Graham J 8 9:33.2
2 6862-Omann, Drew J 8 9:58.1
3 6835-Cassiday, Laird R. 8 10:14.6
4 6860-MCHUGH, SAMUEL 8 10:26.8
5 6854-LANG, TOBIAH 8 10:47.1
6 6851-Jones, Henry M 8 11:02.2
7 6863-Pruitt, Braeden 8 11:15.2
8 6873-Thompson, Tavyn E 8 12:10.3
9 6844-Freeman, Lucas 8 12:53.2
10 6877-Ward Ivey, Tegan 8 13:39.2
11 6869-Siefker, Jack K 8 14:02.3
Wayzata Middle School
Pl Bib-Name Gr Time
1 6954-Young, Evan 8 8:49.1
2 6904-Enfield, Aidan 8 8:49.2
3 6909-Goodrich, Will 8 9:06.9
4 6926-MacBean, George 8 9:09.2
5 6921-Kohrt, James 8 9:16.1
6 6950-Viera, Connor 8 9:19.6
7 6938-Ruffing, Jackson 8 9:30.2
8 6908-Furcht, Evan 8 9:38.3
9 6906-Fischer, Evan 8 9:40.9
10 6913-Jenneke, Matthew 8 9:55.2
11 6949-Tringali, Anthony 8 9:56.2
12 6910-Hedtke, Graham 8 10:24.5
13 6931-Park, Henry 8 10:34.2
14 6916-Kaegebein, Will 8 10:37.1
15 6932-Pellegrineschi, Giovanni 8 11:34.2
16 6927-Magill, Shane 8 11:52.5
17 6905-Finn, Max 8 11:53.9
18 6919-Kinney, Weston 8 13:53.5
19 6918-Khan, Taimur 8 14:21.7