GSE Timing

GSE Results By Team

Lefty Wright Grade Level 10/25/2021
Print These
Bloomington Jefferson
Pl Bib-Name Gr Time
1 5861-VanDeMeerdonk, David 9 19:40.3
2 5840-Altstatt, Patrick 8 20:38.2
3 5841-Bassett, Miles 9 20:53.5
4 5839-Altstatt, Alexander 8 20:55.7
5 5848-Jones, Ray 9 20:57.0
6 5859-Sweeny, Connor 8 21:08.8
7 5858-Stockert, Carl 8 21:50.2
8 5838-Abeln, Connor 8 22:02.7
9 5851-Kunkel, Bennett 9 22:52.8
10 5860-Towey, AJ 8 24:12.8
11 5850-Klein, Carter 7 25:37.5
12 5852-Lindstrom, Charles 8 26:09.6
13 5849-Kaas, Tyson 8 27:46.9
14 5855-Schoenberger, Will 8 29:25.3
Chanhassen
Pl Bib-Name Gr Time
1 7735-Hunnicutt, Jordan 8 20:42.7
2 7739-Mau, Leyton 9 21:41.5
3 7750-Welder, Jonah 8 21:54.3
4 7743-Schoenberger, Andon 8 23:45.3
5 7751-Whiteman, Evan 8 23:57.8
6 7741-Rosenoff, Nathan 7 24:36.1
7 7732-Crowley, Greyson 8 26:15.5
Chaska
Pl Bib-Name Gr Time
1 5904-Dougherty, Evan 8 21:26.9
2 5909-Lemons, Josiah 8 21:30.3
3 5921-Yidnekachew, Simone 7 22:14.2
4 5922-Zachrison, Ryan 9 22:27.4
5 5912-Simonson, Sam 9 22:44.8
6 5920-Worthington, Maxwell 8 24:56.3
7 5915-Thorpe, Caden 8 25:36.5
Eden Prairie
Pl Bib-Name Gr Time
1 5967-Holje, Jacob 9 18:06.8
2 5996-Wilker, Tate 9 18:28.8
3 5972-Koenig, Tavin 9 19:07.9
4 5980-Magare, Elijah 9 19:21.9
5 5974-Kolberg, Kyle 9 19:36.2
6 5994-Thomas, Nathaniel 9 19:36.4
7 5958-Chawla, Pallav 9 19:52.5
8 5976-Lam, Kevin 9 21:48.2
9 5986-Naagappan, Rishi 9 21:52.1
10 5960-Chester, Blake 9 21:55.4
11 5978-Leung, Dylan 9 22:29.8
12 5959-Chawla, Pushkal 9 22:35.5
13 5964-Fosmer, Ben 9 23:18.6
14 5989-Olofinboba, Ayobanji 9 23:19.7
15 5957-Caruth, Owen 9 23:24.6
Edina
Pl Bib-Name Gr Time
1 6744-OHE, TORGER 9 17:47.3
2 6741-NYBECK, KEVIN 9 18:05.0
3 6743-OHE, SANDER 8 18:08.9
4 6721-DANIELSON, ZACHARY 9 18:55.6
5 6717-Boudewyns, Benjamin 9 19:11.9
6 6749-PORTZ, JOSEPH 9 19:12.6
7 6730-JOHNSON, EDWARD 9 19:25.6
8 6828-Sprague, Jonathan 9 19:46.0
9 6727-Hoffman, Gus 9 20:05.7
10 6728-HUBBELL, CHARLES 9 20:32.6
11 6747-PONSON, BEN 9 21:45.6
12 6845-VARADHAN, SUMIT 9 22:39.6
Elk River
Pl Bib-Name Gr Time
1 6968-Stockman, Owen 7 21:27.5
2 6967-Nelson, Lars 8 21:40.9
3 6965-Johnson, Nathaniel 8 22:29.8
4 6969-Svendson, Bjorn 9 23:02.7
5 6963-Benson, Logan 8 23:41.4
6 6966-Larson-Vito, Jace 9 24:59.3
7 6970-Trushenski, Lincoln 8 25:40.5
8 6964-Flaws, Rick 9 26:10.6
Heritage Christian
Pl Bib-Name Gr Time
1 6975-Boerner, Isaiah 9 19:08.3
2 6984-Hansen, Gabe 7 20:36.2
3 6986-Ingelin, Blake 7 20:48.8
4 6988-Nelson, George 8 23:14.1
Hopkins
Pl Bib-Name Gr Time
1 7029-George, Gabriel 9 18:55.8
2 7049-Strasburg, Ted 9 19:00.9
3 7051-Swenson, William 9 20:22.2
4 7045-Roedel, Kieran 8 20:35.1
5 7042-Reusch-Devers, Sebastian 8 21:27.6
6 7032-Hoke, Henry 9 21:37.3
7 7020-Batala, Avery 9 21:48.7
8 7046-Hemmen, Parker 9 22:08.8
9 7021-Brown, Zander 9 22:17.4
10 7037-McLean, Darren 8 22:19.4
11 7031-Harris, Colin 9 23:24.2
12 7036-Lakin, Jack 9 24:39.3
13 7043-Richoz, Charles 9 27:45.8
Hutchinson
Pl Bib-Name Gr Time
1 7085-Schmalz, Owen 8 21:40.5
2 7073-Karg, Kellen 6 21:53.1
3 7084-Rickertsen, Adam 9 22:06.8
4 7064-Benson, Hayden 7 22:08.4
5 7069-Haglund, Grant 7 22:16.2
6 7075-Lin, Brian 9 22:16.4
7 7070-Hallahan, Damien 7 22:59.5
8 7071-Jennissen, Henry 7 24:10.6
9 7077-O'Neill, Graham 7 24:21.0
10 7066-Demere, Broden 7 24:21.1
11 7079-Oberg, Eric 9 24:27.1
12 7086-Ziemer, Cameron 6 25:24.5
13 7080-Olson, Dylan 7 25:24.9
14 7067-Eggert, Gavin 6 25:27.4
15 7076-Martin, Matthew 7 25:50.5
16 7072-Johnson, Carter 9 25:52.5
17 7082-Pollmann, Nate 7 26:14.5
18 7065-Colvin, Sam 9 26:53.1
19 7083-Rattray, Ian 6 27:29.6
20 7078-O'Neill, Grayson 9 27:31.9
21 7074-Knudtson, Max 6 28:03.1
22 7081-Paulson, Grant 6 30:27.3
23 7068-Engelsmeier, Easton 6 33:42.8
Kaleidoscope
Pl Bib-Name Gr Time
1 7092-Roberts, Owen 8 25:58.7
2 7091-Dodge, Landon 9 35:33.2
Minneapolis Southwest
Pl Bib-Name Gr Time
1 7119-Ueland, Gus 8 18:41.6
2 7109-Meyer, Nate 9 18:41.6
3 7753-Eiden, Oliver 9 22:29.4
4 7107-Leo, Luke 9 22:51.9
Minneapolis Washburn
Pl Bib-Name Gr Time
1 7139-Falbo, Silas 9 19:27.2
2 7141-Guertin, Jameson 8 19:55.5
3 7144-McConley, Matt 9 20:35.3
4 7148-Payne, Henry 9 20:47.8
5 7157-Vrooman Locke, Felix 9 20:50.3
6 7146-Nelson, Elling 7 20:54.9
7 7152-Tompkins, Elliott 9 21:37.2
8 7156-Vanderley Klaassan, Benjamin 8 21:44.8
9 7155-Ueland, Henry 7 22:53.6
10 7136-Burow, Liam 7 22:55.6
11 7143-Manzur Strandlund, Julen 8 23:45.1
12 7138-Dodge, Sawyer 7 26:07.4
13 7151-Terpening, Noah 7 26:13.5
14 7134-Bennson, Ivan 9 29:29.7
15 7133-Bennett, Evan 8 29:32.9
Minnetonka
Pl Bib-Name Gr Time
1 7215-Chose, Will 9 18:09.4
2 7229-Laninga, Lloyd 9 18:16.1
3 7242-Schneider, Dylan 9 18:17.2
4 7253-Welsh, Ben 9 19:14.8
5 7219-Downin, Jackson 9 19:22.8
6 7206-Arevalo, Simon 9 19:23.6
7 7211-Boge, Macclain 9 20:02.2
8 7227-Horvick, Tirfe 9 20:02.6
9 7216-Christensen, Parker 9 20:10.0
10 7239-Romero, Dylan 9 20:14.6
11 7228-Kong, Hingfon 9 20:30.1
12 7251-Wall, Tyler 9 20:32.6
13 7249-Vandergriff, Tate 9 21:40.9
14 7241-Sandberg, Ethan 9 23:30.5
New Prague
Pl Bib-Name Gr Time
1 7280-Eller, Lawson 9 19:28.8
2 7292-Russo, Zeke 8 19:45.8
3 7291-Nordgren, Connor 9 23:28.4
4 7281-Erickson, Nate 9 25:46.2
Northwest
Pl Bib-Name Gr Time
1 7313-Winters, Noah 8 20:14.6
2 7311-Peterman, Liam 8 20:42.9
3 7309-Compton, Finley 7 21:26.6
4 7314-Ziemke, Asher 9 21:29.3
5 7312-Spencer, Blaise 8 23:00.3
Richfield
Pl Bib-Name Gr Time
1 7328-Friel, Jack 8 20:32.0
2 7337-Mellado, Christopher 9 22:36.6
3 7340-Ogren, Henry 7 23:00.5
4 7345-Taylor, Jonas 9 23:26.8
5 7344-Spencer, Cameron 9 24:19.9
6 7331-Heinz, Hunter 7 25:11.7
7 7326-Carter, Allan 7 26:26.9
8 7338-Mellado, Samuel 7 26:56.8
9 7347-Weiss, Peter 8 27:38.8
10 7332-Johnson, Tanner 7 28:09.3
11 7341-Piram, Leo 7 29:31.7
12 7339-Morey, Beckett 7 29:41.2
13 7333-Krautkramer, Jackson 8 29:41.7
14 7342-Ritchie, Jonas 7 32:40.7
15 7343-Rudolph, Jameson 9 32:40.9
16 7334-Le, Isaac 7 37:41.0
17 7336-Martin, Spencer 7 37:47.5
18 7335-MacAdams, Rylan 7 38:38.3
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 7386-Wiegert, Gabriel 9 19:40.9
2 7382-Sweeney, Josh 8 20:13.4
3 7374-McNutt, Owen 9 20:43.6
4 7372-Knutson, Tyler 7 20:47.0
5 7378-Peterson, Cole 8 21:27.3
6 7376-Orstad, Bjorn 9 22:27.8
7 7380-Saffert, Mack 7 22:42.5
8 7375-Mosier, Ethan 7 22:45.2
9 7370-Hassis, Anders 7 22:59.6
10 7371-Himmelberg, Quinn 9 23:53.5
Robbinsdale Cooper
Pl Bib-Name Gr Time
1 7391-Athias Finn, Cole 8 21:28.7
2 7393-Cummings, Caleb 8 23:01.9
3 7392-Brooks, Andrew 9 27:36.6
Shakopee
Pl Bib-Name Gr Time
1 7427-Becker, Ryan 9 19:54.5
2 7434-Gilkison, Peyton 9 19:57.3
3 7453-Raboin, Easton 9 20:30.7
4 7444-Kauhane, Noah 9 20:37.9
5 7449-Norris, Aiden 9 20:43.7
6 7440-Hokanson, Colin 9 21:35.2
7 7447-McKinney, Connor 7 21:44.1
8 7461-Van Brocklin, Trey 9 22:25.6
9 7428-Berry, Judah 7 22:46.0
10 7432-Drangstveit, Devon 8 22:47.2
11 7457-Sullivan, Brodie 8 22:52.8
12 7441-Hutson, Keegan 8 23:37.8
13 7459-Theis, Henry 8 23:44.4
14 7442-Jenks, Colton 8 23:45.9
15 7454-Savage, Ben 7 23:57.4
16 7462-Wagner, Adam 9 25:17.6
17 7430-Carlson, Andrew 9 25:17.8
18 7445-Lacina, Sawyer 9 25:20.2
19 7455-Schleper, Joseph 9 25:30.6
20 7456-Sell, Cameron 7 25:33.9
Simley
Pl Bib-Name Gr Time
1 7475-Wells, Eli 9 20:11.6
2 7468-Fischbach, Aiden 7 22:02.7
3 7473-Pease, Dylan 7 22:22.6
4 7467-Anderson, Miles 9 26:51.5
5 7471-Kehl, Everett 9 28:03.1
6 7472-Maki, Ben 9 32:14.6
STMA
Pl Bib-Name Gr Time
1 7519-Harmoning, Wyatt 9 19:09.3
2 7514-Edlund, Gavin 9 19:11.1
3 7521-Lungstrom, Avery 9 20:23.1
4 7513-Drager, Edward 9 21:44.4
5 7510-Dewey, Michael 9 23:21.1
6 7530-Schmitt, Benjamin 9 25:17.1
Waconia
Pl Bib-Name Gr Time
1 7586-Puchner, Drew 9 20:09.6
2 7567-Catron, Sam 8 20:09.7
3 7583-Predovich, Lukas 7 21:04.8
4 7580-Moyer, Mitchell 7 21:32.6
5 7563-Bremer, Jackson 9 22:00.9
6 7588-Steffen, Jack 9 22:09.6
7 7589-Stock, Mason 9 22:28.8
8 7594-Worm, Everett 7 22:33.5
9 7585-Predovich, Sam 9 23:02.8
10 7570-Donnelly, Brayden 7 23:02.9
11 7574-Kleve, Henry 8 23:11.3
12 7592-Thor, Jack 9 23:17.7
13 7566-Canfield, Jack 8 24:05.5
14 7565-Butler, Oscar 8 24:28.4
15 7577-Medina, Pedro 9 31:38.1
Wayzata
Pl Bib-Name Gr Time
1 7655-Haag, Alex 9 17:39.4
2 7694-Salatino, Dan 9 17:40.6
3 7691-Rabe, Owen 9 19:19.8
4 7659-Horsley, Owen 9 19:24.0
5 7682-Murray, Aiden 9 20:22.7
6 7656-Havilio, Tal 9 20:22.9
7 7699-Van Heel, Jaden 9 20:40.8
8 7641-Agrawal, Mitaunshu 9 20:40.9
9 7657-Hawkins, Steven 9 20:51.5
10 7647-Caine, James 9 21:41.9
11 7675-Madasamy, Rishab 9 21:43.1
12 7664-Jensen, Tyler 9 22:48.9
13 7649-Coutu, Aidan 9 22:50.7
14 7689-Oswald, Ryan 9 25:39.5
15 7693-Rothaar, Jack 9 25:43.8
16 7686-Nereson, Connor 9 26:39.1
17 7672-Leonard, Cormac 9 28:36.1
Willmar
Pl Bib-Name Gr Time
1 7728-Newberg, Soren 8 19:01.6
2 7724-Engstrom, Zach 7 20:22.4
3 7729-Ossa Letelier, Pablo 8 20:32.8
4 7730-Twedt, Levi 7 21:10.8
5 7726-Melgar, Oscar 9 25:53.4
6 7752-Silva, Xavier 8 26:13.9