GSE Timing

GSE Results By Team

Blaze Invitational 9/23/2021
Print These
Bloomington Kennedy
Pl Bib-Name Gr Time
1 4844-Gray, Meredith 7 26:52.1
2 5000-Vega, Blanca 11 27:54.2
3 4995-Gronseth, Addy 9 29:42.199
4 4996-Miskell, Jada 8 45:33.2
Burnsville
Pl Bib-Name Gr Time
1 4829-Chhuoy, Caroline 8 23:56.2
2 4840-McGuire, Jane 9 26:04.2
3 4830-Dundon, Dani 7 26:05.2
4 4837-Laabs, Miriam 10 28:55.2
5 4843-Stambaugh, Anna 7 29:45.2
6 4841-Moe, Alanna 11 32:00.2
7 4835-Hawkins, Amanda 11 43:13.3
Eagan
Pl Bib-Name Gr Time
1 4938-Schuller, Anna 12 21:19.1
2 4929-Jordahl, Lauren 11 21:51.1
3 4930-Kellogg, Danica 11 22:05.6
4 4935-Paulsen, Mari 12 23:01.1
5 4924-Chapman, Abigayle 10 23:18.4
6 4939-Schumacher, Marissa 10 23:20.7
7 4925-Drugge, Norah 11 24:06.2
8 4923-Bechard, Chloe 11 24:09.4
9 4933-North, Adelyn 10 24:09.9
10 4944-Zimmerman, Eva 12 24:27.5
11 4934-North, Haylie 11 24:28.3
12 4942-Wong, Maia 9 24:52.8
13 4926-Grommesch, Eldora 10 25:29.2
14 4940-Sherman, Hannah 11 25:57.4
15 4937-Schoeberl, Emily 12 25:58.1
16 4931-Liverseed, Ellery 11 26:34.2
17 4943-Wood, Ava 12 26:39.1
18 4927-Huschle, Nara 11 27:03.9
19 4932-Mozingo, Joy 12 27:54.1
20 4941-Silgen, Kelley 11 28:51.3
21 4936-Penugonda, Rushika 9 30:12.1
Eastview
Pl Bib-Name Gr Time
1 5081-Puit, Gracie 9 22:27.7
2 5074-Hewitt, Maura 12 24:46.2
3 5076-Kenney, Erin 12 25:15.3
4 5082-Quady, Samantha 11 25:18.1
5 5068-Brown, Morgan 10 25:25.6
6 5084-Thompson, Alexys 10 26:42.1
7 5067-Artwohl, Sam 9 29:41.2
8 5079-Omar, Rudaina 9 30:50.6
9 5073-Garrett, Emily 11 34:28.1
10 5070-Coyne, Bridgid 12 35:11.2
11 5075-Jones, Terrin 10 43:59.2
Forest Lake
Pl Bib-Name Gr Time
1 5167-Niznik, Madilyn 8 27:17.1
2 5164-Kenoyer, Haley 9 27:29.1
3 5173-Tuil, Matalyn 9 27:29.2
4 5166-McCarthy, Molly 7 27:41.2
5 5156-Charron, Isabella 9 27:44.2
6 5172-Tembreull, Cindy 7 27:46.8
7 5161-Isaacs, Rachel 8 27:49.2
8 5162-Jasinski, Grace 11 30:48.2
9 5170-Rogers-Wisnewski, Emma 11 31:17.9
10 5158-Fahey, Alexis 8 31:27.1
11 5165-Majeski, Olivia 7 32:49.1
Lakeville South
Pl Bib-Name Gr Time
1 5585-Hilliard, Lucy 8 22:18.1
2 5582-Remington, Emma 10 22:23.2
3 5588-Braun, Faye 8 23:06.2
4 5589-Hill, Ellery 10 23:38.1
5 5586-Gerlach, Annalise 9 24:22.6
6 5583-Ripley, Autumn 9 25:08.2
7 5591-Grimm, Deidre 11 25:22.1
8 5581-Masinde, Lillian 12 25:46.4
9 5587-Frey, Hayley 8 26:46.2
10 5584-Evenson, Stella 10 27:05.9
11 5590-Schmidtke, Evelyn 11 27:57.2
Minneapolis Patrick Henry
Pl Bib-Name Gr Time
1 5196-Brogdon, Raegan 9 28:50.1
2 5195-Brogdon, Aislyn 12 33:40.1
3 5199-Hylton, Rose 9 33:44.6
4 5202-Yang, Karina 10 42:36.2
Minneapolis South
Pl Bib-Name Gr Time
1 5226-Winters, Ava 10 23:10.1
2 5225-Poncek Deluca, Sonora 11 26:00.2
3 5221-Beitz, Milena 9 26:39.8
4 5222-Berkowski, Sophie 9 31:17.4
Northfield
Pl Bib-Name Gr Time
1 5300-Enfield, Addison 9 22:16.104
2 5294-Borgerding, Abigail 9 22:55.2
3 5326-Mosley, Gracyn 7 23:19.7
4 5323-Menssen, Lucille 11 24:46.1
5 5309-Groll, Eleanor 7 24:55.1
6 5303-Fleming, Isabel 10 25:11.3
7 5336-Valentyn, Naomi 9 25:32.2
8 5335-Tassava, Julia 12 25:33.7
9 5295-Brice, Caroline 9 25:34.2
10 5305-Fox, Ellie 7 26:23.6
11 5320-Mahal, Amber 8 27:01.1
12 5308-Graham, Lucille 9 27:06.2
13 5333-Sawyer, Tatum 8 27:16.8
14 5310-Hales, Ellie 10 27:18.2
15 5316-Klaers, Nora 10 27:20.1
16 5332-Rizzo, Mary 12 28:00.1
17 5325-Miller, Harper 9 28:00.4
18 5321-Mayer, Ella 12 28:30.2
19 5298-Christopherson, Bella 7 28:53.5
20 5317-Klein, Erica 10 29:20.1
21 5299-Demas, Corey 9 30:46.2
22 5337-Vantries, Sophia 10 32:21.2
23 5330-Perkins, Mackenzie 9 32:22.3
24 5301-Ennis, Miriel 7 35:07.9
25 5314-Hoffert, Allie 10 35:08.1
26 5296-Campbell, Liz 8 36:01.2
27 5311-Halling, Rachel 9 36:05.7
28 5334-Schlomann, Madison 9 37:05.2

© Copyright 2025 GSE Timing, LLC- All Rights Reserved