GSE Timing

GSE Results By Team

Section 7A Cross-Country 10/28/2021
Print These
Carlton-Wrenshall
Pl Bib-Name Gr Time
1 8457-Simula, Brielle 10 20:36.9
2 8453-Cid, Sara 9 21:02.9
3 8456-Sandstrom, Ruth 10 21:12.3
4 8451-Cid, Abby 11 21:31.6
5 8452-Cid, Emma 12 22:01.4
6 8455-Riley, Isabel 10 22:56.9
7 8454-Laveau, Morgan 12 23:04.8
Cromwell-Wright/Floodwood
Pl Bib-Name Gr Time
1 8474-Olesiak, Emaleigh 10 20:43.7
2 8473-Manninen, Nevaeh 9 23:04.3
3 8472-Cahoon, Catriona 10 31:14.2
Crosby-Ironton
Pl Bib-Name Gr Time
1 8487-Westin, Anna 9 21:24.7
2 8482-Miller, Emily 12 22:00.6
3 8488-Westin, Ruby 10 22:02.8
4 8485-Rosecrans, Gabby 10 23:07.4
5 8483-Mitchell, Ellie 12 23:08.3
6 8486-Vignieri, Annaliese 10 25:05.7
Ely
Pl Bib-Name Gr Time
1 8501-Brophy, Molly 7 19:57.7
2 8502-Devine, Zoe 11 20:19.4
3 8506-Helms, Phoebe 11 22:03.5
4 8503-Dunn, Anna 9 23:01.3
5 8507-Pointer, Gracie 12 24:27.3
6 8504-Durkin, Sydney 11 27:14.2
7 8505-Eaton, Kiarstin 10 28:43.8
Esko
Pl Bib-Name Gr Time
1 8520-Hrabik, Grace 12 20:14.4
2 8521-Pearce, Aubrey 7 22:24.7
3 8523-Shingledecker, Grace 12 22:53.2
4 8525-Tester, Alexis 12 23:09.2
5 8518-Berg, Aspen 9 23:18.0
6 8517-Barta, Elly 8 23:35.3
7 8519-Graddy, Eleanor 12 25:51.4
Greenway/Nashwauk/Keewatin
Pl Bib-Name Gr Time
1 8540-Williams, Emma 11 20:47.3
2 8535-Champlin, Lola 8 21:35.5
3 8537-Olson, Kaitlin 10 21:48.8
4 8536-Mann, Karly 10 23:16.8
5 8539-Westphal, Avalynn 10 24:22.1
6 8538-Petrich, Brooke 12 26:18.1
Hill City
Pl Bib-Name Gr Time
1 8550-Booth, Ruby 12 23:31.2
2 8551-Eisenmenger, Mariah 12 24:22.2
3 8552-Finke, Emma 11 29:08.9
International Falls
Pl Bib-Name Gr Time
1 8560-Hutchinson, Abbi 10 20:54.6
2 8557-Ford, Ryan 12 22:45.8
3 8555-Carlson, Jaeleigh 7 23:41.6
4 8562-Sullivan, Nora 11 23:50.8
5 8558-Herberg, Bailey 11 24:16.3
6 8561-Saxton, Madalynn 8 25:54.6
7 8559-Hesseldahl, Summer 11 26:42.3
Lakeview Christian Academy
Pl Bib-Name Gr Time
1 8573-Matvey, Faith 11 23:57.6
2 8572-Hjort, Rachel 9 26:50.6
Marshall (Duluth)
Pl Bib-Name Gr Time
1 8582-Lozano, Stella 9 20:50.5
2 8583-McAuliffe, Keegan 12 22:02.5
3 8580-Hutchinson, Naida 9 22:07.8
4 8584-Schultz, Norah 10 22:56.8
5 8585-Watson, Lucy 12 24:41.3
Mesabi East
Pl Bib-Name Gr Time
1 8601-Skelton, Aubree 9 20:03.0
2 8595-Green, Chloe 7 21:25.3
3 8600-Ronning, Hannah 12 22:59.7
4 8599-Ronning, Hailey 12 23:09.9
5 8597-Niemi, Elizabeth 7 23:10.4
6 8598-Plese, Hannah 9 29:42.2
Moose Lake/Willow River/Barnum
Pl Bib-Name Gr Time
1 8617-Wasche, Brooklyn 8 21:02.6
2 8614-Olson, Amelia 9 21:41.6
3 8609-Dewey, Izzy 8 22:06.9
4 8612-Klejeski, Rayna 11 22:23.4
5 8616-Petty, Lilly 10 23:19.6
6 8611-Heaton, Ella 10 23:39.7
7 8615-Peterson, Brooklyn 9 23:45.8
Mountain Iron-Buhl
Pl Bib-Name Gr Time
1 8630-Nelson, Liz 10 20:08.5
2 8631-Neyens, Anna 7 23:09.2
3 8632-Niska, Brooke 12 26:01.3
4 8627-Butler, Ava 12 26:01.8
5 8634-Webb, Aalyah 8 26:02.7
6 8628-Johnson, Kylie 7 26:08.3
Pine River-Backus
Pl Bib-Name Gr Time
1 8443-Adams, Mara 12 23:10.3
2 8447-Peterson, Evelynn 7 24:46.3
3 8444-Bergem, Kelsey 9 25:47.3
4 8448-Sawyer, Kenzlee 7 26:49.6
5 8445-Borland, Jovi 8 26:58.2
6 8446-Deplazes, Ava 9 28:09.8
South Ridge
Pl Bib-Name Gr Time
1 8645-Burckhardt, Addison 9 19:54.8
2 8643-Brodeen, Evelyn 10 20:21.7
3 8642-Barto, Tatum 8 21:46.8
4 8650-Smith, Brook 7 22:26.3
5 8648-Ridge, Arriana 12 22:30.8
6 8646-Ellefson, Madison 9 22:54.2
7 8649-Sajdak, Jillian 11 23:27.3