GSE Timing

GSE Results By Team

Lions Invitational 10/9/2021
Print These
Albany
Pl Bib-Name Gr Time
1 398-Nathan, Lance 10 23:05.9
2 543-St. Marie, Dominic 10 23:20.5
3 335-Christman, Ben 10 24:07.5
Alexandria
Pl Bib-Name Gr Time
1 993-Greathouse, Harrison 11 18:02.1
2 1060-Simon, Cameron 10 19:35.5
3 1059-Running , Cooper 9 20:32.7
4 1051-Mohr, Hunter 10 20:35.9
5 1055-Richards, Zachary 9 21:05.2
6 1044-Jensen, Owen 10 21:18.5
7 1064-Walswick, Micah 9 21:54.0
8 981-Garrison, Connor 10 21:54.3
9 819-Bruso, Izaya 11 22:09.5
10 1056-Ritter, Khelden 10 22:22.7
11 850-Bruso, Keenan 11 23:05.2
12 980-Frueh, Myles 9 24:09.6
13 971-Ecker, Owen 10 29:17.2
Becker
Pl Bib-Name Gr Time
1 1093-Bloch, Noah 11 21:52.5
2 1097-Drury, Jonathan 9 22:08.2
3 1705-Lahr, Landon 10 23:36.2
4 1099-Frommelt, Aiden 9 25:15.4
5 1701-Howe, Benjamin 11 26:46.0
6 1095-Cota, Thomas 9 29:35.4
Buffalo
Pl Bib-Name Gr Time
1 1747-Macheel, Jacob 9 18:36.5
2 1733-Bjornson, Braden 12 18:43.2
3 1756-Zvorak, Ryder 11 19:10.3
4 1742-Huss, Dexter 9 19:35.0
5 1736-Cox, Kyler 10 19:55.7
6 1744-Jones, Zach 11 20:26.3
7 1729-Baloun, Mason 11 20:41.2
8 1735-Braun, Andrew 12 20:41.6
9 1745-Jungwirth, Daniel 9 20:44.5
10 1750-McNelis, Collin 12 20:47.4
11 1730-Baloun, Ryan 9 21:45.5
12 1755-Zimmerman, Milo 11 21:54.2
13 1754-Worth, Isaac 9 22:00.3
14 1739-Douglas, Kyle 10 22:21.5
15 1751-Roder, Cayler 11 23:37.2
16 1732-Bienias, Owen 9 25:36.9
Chanhassen
Pl Bib-Name Gr Time
1 1783-Korzenowski, Gabriel 12 18:21.3
2 1777-Colleran, Andrew 12 18:54.2
3 1779-Erpelding, Wesley 10 19:11.7
4 1793-Shirley, William 12 19:27.5
5 1794-Slinde, Owen 12 19:40.2
6 1788-Nugent, Carlos 8 19:45.0
7 1790-Riegert, Ben 12 19:50.1
8 1792-Schmidt, Josiah 12 20:02.5
9 1784-Mackenthun, Avery 12 20:03.9
10 1780-Heimdahl, Grant 12 20:13.9
11 1782-Kaufmann, William 13 20:24.2
12 1799-Vermeij, Thijs 12 20:54.2
13 1781-Hunnicutt, Jordan 8 21:29.8
14 1786-Mau, Leyton 9 22:00.6
15 1785-Maher, Garrett 11 22:43.5
Chaska
Pl Bib-Name Gr Time
1 1844-Thomas, Dylan 12 19:05.8
2 1826-Bellmont, Nathan 10 19:10.2
3 1833-Grant, Cameron 12 19:13.2
4 1828-Chock, Isaac 10 19:16.0
5 1845-Trauger, Aidan 11 19:37.2
6 1830-Deloach, Bode 10 20:23.2
7 1836-Knapper, Danzell 10 20:30.8
8 1831-Dougherty, Evan 8 20:32.4
9 1846-Walton, Marcus 12 20:37.5
10 1837-Lemons, Josiah 8 21:37.2
11 1834-Johnson, Evan 10 21:40.2
12 1829-Cutler, Jack 10 21:56.3
13 1850-Zachrison, Ryan 9 22:00.4
14 1848-Worthington, Maxwell 8 22:19.2
15 1835-Kadlec, Tyler 9 24:06.1
Detroit Lakes
Pl Bib-Name Gr Time
1 3310-Eklund, Martin 11 23:47.8
2 3315-Mouw, Carter 9 23:52.9
3 3312-Jessen, Declan 9 25:22.8
Edina
Pl Bib-Name Gr Time
1 1951-LEBAKKEN, JAY 12 17:35.4
2 1961-PETRELLA, ETHAN 11 17:51.7
3 1948-JOHNSON, OWEN 12 18:01.2
4 1956-NYBECK, KEVIN 9 18:05.2
5 1963-RODEGHIER, ADAM 11 18:15.0
6 1959-OHE, TORGER 9 18:15.7
7 1953-LIETHEN, JACK 10 18:26.4
8 1965-SENNES, JACK 10 18:35.9
9 1944-ELLIOTT, JACK 12 18:58.2
10 1957-OCONNELL, WILLIAM 11 19:31.8
11 1968-WEBB, FINLEY 12 19:48.7
Little Falls
Pl Bib-Name Gr Time
1 2502-Petrowitz, Mason 12 20:57.5
2 2500-Oberton, Alexander 11 21:01.4
3 2490-Becker, Antonio 10 21:03.2
4 2488-Anez, Abe 10 21:06.7
5 2501-Oberton, Elliot 9 23:05.7
6 2497-Larsen, Baylon 10 23:11.4
7 2503-Sikorski, Austin 9 23:19.0
Marshall
Pl Bib-Name Gr Time
1 2555-Werner, Chase 10 19:10.2
2 2536-Holcomb, Kohen 9 19:28.4
3 2548-Rosenboom, Aidan 12 19:32.8
4 2542-Marthaler, Landon 9 19:50.9
5 2552-Thor, Samuel 9 20:37.1
6 2537-Kruse, Liam 9 20:40.2
7 2550-Simon, Isaac 11 20:41.2
8 2547-Regnier, Garett 10 21:39.1
9 2541-Marcus, Van 11 21:54.9
10 2549-Runia, Keaton 11 22:05.2
11 2532-Duscher, Jordan 10 23:38.9
Mounds View
Pl Bib-Name Gr Time
1 2606-Francisco, Canton 11 17:45.9
2 2598-Arnold, August 10 17:56.3
3 2603-Coleman, Otto 10 18:08.9
4 2619-Lelinga, Victor 11 18:29.7
5 2620-Maloney, Lincoln 10 19:05.5
6 2605-DeRosier, Max 12 19:24.5
7 2601-Carlson, Jack 11 19:32.4
8 2632-Schulte, Nick 11 19:44.2
9 2600-Bennett, Layne 11 20:07.8
10 2639-Zhao, Ethan 10 20:17.2
11 2615-Hirsch, Hudson 11 20:30.8
12 2613-Hammett-Divine, Noah 10 20:43.6
13 2604-Craig, Gavin 11 21:27.6
14 2622-McDonald, Gus 10 21:45.1
15 2628-Mulligan, Drew 11 22:59.5
16 2614-Hanson, Graham 10 23:42.7
17 2634-Smith, Lief 11 24:08.0
18 2625-Moller, Theo 11 26:10.2
19 2597-Anderson, Charlie 11 26:28.1
New London-Spicer
Pl Bib-Name Gr Time
1 2656-Hjersing, Adam 12 20:47.7
2 2657-Lee, Owen 9 20:53.0
3 2652-Daucsavage, Taylor 9 21:14.7
4 2651-Brouwer, Joe 11 21:24.1
5 2666-Spors, Ethan 11 21:38.7
6 2659-Meier, Paul 11 21:48.0
7 2654-Greeley, Walker 9 21:59.4
8 2665-Snow, Isaac 10 23:59.0
9 2662-Shimek, Rylan 9 24:22.0
Pequot Lakes
Pl Bib-Name Gr Time
1 2707-Toftness, Caleb 11 23:14.6
2 2688-Broskovetz, Benjamin 9 23:22.5
3 2698-Johnson, Gavin 9 24:10.2
Roseville
Pl Bib-Name Gr Time
1 2804-Zupancich, Owen 10 18:34.1
2 2766-Brown, Aaron 10 18:57.2
3 2800-Wolf, Eli 11 19:03.1
4 2802-Young, Maceo 11 19:10.7
5 2767-Cronin, Isaac 12 19:44.2
6 2799-Wolf, Adam 12 20:20.0
7 2771-Hubert, Braden 12 20:43.7
8 2759-Abramson, Max 10 20:49.2
9 2764-Brady, Landon 11 21:16.0
10 2793-Torvi, Bjorn 11 21:22.0
11 2787-Peterson, Soren 10 21:31.9
12 2795-Vicario, Dylan 10 22:29.0
13 2762-Anderson, Nels 10 22:31.5
14 2791-Simonnot, Toivo 11 22:39.6
15 2773-Jorgensen, Mack 10 23:09.0
16 2775-Larsen, Owen 10 23:23.5
17 2789-Running, Colin 10 24:59.2
18 2769-Heisel, Oliver 10 25:43.2
Sartell
Pl Bib-Name Gr Time
1 2848-Lefeber, Josh 10 18:52.2
2 2849-Lenarz, Hayden 8 19:09.2
3 2845-Johnson, Seth 8 19:24.7
4 2824-Berndt, Andrew 8 19:29.7
5 2841-Hovda, Jackson 10 20:21.2
6 2833-Frieler, Samuel 11 20:32.0
7 2861-Runkle, Thomas 8 20:36.7
8 2857-O'Connell, Gavin 9 20:55.0
9 2866-Weitgenant, Jay 9 21:00.0
10 2865-Vos, Quinn 12 21:04.4
11 2826-Bright, Carter 12 21:09.5
12 2855-Mrozek, Nathan 8 21:15.4
13 2858-Patton, Isaac 11 21:21.5
14 2860-Prose, Bennett 9 21:22.3
15 2851-Maray, Adam 11 21:29.7
16 2868-Wollak, Aaron 10 21:44.5
17 2829-Clark, Grant 11 21:48.2
18 2853-Miller, Austin 9 22:15.2
19 2854-Moorlag, Lucas 10 22:21.5
20 2847-Lau, Sebastian 12 23:29.7
21 2840-Herian, Nolan 9 23:42.7
22 2827-Buhl, Alex 10 23:49.5
23 2834-Friese, Lucas 11 24:26.6
24 2832-Dingman, Eliott 9 25:03.8
25 2863-Saine, Yusupha 10 25:05.4
26 2823-Anderson, Preston 9 25:15.2
27 2864-Thooft, Brayden 11 26:22.9
28 2831-Dietz, Matthew 11 27:15.8
Sioux Falls Washington
Pl Bib-Name Gr Time
1 2890-Roach, Brayden 10 19:23.5
2 2887-Lewis, Gavin 12 19:28.0
3 2889-Reilly, Camden 10 19:33.2
4 2881-Alberts, Aaron 12 20:02.2
5 2886-Klein, Kory 9 20:04.1
6 2884-Bonynge, Kole 12 20:31.4
7 2883-Beckstrand, Conner 12 20:44.5
St. Paul Highland Park
Pl Bib-Name Gr Time
1 2966-Reemtsma, Max 11 18:03.2
2 2978-Voges, Isaiah 12 18:49.9
3 2975-Tzeutschler, Tim 10 18:50.9
4 2977-Vilar, Hug 10 18:51.5
5 2964-Pinto, William 10 18:52.2
6 2971-Terry, Ryan 11 20:08.6
7 2939-Bachman, Diego 10 20:08.7
8 2949-Forsman, Thaddeus 11 20:45.5
9 2941-Brookins, Brouke 10 20:45.9
10 2974-Thompson, Josh 11 20:47.2
11 2947-Deegan, Mason 9 20:48.9
12 2957-Kukkonen, Henri 9 20:51.2
13 2944-Crea, Sebastian 11 20:52.5
14 2969-Somerville, Cyris 9 22:09.7
15 2972-Thatcher, Elliott 10 24:06.1
16 2979-Zimney, Luke 9 24:24.2
17 2952-Guiney, Aidan 9 24:34.0
18 2942-Buchanan, Alec 10 27:12.2
St. Thomas Academy
Pl Bib-Name Gr Time
1 3056-Schlehuber, Owen 10 18:48.5
2 2981-Audette, Vinny 9 18:53.0
3 2993-Korf, Matthew 12 19:08.2
4 2990-Herschbach, Henrik 9 19:21.2
5 2998-Lloyd, Evan 11 19:58.8
6 2997-Litecky, Timmy 11 21:15.5
7 2983-Campbell, Brody 11 21:17.6
8 2995-Lawrence, Ryan 11 21:18.0
9 2991-Holmstadt, Harvey 11 21:29.0
10 3054-O''shaughnessy, Ben 9 21:40.9
11 2985-Convery, Carson 12 21:52.4
12 2989-Heintz, Sam 11 22:08.7
13 3055-Ryan, Drew 9 22:18.7
14 2987-Dow, Dane 9 22:22.2
15 2999-MapelLentz, Jack 12 22:22.7
16 3000-Matschina, Tommy 10 24:10.2
17 2984-Carter, Jackson 10 25:03.8
18 2982-Benson, William 12 25:11.4
19 2986-Culligan, Joseph 9 25:17.0
20 2996-Lewin, Jack 10 25:20.9
21 2988-Ehrmantraut, James 9 28:03.8
Staples-Motley
Pl Bib-Name Gr Time
1 3086-Dolezal, Will 11 20:47.6
2 3087-Greenwaldt, Elijah 8 22:29.2
3 3091-Lozano, Ivan 9 23:41.5
4 3093-Ortiz, Daniel 12 27:40.2
Stillwater
Pl Bib-Name Gr Time
1 3136-Foster, Mason 11 18:02.2
2 3137-Gardner, Alex 12 18:49.9
3 3131-Eiselt, Cam 11 18:53.4
4 3165-Smith, Cohen 10 19:00.7
5 3130-Bushlack, Brady 10 19:09.7
6 3164-Siedschlag, Gilbert 11 19:43.4
7 3162-Shaw, William 12 19:48.7
8 3166-Tuttle, Anthony 12 19:59.4
9 3157-Rosengren, Thomas 12 20:32.2
10 3126-Beagan, Gabe 11 20:35.7
11 3134-Fjestad, Matt 11 20:42.5
12 3140-Hanlon, Otto 11 21:13.7
13 3152-Och, Kyle 11 21:18.0
14 3128-Browning, Gavin 12 21:43.5
15 3141-Haynes, Garrett 11 22:45.3
16 3154-Richter, Jack 10 22:55.1
17 3139-Grim, Oliver 10 23:07.3
18 3144-Janet, Lucas 10 23:13.6
White Bear Lake
Pl Bib-Name Gr Time
1 3211-Pingale, Dhruva 11 18:06.6
2 3218-Weier, Calvin 10 18:27.7
3 3196-Griffin, Brendan 12 18:43.4
4 3188-Brown, Alex 12 19:10.0
5 3189-Collins, Sawyer 10 19:11.5
6 3208-Murphy, Ryley 10 19:24.5
7 3204-Klier, Andrew 9 19:57.6
8 3199-Hoel, Tanner 10 20:04.3
9 3203-Jonell, Alex 11 20:06.0
10 3191-Evans, Grant 9 20:28.7
11 3194-Gerst, Gavin 9 20:36.3
12 3193-Fritz, Micah 12 20:36.5
13 3195-Greene, Andrew 9 20:46.8
14 3192-Fortman, Cal 12 21:15.4
15 3215-Shervheim, David 9 21:18.5
16 3209-Ottaviani, Ian 11 21:27.0
17 3190-Curtis, Cameron 12 21:46.3
18 3217-Walton, Trevor 12 21:58.0
19 3214-Seaton, Broden 11 22:48.0
20 3198-Hipkins, Charlie 10 24:00.4
21 3201-Hosmer, Jaeger 10 24:11.6
22 3202-Howard, Owen 9 24:26.9
Willmar
Pl Bib-Name Gr Time
1 3258-Eichhorst, Isaac 12 19:38.7
2 3260-Eystad, Matthew 10 20:48.0
3 3266-Mohr, Nick 12 21:30.9
4 3264-Melgar, Oscar 9 25:22.3
5 3265-Mendoza, Sebastian 11 28:59.2
Windom Area
Pl Bib-Name Gr Time
1 3297-Hunter, Jared 11 21:40.2
2 3307-Wilde, Matthew 10 24:32.5
3 3301-Pesina, Cecilio 9 25:39.0