GSE Timing

GSE Results By Team

Milaca Mega Meet 9/25/2021
Print These
Anoka
Pl Bib-Name Gr Time
1 105-Dorst, Cameron 8 12:31.8
2 104-Deutschman, Grant 10 14:29.2
Big Lake
Pl Bib-Name Gr Time
1 239-Ahamed, Alton 8 12:30.6
2 247-Flavin, Gavin 8 12:55.6
3 246-Erickson, Trent 8 13:15.0
Blake
Pl Bib-Name Gr Time
1 343-Bennett, Graham 8 12:53.7
2 354-Friesen, Otis 8 13:23.1
3 344-Bredesen, Ben 8 14:01.3
4 373-Xiong, Christian 8 14:39.6
Central Middle School
Pl Bib-Name Gr Time
1 565-Donaldson, Simeon 8 11:38.4
2 569-Gong, Ian 8 12:08.2
3 587-Missling, Victor 8 13:49.7
4 576-Heinzen, Lucas 8 14:50.4
5 586-Meyer, Lucas 8 15:20.3
6 584-Mahamud, Hudeyfi 8 15:20.4
7 559-Arvold, Evan 8 16:32.9
8 561-Butola, Animesh 8 17:22.4
9 577-Hines, Kevin 8 17:26.4
10 608-Wolberg, Sam 8 18:10.9
11 575-Hashi, Ayman 8 18:54.0
Chisago Lakes
Pl Bib-Name Gr Time
1 632-Levasseur, Nolan 8 12:32.4
2 619-Anderson, Cole 8 13:16.6
3 642-Underhill, Cohen 8 13:27.4
4 625-Gotchie, Brenten 8 14:50.8
Coon Rapids
Pl Bib-Name Gr Time
1 674-Bauer, Justin 8 13:24.3
2 696-Thoen, Jacob 8 17:55.7
Delano
Pl Bib-Name Gr Time
1 781-Rue, Hayden 8 12:36.3
2 761-Boisselier, Truth 8 13:36.9
3 786-Tellers, Ben 8 13:38.3
4 774-Logan, Luke 8 14:13.0
5 785-Stenback, Wyatt 8 14:20.2
6 762-Donley, Nate 8 15:45.4
Detroit Lakes
Pl Bib-Name Gr Time
1 799-Malecka, Peyton 8 13:18.0
2 803-Riewer, Jameson 8 13:43.1
3 793-Belland, Jayson 8 13:55.4
4 805-Sieve, Owen 7 14:49.4
5 804-Roy, Christian 7 15:36.2
Dilworth-Glyndon-Felton
Pl Bib-Name Gr Time
1 827-Gaytan, Lorents 8 15:38.9
2 839-Schlichting, Tavan 8 16:58.1
3 821-Casey, Francis 8 16:58.9
Duluth East
Pl Bib-Name Gr Time
1 914-Burns, Breck 8 12:01.9
2 905-Blascyk, Owen 8 12:07.2
3 955-Spoden, Jackson 8 12:28.8
4 929-Hoeschen-Enbright, Aidan 8 13:08.5
5 915-Capps, August 8 13:38.4
6 946-Persons, Keegan 8 13:39.9
7 910-Bowen-Bradt, Lucas 8 15:46.9
East Central
Pl Bib-Name Gr Time
1 978-McClain, Curtis 8 12:11.9
2 979-Shervheim, Teddy 8 14:24.9
3 975-Clark, Wyatt 8 18:39.8
East Ridge
Pl Bib-Name Gr Time
1 1026-Bjork, Isaac 8 12:05.9
2 1023-Andresen, Nolan 8 13:23.9
3 1021-Alvarez-Braeu, Ethan 8 13:41.4
Elk River
Pl Bib-Name Gr Time
1 1172-Nelson, Lars 8 12:26.7
2 1168-Johnson, Nathaniel 8 12:47.9
3 1176-Trushenski, Lincoln 8 13:19.9
Esko
Pl Bib-Name Gr Time
1 1194-Eng, Mason 8 13:54.0
2 1191-Cornell, David 8 14:13.3
EV-W-K
Pl Bib-Name Gr Time
1 1236-Arens, Gavin 8 13:21.8
2 1252-Stang, Andray 8 16:25.3
3 1243-Hooper, Brody 8 16:25.4
Fergus Falls
Pl Bib-Name Gr Time
1 1361-Tuel, Matthew 8 11:27.4
2 1362-Votava, Landon 8 13:47.5
Foley
Pl Bib-Name Gr Time
1 1379-Holewa, Preston 8 12:32.3
2 1393-Olson, Brayden 8 16:44.6
Fridley
Pl Bib-Name Gr Time
1 1408-Kozicky, Jonah 8 12:49.3
2 1407-Holst, Kale 8 15:53.7
3 1415-Willie, Cordell 8 17:12.2
4 5163-Kah, Tyrese 8 21:49.9
GNK
Pl Bib-Name Gr Time
1 1443-Koplitz, Caiden 8 13:14.9
2 1451-Troumbly, Preston 8 13:15.1
Grand Forks Central
Pl Bib-Name Gr Time
1 1504-Berry, Jack 8 13:51.1
2 1503- Green, Colin 8 14:39.4
3 1527-Schwan, Cody 8 15:04.3
Hinckley-Finlayson
Pl Bib-Name Gr Time
1 1662-Stiel, Nolan 8 15:09.9
2 1656-Hopkins, Carson 8 15:23.9
3 1648-Carlson, Cory 8 22:20.0
Hopkins
Pl Bib-Name Gr Time
1 1725-Forbort, Ian 8 12:19.6
2 1753-Parkhurst, Henry 8 12:29.8
3 1756-Reusch-Devers, Sebastian 8 12:45.6
4 1741-Knodel, Brad 8 12:59.7
5 1748-McLean, Darren 8 13:20.8
6 1758-Roedel, Kieran 8 13:23.3
7 1751-Nguyen, Camden 8 13:26.3
8 1718-Campbell, Rowen 8 13:26.7
9 1770-Thompson, Gavin 8 13:31.4
10 1755-Rees, Andre 8 13:48.5
11 1759-Rosenberg, Kolton 8 14:01.9
12 1728-Ginsburg, Brady 8 14:29.2
13 1729-Gonzalez, Jayden 8 14:29.6
14 1744-Lagesse, Levi 8 14:34.5
15 1767-Stanek, Gabe 8 14:42.9
16 1742-Kraft, Marshall 8 14:50.7
17 1747-Lyons, Thomas 8 15:53.8
18 1771-Wolfe, Ezra 8 16:29.4
Hutchinson
Pl Bib-Name Gr Time
1 1822-Schmalz, Owen 8 14:30.4
2 1796-Chellin, Caleb 8 14:57.2
Jordan
Pl Bib-Name Gr Time
1 1858-Menden, Wilson 8 12:10.3
2 1843-Barrett, Brodie 8 12:15.9
3 1849-Hyer, Cullen 8 13:19.6
LCWM-Nicollet
Pl Bib-Name Gr Time
1 1940-Moeller, Aidan 8 11:48.3
2 1933-Gengler, Charlie 8 12:05.3
LQPV-DB
Pl Bib-Name Gr Time
1 2028-Giese, Hudson 8 14:34.2
2 2032-Pederson, Porter 8 15:22.3
MACA
Pl Bib-Name Gr Time
1 2056-Baker, Aaron 8 15:02.1
2 2060-DeNeui, Charlie 8 15:38.1
Mankato Loyola-Cleveland
Pl Bib-Name Gr Time
1 2141-Kelly, Soren 8 12:06.4
2 2139-Deichman, Corbin 8 12:22.6
3 2145-Soupir, Matthew 8 13:02.0
4 2146-Soupir, Thomas 8 13:40.8
5 2136-Buboltz, Mitchell 8 14:04.7
6 2143-Mons, Elijah 8 15:05.9
7 2138-Coudron, Isaac 8 15:44.2
Maple Grove
Pl Bib-Name Gr Time
1 2259-Pankratz, Landon 8 13:15.9
2 2255-Meier, Sam 8 13:34.5
3 2249-Kolland, Kellen 8 13:39.1
4 2243-Howell, Mckai 8 13:39.3
5 2254-Manhart, Dallas 8 14:22.3
6 2234-Henke, Owen 8 14:37.0
7 2256-Mulawarman, Ben 8 14:52.6
8 2229-Garbow, Aaron 8 14:54.6
9 2278-Welter, Nolan 8 15:11.2
10 2231-Garbow, Zach 8 15:46.6
Melrose
Pl Bib-Name Gr Time
1 2400-Stalboerger, Andrue 8 13:03.1
2 2402-Sundermann, Eric 8 13:51.8
3 2403-Theiler, Carson 9 14:11.5
4 2382-Bjostad, Austin 8 15:09.9
5 2392-Kelzer, Logan 8 15:47.4
Milaca
Pl Bib-Name Gr Time
1 2433-Lange, William 8 13:37.9
2 2441-Smith, Cole 8 15:06.4
Minnewaska
Pl Bib-Name Gr Time
1 2479-Dinsmore, Carter 8 14:39.6
2 2482-Manderschied, Caden 8 15:13.7
Minot
Pl Bib-Name Gr Time
1 2544-Ziegler, Eli 8 12:50.1
2 2542-Wendt, Jayce 7 13:48.3
3 2516-Folk, Jon 7 14:00.9
4 2531-Oswald, Xavier 7 14:26.6
5 2521-Hecker, Ryder 8 14:43.7
6 2540-Teets, Maddox 7 17:04.7
Montevideo
Pl Bib-Name Gr Time
1 2554-Baukol, Nels 8 14:25.5
2 2558-Diaz, Christopher 7 15:33.9
Mora
Pl Bib-Name Gr Time
1 2664-Axtell, Chase 8 12:22.7
2 2684-Olson, Aksel 8 13:14.2
3 2690-Smart, Dawson 8 13:24.3
4 2673-Harris, Dakota 8 13:27.5
5 2670-De Gracia, Israel 8 18:37.6
Mound-Westonka
Pl Bib-Name Gr Time
1 2724-Grant, Liam 8 12:05.4
2 2741-Thelen, Gavin 8 12:25.2
3 2740-Sunnarborg, Luke 8 13:11.7
4 2737-Peterson, Dillon 8 14:54.6
Mountain Iron-Buhl
Pl Bib-Name Gr Time
1 2783-Maras, Logan 8 12:51.9
2 2775-Goggleye, Isaiah 8 13:25.9
3 2777-Helander, Jasper 8 13:43.2
North Lakes-LILA
Pl Bib-Name Gr Time
1 2907-LeVoir, Zach 8 14:16.1
2 2902-Brezinka, Vincent 8 14:48.1
Orono
Pl Bib-Name Gr Time
1 3012-Hallen, Gabe 8 11:31.7
2 3016-Kelly, John 8 11:51.9
3 3022-Munsch, Cooper 8 11:52.9
4 3017-Lewis, Cannon 8 13:06.6
5 3005-Burns, Calvin 8 16:23.1
Osseo
Pl Bib-Name Gr Time
1 3100-Sanvik, Ben 8 11:34.1
2 3099-Rundquist, Raleigh 8 12:33.6
3 3093-Olson, Austin 8 13:10.9
4 3086-Massie, Lincoln 8 15:45.7
5 3081-Johnson, Maverick 8 15:46.5
6 3061-Bakken, Anders 8 15:57.4
Otter Tail Central
Pl Bib-Name Gr Time
1 3136-Newark, Peter 8 11:31.6
2 3141-Setterholm, Talyn 8 11:45.9
3 3133-Lindstrom, Gabe 8 13:34.2
4 3142-Soma, Taydon 8 13:45.9
5 3131-Hoyt, Mason 8 14:53.6
6 3143-Strege, Cade 8 16:33.9
Parnassus
Pl Bib-Name Gr Time
1 3323-Lander, John 8 11:46.3
2 3320-Goshaw, Devin 8 13:02.5
3 3329-Lohstreter, Malachi 8 13:07.8
4 3318-Fahrenbruch, Peyton 8 13:11.3
5 3333-Otero-Ortiz, Damian 8 13:11.4
6 3331-Nichols, Elijah 8 15:19.5
7 3330-Miles, Elijah 8 15:29.9
Perham
Pl Bib-Name Gr Time
1 3463-Rustad, Nathan 8 13:07.8
2 3453-Jorgenson, Matt 8 13:23.8
3 3455-LaFond, Sam 8 13:48.5
4 3456-Landor, Mac 9 14:17.8
5 5208-Ecker, Joey 8 14:21.7
6 3466-Sommers, Glen 8 14:31.4
7 3440-Adamczyk, Austan 8 14:40.4
Princeton
Pl Bib-Name Gr Time
1 3559-Draheim, Rander 8 12:35.9
2 3561-Gram, Charlie 8 14:17.6
Proctor
Pl Bib-Name Gr Time
1 3671-Nathan, Tangen 8 12:54.4
2 3675-Schunk, Toby 8 14:28.6
3 3676-Scottie, Reyelts 6 17:48.6
4 3654-Bettendorf, Lars 9 17:55.7
5 3663-Harnell, Noah 8 23:53.6
Redwood Valley
Pl Bib-Name Gr Time
1 3717-Gerke, Joe 8 15:25.3
2 3714-Fox, Peter 7 16:16.8
3 3723-Klabunde, Sam 7 16:35.7
4 3707-Beavers, Alex 8 17:18.6
5 3721-Jorgenson, Ben 7 17:36.0
6 3722-Kaden, Martin 8 18:42.4
Riverside Christian
Pl Bib-Name Gr Time
1 3742-Hanson, Rylan 8 12:36.2
2 3743-Sundby, Isaac 8 13:20.2
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 3792-Sweeney, Josh 8 12:34.9
2 3773-Hassis, Anders 7 14:38.4
Rock Ridge
Pl Bib-Name Gr Time
1 3823-Aune, Cooper 8 13:03.2
2 3834-Lamppa, Jaxson 8 13:12.3
3 3849-Wudinich, Tyler 8 13:15.9
4 3847-Thielbar, Nolan 7 14:33.7
5 3843-Sandau, Theo 8 15:07.3
6 3837-Parks, Payton 8 15:14.4
7 3820-Amundson, Kaden 8 15:21.3
8 3821-Andrews, Max 8 15:28.0
9 3842-Sandau, Lawrence 8 15:39.0
Roseville
Pl Bib-Name Gr Time
1 3942-Vo, Henry 8 13:04.1
2 3938-Souvignier, Jack 8 14:43.7
3 3920-Klecker, Jason 8 15:22.9
4 3929-Olson, Jonas 8 15:33.4
5 3927-Olmanson, Magnus 8 17:34.4
Rush City
Pl Bib-Name Gr Time
1 4000-Ertz, Brayden 8 12:27.9
2 3998-Deedrick, George 8 14:15.9
3 4004-Monson, James 8 14:29.5
Sartell
Pl Bib-Name Gr Time
1 4067-Runkle, Thomas 8 11:46.6
2 4055-Lenarz, Hayden 8 11:51.4
3 4050-Johnson, Seth 8 12:11.8
4 4028-Berndt, Andrew 8 12:30.1
5 4060-Mrozek, Nathan 8 13:13.5
6 4043-Heinen, Aiden 8 14:29.7
7 4033-Buhl, Elliott 8 14:30.4
8 4064-Paulson, Wyatt 8 14:55.4
9 4044-Hengel, Blake 8 16:57.8
10 4068-Saine, Momodou 8 18:17.2
11 4035-Crowe, Eli 8 22:09.4
Shakopee
Pl Bib-Name Gr Time
1 4172-Jenks, Colton 8 14:10.8
2 4192-Sullivan, Brodie 8 14:18.4
3 4194-Theis, Henry 8 14:19.4
4 4160-Drangstveit, Devon 8 14:25.7
5 4171-Hutson, Keegan 8 14:28.0
South Ridge
Pl Bib-Name Gr Time
1 4242-Cooper, Rylin 9 14:41.5
2 4266-Waldren, T.J. 8 14:53.4
3 4249-Gagnon, Isaac 11 15:16.9
4 4251-Hill, Riley 8 15:34.5
Spectrum High School
Pl Bib-Name Gr Time
1 4322-Johsnon, Brady 8 14:02.4
2 4312-Balabon, Lleyton 8 14:16.1
3 4334-Truwe, Eddie 8 15:49.9
St Cloud Apollo
Pl Bib-Name Gr Time
1 4401-Karls, Ryan 8 11:42.4
2 4408-Sabyan, Evan 8 16:51.9
St Cloud Cathedral
Pl Bib-Name Gr Time
1 4468-Scanlon, Liam 8 12:48.0
2 4478-Weitzel, Aaron 8 15:56.8
St Cloud Tech
Pl Bib-Name Gr Time
1 4516-Sandoval, Andres 8 13:19.8
2 4508-Downing, Ethan 8 13:20.6
3 4522-Wade, Marcus 8 15:12.6
St Francis
Pl Bib-Name Gr Time
1 4572-Benson, Wyatt 8 13:36.3
2 4578-Meyer, Lincoln 8 18:09.9
St James
Pl Bib-Name Gr Time
1 4598-Erickson, Teagan 8 13:29.2
2 4608-Meyer, Rylan 8 14:54.3
3 4595-Brown, Zander 8 17:14.2
TC German Immersion
Pl Bib-Name Gr Time
1 4718-Sutton, Aksel 8 14:10.5
2 4719-Walling, Stinson 8 14:24.3
Waconia
Pl Bib-Name Gr Time
1 4814-Lage, Ian 8 11:19.7
2 4800-Canfield, Jack 8 12:37.6
3 4801-Catron, Sam 8 12:50.5
4 4832-Specken, Brooks 7 13:09.7
5 4805-Dock, Caruz 8 13:37.1
6 4802-Clark, Zach 8 13:58.5
7 4795-Baynes, Weston 8 16:53.9
8 4819-Moreno Johnson, Andres 8 16:57.8
Wadena-Deer Creek
Pl Bib-Name Gr Time
1 4864-Kern, Trevin 8 14:00.5
2 4860-Anderson, Owen 8 16:03.6
Watertown-Mayer
Pl Bib-Name Gr Time
1 4881-Guetzkow, Griffin 8 14:02.7
2 4882-Hillman, Maddex 8 14:19.6
Zimmerman
Pl Bib-Name Gr Time
1 5104-Bouley, Jack 8 13:51.3
2 5111-Luke, Austen 8 14:59.1
3 5108-Jenc, Oliver 8 16:58.2