GSE Timing

GSE Results By Team

Milaca Mega Meet 9/23/2017
Print These
Anoka
Pl Bib-Name Gr Time
1 118-Nosko, Tyler 8 16:34.5703
2 111-Larson, Gabe 8 16:53.898
Bemidji
Pl Bib-Name Gr Time
1 214-McDonald, Isaak 8 11:40.9102
2 207-Lalli, Josef 8 11:44.7617
3 208-Lindgren, Seth 8 12:10.5586
4 212-Matetich, Brooks 8 12:12.3984
5 209-Louvar, Paul 8 13:03.5703
6 206-Kondos, Bryce 8 13:08.500
7 198-Cole, Jaxon 8 13:13.6484
8 205-Kieson, Ben 8 13:55.7813
9 219-Quandt, Jonathon 8 13:57.4102
Benson-KMS
Pl Bib-Name Gr Time
1 284-Larson, Mason 8 13:05.3516
2 283-Kallstrom, Matthew 8 15:43.5586
3 277-Carroll, Chaden 8 16:24.5703
4 294-Traut, Brandonn 8 18:30.551
Big Lake
Pl Bib-Name Gr Time
1 385-Stukenholz, Ryker 8 12:26.1211
2 337-Denzen, Matt 8 12:56.6797
3 383-Siegrist, Riley 8 13:28.8008
4 380-Segner, Kyle 8 14:06.5703
5 372-Polacec, Jacob 8 14:38.8203
6 341-Eccless, Austin 8 15:16.8203
7 336-Dembinski, Zachary 8 15:19.5391
8 384-Skaug, Collin 8 15:56.9492
9 344-Fletcher, Dalton 8 17:31.500
10 377-Robles, Julian 8 20:32.781
Braham
Pl Bib-Name Gr Time
1 584-Oquist, Ed 8 16:24.250
2 579-Johnson, Connor 8 19:55.250
Carlton
Pl Bib-Name Gr Time
1 694-Hille, James 8 13:26.8516
2 692-Gibson, Kash 8 15:17.6992
Centennial
Pl Bib-Name Gr Time
1 766-Pattie, Jonathan 8 11:21.9609
2 760-Liu, Landen 8 12:23.9688
Chisago Lakes
Pl Bib-Name Gr Time
1 941-Trupe, Hayden 8 13:44.3086
2 926-Latvala, Ty 8 14:49.7305
3 923-Klun, Ben 8 19:32.672
Cromwell-Wright
Pl Bib-Name Gr Time
1 1003-Bagne, Trent 8 12:41.4414
2 1015-Warren, Damion 8 14:47.4883
3 1013-Shimmin, Austin 8 15:05.8203
Detroit Lakes
Pl Bib-Name Gr Time
1 1160-Parks, Casey 8 14:04.8086
2 1170-Weber, Cole 8 14:40.5586
3 1150-Jessen, Xander 7 14:52.8008
4 1133-Carlson, Zachary 7 15:00.9688
5 1156-Lunde, Aiden 7 15:19.3281
6 1157-Mears, Jack 7 15:54.5117
7 1137-Early, Ryan 8 15:58.3711
8 1136-Disse, Mox 8 16:42.730
Duluth East
Pl Bib-Name Gr Time
1 1299-Thomas, Micah 8 13:40.750
2 1243-Bortnem, Blake 8 13:57.1992
3 1272-Kirby, Christopher 8 15:47.8203
East Grand Forks
Pl Bib-Name Gr Time
1 1359-Krueger, Jonathan 8 11:26.8906
2 1362-McDonald, Dawson 8 13:02.2305
East Ridge
Pl Bib-Name Gr Time
1 1406-Engert, Aidan 8 12:10.1914
2 1445-Petschauer, Joe 8 13:47.5586
3 1392-Abrahamson, Mason 8 16:36.8711
4 1460-Watson, Sebastian 8 20:31.809
Esko
Pl Bib-Name Gr Time
1 1485-Foucalt, Jeremiah 8 12:44.4883
2 6116-Rengo, Nate 8 13:50.940
3 1484-Erikkila, Zach 8 14:02.1289
4 1480-Barta, Nathan 8 15:43.9609
Fergus Falls
Pl Bib-Name Gr Time
1 1668-Schroeder, Luke 8 13:57.6094
2 1658-Job, Isaac 8 15:41.500
3 1660-Maanum, William 8 20:20.328
Foley
Pl Bib-Name Gr Time
1 1690-Jennissen, Zack 8 12:24.9883
2 1691-Kadlec, Zach 8 13:30.7383
Fridley
Pl Bib-Name Gr Time
1 1762-Nordin, Eddie 8 14:22.8086
2 1766-Stevenson, Andy 8 16:29.9492
3 1771-Yocum, Timothy 8 16:45.379
GFW
Pl Bib-Name Gr Time
1 1786-Kehr, Blake 8 15:16.8203
2 1788-Stark, Mitchell 8 16:19.7109
Grand Forks Central
Pl Bib-Name Gr Time
1 1885-Williamson, Joe 8 11:52.8203
2 1874-Mutzenberger, Wyatt 8 12:13.4102
3 1858-Elde, Carter 8 13:03.5703
4 1872-McLean, Dylan 8 13:10.3086
5 1876-Polries, Jackson 8 13:29.3086
6 1879-Stevens, Lane 8 13:30.5391
7 1880-Sum, Emmett 8 14:12.5391
8 1884-Westereng, Torrey 8 14:15.7188
9 1856-Dallum, Levi 8 17:31.820
Grand Forks Red River
Pl Bib-Name Gr Time
1 1916-Halvorson, Cade 8 12:46.9102
2 1919-Kayl, Tristin 8 14:41.2109
3 1924-Reilly, Owen 8 16:34.8203
Holdingford
Pl Bib-Name Gr Time
1 2063-Kolles, Blake 8 14:58.5391
2 2062-Klocker, Connor 8 15:37.5703
3 2056-DeMark, Jordan 8 15:56.5508
4 2064-Kostreba, Garrett 8 17:15.730
5 2065-Mokhtary, Conner 8 17:55.789
Holy Family Catholic
Pl Bib-Name Gr Time
1 2099-Santini, Matt 8 13:28.3008
2 2095-Mackenthun, Avery 8 14:12.8086
3 2097-Reigert, Ben 8 15:54.9219
Hopkins
Pl Bib-Name Gr Time
1 2167-Kreienbrink, Kaden 8 11:49.3086
2 2137-Ali, Suhayb 7 12:07.3086
3 2158-Hirshman, Gabriel 8 12:43.500
4 2152-Gausmann, Samuel 8 12:43.5586
5 2179-Pressnall, Nathaniel 8 12:46.5117
6 2193-Sullivan, Benjamin 8 13:20.6719
7 2153-Geiser, Drew 8 14:24.5195
8 2172-Lovaas, Breckyn 8 14:43.2305
Hutchinson
Pl Bib-Name Gr Time
1 2275-Wagner, Cameron 8 12:26.1602
2 2252-Getz, Mason 8 15:11.1406
Jordan
Pl Bib-Name Gr Time
1 2308-Stier, Hunter 8 13:49.9219
2 2298-Hernandez, Joe 8 13:55.7813
Lake of the Woods
Pl Bib-Name Gr Time
1 6098-Lebrasseur, Jackson 8 14:04.5117
2 6097-Haack, Anson 8 14:40.8594
Long Prairie-Grey Eagle
Pl Bib-Name Gr Time
1 2410-Muellner, Trey 8 14:28.9805
2 2408-Houdek, Shawn 8 15:14.2813
LQPV-DB
Pl Bib-Name Gr Time
1 2473-Sterud, Payton 8 12:08.3203
2 2450-Allpress, Kaiden 8 12:51.7188
3 2467-Lund, Ryan 8 14:09.8086
4 2476-Vacek, Lucas 8 16:01.8203
MACA
Pl Bib-Name Gr Time
1 2514-Tolifson, Reid 8 14:21.2383
2 2497-Fischer, Kaeden 8 16:14.8984
3 2500-Jordan, Sam 8 16:21.1914
4 2509-Schneider, Barron 8 16:48.719
5 2503-Pederson, Hunter 8 16:49.738
6 2496-Erickson, Noah 8 18:43.969
Mankato Loyola-Cleveland
Pl Bib-Name Gr Time
1 2583-Wangsness, Grant 8 15:14.3203
2 2580-Simpson, Leo 8 18:27.781
Maple Grove
Pl Bib-Name Gr Time
1 2685-Hosmann, Matthew 8 11:53.5313
2 2714-Persful, Wyatt 8 12:33.8086
3 2722-St. Peter, Nick 8 12:35.5313
4 2694-Koland, Parker 8 12:43.8086
5 2721-Smith, Josh 8 12:49.750
6 2689-Johnson, Griffin 8 12:59.750
7 2656-Bottema, Ryan 8 13:20.9609
8 2682-Holmgren, Justin 8 13:25.5586
9 2684-Hopp, Toby 8 13:30.6602
10 2716-Ream, Joe 8 13:44.6016
11 2680-Holcomb, William 8 13:47.2695
12 2695-Kryzer, Cody 8 13:51.7695
13 2710-O'Dwyer, Brian 8 13:58.5586
14 2658-Bueckers, Aries 8 15:04.5703
15 2662-Carlson, Andrew 8 15:25.6719
16 2663-Carlson, Kirk 8 15:30.5586
17 2676-French, Spencer 8 15:39.8594
18 2669-Dahl, Grant 8 16:02.6289
19 2708-Northagen, Blake 8 16:30.7695
Maple Lake
Pl Bib-Name Gr Time
1 6168-Wetch, Noah 8 14:42.3086
2 6163-Rasset, Nathan 8 17:48.449
3 6153-Elsenpeter, Elijah 8 20:51.320
Melrose
Pl Bib-Name Gr Time
1 2827-Hoeschen, Will 8 12:44.2813
2 2839-Welle, Tyler 8 13:10.5586
3 2823-Braun, Luke 8 13:28.8203
4 2836-Primus, Dominic 8 18:22.789
Minot
Pl Bib-Name Gr Time
1 2951-Keplin, Kye 7 12:48.9414
2 2955-Mowbray, Carter 8 12:50.3516
3 2971-Williams, Dawson 8 12:51.3086
4 2963-Schaeffer, Grant 8 12:52.5586
5 2952-Lepp, Ben 8 12:55.2383
6 2945-Hegstad, Joshua 7 12:57.8086
7 2972-Wistisen, Carson 7 13:12.3086
8 2928-Bethea, Markese 8 13:15.3086
9 2939-Garcia, Alexander 8 13:19.500
10 2924-Aberle_, Everett 8 13:47.6719
11 2934-Chatham, Eric 7 13:54.7695
12 2967-Super, Sam 8 14:24.9297
13 2930-Bristow, Dawson 7 14:33.6406
14 2944-Hale, Moroni 8 14:40.8008
15 2958-Ricks, Trevor 8 14:51.1602
16 2966-Spangler, James 8 15:08.7109
17 2953-Marabella, Ben 8 15:53.6992
Montevideo
Pl Bib-Name Gr Time
1 3010-Walz, Connor 8 12:56.6797
2 2988-Andrews, Brady 7 13:39.5117
3 2993-DeJong, Dennis 8 14:01.6016
4 3012-Wymar, Louis 7 14:59.1406
5 3001-Philaya, Thomas 7 14:59.3086
6 2989-Bendel, Nolan 8 15:55.5391
7 3007-Thissen, Parker 8 17:37.480
Moose Lk/WR/Barnum
Pl Bib-Name Gr Time
1 3096-Gamst, Everett 7 13:05.4492
2 3104-Mikrot, Joseph 8 13:56.5703
3 3098-Halverson, Carl 8 14:39.7813
4 3102-Leino, Davin 7 14:51.1602
5 3089-Clausen, Connor 7 15:05.4492
6 3091-Collier, Sam 8 17:02.531
Mora
Pl Bib-Name Gr Time
1 3173-Liszka, Abram 8 13:41.5508
2 3154-Diethlem, Derek 8 13:44.1992
3 3163-Honstrom, Garrett 8 13:46.4492
4 3175-Mitchell, Parker 8 14:10.6289
Mound-Westonka
Pl Bib-Name Gr Time
1 3227-Nemecek, Lance 8 11:45.3086
2 3217-James, Beckett 8 12:12.1992
3 3229-Paul, Owen 8 12:42.5586
Mounds Park Academy
Pl Bib-Name Gr Time
1 3268-Pederson, Evan 8 13:00.7813
2 3271-Schmitz, Louis 8 14:14.8984
3 3270-Peterson, Soren 8 15:50.3086
4 3259-Hockert, Noah 8 19:10.609
New London-Spicer
Pl Bib-Name Gr Time
1 3392-Neal, Jace 8 14:43.2305
2 3385-Hubbard, Grant 8 15:45.3203
North Branch
Pl Bib-Name Gr Time
1 3496-Murphy, Logan 8 12:12.8086
2 3495-Huset, Gabe 8 13:36.1289
3 3493-Dick, Alex 8 14:57.7188
4 3508-Zderad, Josiah 8 16:35.4414
5 3498-Nihart, Jake 8 19:12.391
6 3507-Triggs, Carter 7 19:12.578
North Lakes-LILA
Pl Bib-Name Gr Time
1 3518-Dickey, Brayden 8 13:53.1484
2 3527-Shelton, Tegen 8 16:33.5703
North Shore-old
Pl Bib-Name Gr Time
1 3571-Thorpe, Ian 7 13:17.3086
2 3565-Schmidt, Jonah 8 14:02.4883
3 3568-Surbaugh, Tristen 7 14:35.6992
4 3561-Hanel, Chance 8 14:44.8086
Nova Classical Academy
Pl Bib-Name Gr Time
1 3596-Harris, Sidney 8 13:58.250
2 3595-Gidwani, Aman 8 14:03.5117
3 3594-Frost, Spencer 8 14:31.7813
4 3597-Hoppe, Oliver 8 15:29.3203
5 3608-Schlosser, Harry 8 16:38.7188
6 3585-Brown, Daniel 8 16:41.828
Orono
Pl Bib-Name Gr Time
1 3666-Muller, Ashton 8 12:27.3086
2 3675-Zbarouski, Vasiliy 8 13:48.8711
Osseo
Pl Bib-Name Gr Time
1 3813-McDaniels, Cameron 8 13:37.5586
2 3832-Wallin, Luke 8 13:48.8906
3 3819-Oujiri, Matt 8 16:06.5508
4 3807-Kubisiak, Owen 8 17:41.539
Otter Tail Central
Pl Bib-Name Gr Time
1 3846-Alonzo, Blake 8 12:34.7305
2 3859-Scherfenberg, Isaac 8 12:50.1602
3 3857-Mansker, Noah 8 14:16.5391
4 3849-Froslee, Joseph 7 15:36.8203
Park Center
Pl Bib-Name Gr Time
1 3947-Paape, Drew 7 12:47.9297
2 3950-Sanders, Tayvion 7 14:01.2617
3 3938-Granner, Jacob 7 14:42.8203
4 3949-Reed, Ryan 8 15:57.000
Paynesville
Pl Bib-Name Gr Time
1 4027-Thomas, Ryan 8 12:16.5586
2 4026-Roufs, Connor 8 18:05.570
3 4021-Johnson, Alex 8 20:21.578
Pequot Lakes
Pl Bib-Name Gr Time
1 4053-Clausen, Jesse 8 12:10.5586
2 4051-Anderson, Jaden 8 12:24.3086
3 4070-Megazzini, Crus 8 13:35.3086
4 4056-Deit, Tristan 8 14:09.2188
5 4052-Birch, Aiden 8 14:38.8086
6 4063-Johnson, Cooper 8 14:42.8203
7 4068-Maschhoff, Steve 8 15:00.5703
8 4062-Jackson, Chase 8 15:16.500
Perham
Pl Bib-Name Gr Time
1 4128-McCleary, Jakob 8 11:33.8086
2 4122-Bohn, Bryan 8 14:01.6602
3 4118-Becker, Luke 8 15:34.3203
4 4132-Reed, Joe 8 15:55.3203
5 4134-Rohloff, Brody 8 16:18.1602
Pierz
Pl Bib-Name Gr Time
1 4163-Kuske, Caleb 8 15:01.6797
2 4154-Dodge, Gunther 8 15:02.6914
Pine City
Pl Bib-Name Gr Time
1 4220-Willert, Drake 8 12:42.250
2 4198-Knutson, Casey 8 13:41.9609
3 4218-Welch, Aidan 8 13:46.250
4 4193-Danielson, Hunter 8 14:15.5195
5 4200-Linnell, Seth 8 14:46.8086
6 4206-Roberts, Bryce 8 15:19.3203
7 4195-Eckert, Robert 8 18:50.840
8 4209-Rydberg, Mason 8 19:55.430
Princeton
Pl Bib-Name Gr Time
1 4243-Haubenschild, Owen 8 13:16.8086
2 4259-Wyganowski, Asher 8 14:14.5586
3 4242-Euteneuer, Adam 8 16:29.7813
Proctor
Pl Bib-Name Gr Time
1 4336-Knight, Joshua 8 11:59.8203
2 4352-Walker, Grant 8 12:58.7109
3 4325-Brydon, Kolenda 8 13:01.8086
4 4324-Bettendorf, Luke 9 13:45.8086
5 4342-Nicolson, Aaron 8 14:19.8008
6 4343-Olson, Cody 8 14:42.4219
7 4341-Morrison, Adam 8 14:57.5195
8 4331-Hicks, Hendrich 8 17:00.500
Redwood Valley
Pl Bib-Name Gr Time
1 4412-Cilek, Camden 7 13:44.6094
2 4421-Hammer, Conor 7 14:50.8516
3 4420-Haen, Daniel 8 14:54.8203
4 4409-Mathiowetz, Cole 8 15:14.2305
5 4411-Buffie, Henry 8 15:51.6914
6 4408-Bawden, Mason 7 16:03.7188
7 4410-Breidenbach, Skye 8 16:10.8203
8 4429-Seaman, Cameron 7 16:13.2891
9 4418-Frank, Jack 7 17:29.578
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 4465-Overdahl, Jayden 8 15:14.2305
2 4483-Whitehouse, Thomas 8 18:14.781
Roseville
Pl Bib-Name Gr Time
1 4597-Hubert, Braden 8 12:36.1484
2 4614-Manshack, Eli 8 12:59.3086
3 4608-Lien, Sander 8 13:20.3086
4 4620-Otis, Nate 8 13:22.9805
5 4640-Wagenman, Bennett 8 13:25.4297
6 4622-Pearson, Charlie 8 13:37.6719
7 4647-Wolf, Adam 8 13:38.7305
8 4611-Maakestad, Harry 8 13:41.5508
9 4634-Splittstoesser-Daly, Trent 8 14:00.5391
10 4585-Cronin, Isaac 8 14:52.8008
11 4629-Roers, Jack 8 15:04.2383
12 4590-Haas, Daniel 8 15:05.250
13 4581-Brandsness, Leif 8 15:05.6797
14 4575-Barnes, Jackson 8 16:31.7891
15 4621-Park, Thomas 8 16:36.250
Rush City
Pl Bib-Name Gr Time
1 4700-Meissner, Karl 8 13:06.3086
2 4703-Nordrum, Mason 8 14:07.5586
3 4692-Douglas, Shane 7 14:54.2383
4 4704-Papke, Joey 8 15:03.6797
5 4695-Kensy, Dylan 7 15:33.3203
Sartell
Pl Bib-Name Gr Time
1 4786-Nies, Mitiku 8 11:12.2188
2 4752-Clark, Logan 8 11:40.3008
3 4754-Ehrlichman, Alex 8 12:04.5586
4 4766-Jemming, Jon 8 12:42.5586
5 4765-Janu, Brandon 8 12:44.2891
6 4771-Kigozi, Mekhi 8 13:22.7813
7 4791-Smith, Lucas 8 13:43.5586
8 4744-Berndt, Anthony 8 14:19.9805
9 4776-Legatt, Blake 8 14:36.5195
10 4749-Bright, Carter 8 15:59.6992
Spectrum High School
Pl Bib-Name Gr Time
1 4932-Church, Nathan 8 13:34.9805
2 4933-Evans, Ethan 8 13:49.9414
St Cloud Apollo
Pl Bib-Name Gr Time
1 5019-Snowberg, Malcolm 8 13:17.8281
2 5010-Meixell, Josh 8 13:57.8203
3 5004-Haataja, Dylan 8 16:36.4492
St Cloud Cathedral
Pl Bib-Name Gr Time
1 5119-Schad, Turner 8 12:15.2891
2 5085-Heen, Alex 8 12:19.6016
3 5110-O'Connell, Calen 8 13:16.3789
4 5097-Kramer, Ethan 8 13:56.7891
5 5129-Tomczik, Max 8 14:27.6797
6 5135-Vos, Quin 8 14:51.7813
7 5137-Werschay, Leo 8 14:54.3906
8 5111-Pedersen, Kyle 8 15:17.8984
9 5094-Kobenia, Cameron 8 15:20.7813
10 5105-Meyer, Max 8 15:44.6016
11 5075-Ehlen, Cameron 8 15:54.7188
St Cloud Tech
Pl Bib-Name Gr Time
1 5178-Sobalvarro, Nic 8 14:28.8086
2 5172-Kluempke, Truman 8 15:45.7109
Stillwater
Pl Bib-Name Gr Time
1 5433-Saldin, Jonny 8 12:52.1914
2 5405-Kraftson, Adrik 8 15:12.3398
Thief River Falls
Pl Bib-Name Gr Time
1 5513-Wikert, Zack 8 13:59.5586
2 5508-Nyre, Deyton 8 14:39.5586
United North Central
Pl Bib-Name Gr Time
1 5527-Brownell, Lyle 8 12:21.5117
2 5531-Josephson, Abram 8 13:07.2695
3 5529-Johnson, Christian 8 13:35.5508
Virginia
Pl Bib-Name Gr Time
1 5565-Aagnes, Noah 8 14:08.5586
2 5571-Harsila, Wade 7 15:38.8203
Waconia
Pl Bib-Name Gr Time
1 5715-Mosley, Brandon 8 14:12.4688
2 5682-Atkinson, Aiden 8 14:21.5586
3 5700-Guse, Aaron 8 15:09.6992
4 5698-Glaser, Ryan 8 15:10.3203
5 5730-Sannito, Nathan 8 16:07.3203
6 5736-Soderholm, Trevor 8 18:30.762
7 5699-Greenan, Andrew 8 18:44.320
Warroad
Pl Bib-Name Gr Time
1 5798-Hruby, Lukas 8 13:07.4688
2 5802-LaDuke, Elijah 8 13:16.3789
3 5806-Nestegard, Nels 8 16:30.7188
Watertown-Mayer
Pl Bib-Name Gr Time
1 5829-Feltman, Peyton 7 14:57.7188
2 5836-Palmer, Jaden 7 15:18.7188
3 5837-Peterson, Brenden 7 17:06.570
West Central Area
Pl Bib-Name Gr Time
1 5874-Swanson, Reubens 8 12:17.3594
2 5872-Salwasser, Alex 8 12:19.5313
3 5875-Swanson, Shad 8 14:01.6602
4 5864-Biss, Tyler 8 15:54.7188
5 5866-Brown, Jacob 9 18:29.551
Zimmerman
Pl Bib-Name Gr Time
1 6044-Lahn, Blake 8 12:52.5898
2 6043-Kitzberger, Austin 8 14:05.5391