GSE Timing

GSE Results By Team

Mpls-TCNSC 1-6 1/6/2026
Print These
Holy Family
Pl Bib-Name Gr Time
1 3864-Krautkramer, Reagan 10 22:22.2
2 3866-Hughes, Nora 12 24:20.9
3 3867-Kennedy, Kinley 9 27:27.1
4 3868-Loscheider, Bria 9 28:32.2
Lake City
Pl Bib-Name Gr Time
1 3874-Traynor, Brenna 10 25:03.1
2 3875-Stevenson, Annika 10 1:21:34.1
Math-Science Academy
Pl Bib-Name Gr Time
1 3882-Brodd, Sylvia 12 21:46.1
2 3884-Brodd, Violet 9 23:45.1
Mound-Westonka
Pl Bib-Name Gr Time
1 3928-Daum, Ava 12 18:13.1
2 3926-Savstrom, Eva 9 19:38.8
3 3929-Hays, Elise 10 20:01.1
4 3932-Johnson, Louisa 10 20:49.2
5 3933-Kreger, Abby 8 23:03.1
6 3934-Nelson, Maddie 9 28:14.0
7 3935-Kravchenko, Sophia 12 29:42.2
Mpls South-Roosevelt
Pl Bib-Name Gr Time
1 500-Westerhaus, Ciara 9 15:47.6
2 501-Martinson, Phoebe 11 17:53.1
3 503-Bures, Josie 12 18:41.8
4 504-Roth-Stabrino, Matilda 12 19:27.2
5 502-Bicek, Claire 12 19:33.1
6 507-Roesner, Anna 11 20:13.1
7 505-Davis, Lucy 12 20:58.0
8 506-Janzen, Sage 12 21:21.9
9 508-Shimizu, Noa 11 21:39.8
10 509-Kronzer, Eliza 11 25:22.1
Mpls Southwest
Pl Bib-Name Gr Time
1 2301-Dahlquist, Tessa 12 15:48.1
2 2304-Prekker, Nora 9 15:56.4
3 2302-Deisz, Nora 9 15:57.9
4 2305-Bell, Keira 9 16:03.5
5 2306-Makosky, Ella 12 17:00.1
6 2310-Black, Nara 9 17:21.2
7 2309-Makosky, Grace 9 17:56.1
8 2308-Deisz, June 7 18:21.5
Mpls Washburn
Pl Bib-Name Gr Time
1 1101-Thatcher, Ciara 12 14:57.5
2 1102-Wagner, Zoe 12 15:07.1
3 1100-Thatcher, Maeve 10 16:58.2
4 1103-Gardner, Nell 10 17:03.2
5 1104-Beck, Marni 10 17:27.1
6 1106-DuPuis, Evi 10 18:24.7
7 1107-Wilkinson, Hanna 9 18:40.6
8 1105-Hynes, Annika 9 18:47.3
9 1108-Turman, Zanna 9 18:48.2
10 1109-Thatcher, Nia 8 18:57.1
Parnassus
Pl Bib-Name Gr Time
1 3953-Boese, Hannah 12 16:52.0
2 3959-Meyer, Ava 11 24:15.4
3 3957-Beck, Hope 12 24:38.2
4 3961-Orton, Dani 10 25:20.2
5 3963-Larson, Melania 10 26:46.1
Scott West
Pl Bib-Name Gr Time
1 3982-JUAIRE, TIRZAH 12 19:33.1
2 3984-HAUGEN, ISABEL 11 20:57.1
3 3987-Mieseler, Ashlynn 8 21:42.2
4 3993-Hage, Minka 7 23:09.1
5 3991-Holladay, Isabel 9 23:44.4
6 3989-Fahey, Etta 10 24:59.3
St Paul Central
Pl Bib-Name Gr Time
1 811-Norton-Bower, Katherine 12 16:36.0
2 810-O'Keefe, Teagan 12 16:45.1
3 812-Lindfors, Anneliese 9 16:51.2
4 815-Lindfors, Louisa 7 17:07.8
5 814-Veeder, Rosemarie 10 18:10.2
6 808-Schauer, Lillian 12 18:24.7
7 816-Dufresne, Milla 12 18:27.2
8 809-Krogstad, Sula 10 18:33.7
9 813-Hunter, Bronwen 11 18:48.6
10 817-Rogers, Alice 10 21:36.1
St Paul Como Park
Pl Bib-Name Gr Time
1 833-Simmons, Nora 10 19:14.2
2 829-Dashevsky, Paloma 10 20:23.1
3 832-Callahan Shreiber, Maeve 10 20:59.1
4 834-Power Theisen, Adeline 10 22:52.1
5 835-Nemec, Jamie 10 24:49.6
6 836-Clark, Nora 7 25:27.2
7 837-Ehlers, Molly 7 26:58.2
8 838-Worthington, Emma 7 33:38.1
St Paul Highland Park
Pl Bib-Name Gr Time
1 928-Hudeckova, Lucie 12 15:32.1
2 922-Corbett, Addie 12 15:45.5
3 920-Haaland, Ingrid 12 16:26.1
4 926-Dingmann, Lila 12 17:08.3
5 930-Rapacz, Alice 11 17:19.8
6 924-Klevay, Madeleine 12 17:26.1
7 918-Dressler, Hazel 11 17:43.9
8 934-Fini, Kara 11 18:45.1
9 917-Georgeson, Margo 11 19:26.1
10 936-Dressler, Anna 9 20:03.2
Visitation
Pl Bib-Name Gr Time
1 6977-Meyer, Eleanor 9 22:10.9
2 6975-Wynia, Cecilia 10 22:43.1
3 6971-Grinwis, Kennedy 9 25:32.6
4 6978-Butterbrodt, Marlo 8 26:14.6
5 6976-Kahley, Lauren 12 26:39.5
6 6972-Legere, Lena 8 27:13.2
7 6970-Murphy, Maeve 12 27:21.3

© Copyright 2025 GSE Timing, LLC- All Rights Reserved