GSE Timing

GSE Results By Team

Steve Hoag Invitational 9/4/2025
Print These
Andover
Pl Bib-Name Gr Time
1 2925-Hanson, Blake 10 19:53.1
2 2929-Lawrence, Benjamin 9 20:07.1
3 2919-Beuning, Thomas 9 20:48.1
4 2932-Miller, Aric 11 21:10.1
5 2937-Pamperin, Sullivan 10 21:12.1
6 2943-Uli, Burka 12 21:23.2
7 2942-Staley, Jack 11 21:39.1
8 2939-Sachs, Noah 9 21:48.1
9 2935-Oredson, Finn 9 24:47.1
10 2931-Marquart, Nolan 10 25:30.2
11 2934-Montgomery, Foster 10 26:15.1
12 2938-Roberg, James 10 28:58.1
13 2941-Smith, Andrew 10 33:59.2
Anoka
Pl Bib-Name Gr Time
1 2982-Swaray, Abdul 10 18:57.7
2 2980-Stevens, Levi 12 19:23.1
3 2985-Wittek, Garrett 12 19:23.1
4 2962-Burchill, Eli 10 19:30.1
5 2960-Braaten, Matthew 12 20:03.1
6 2972-Lambert, Hyrum 12 20:22.1
7 2978-Revering, Elliot 11 20:49.8
8 2976-Rene, Jack 11 21:46.4
9 2966-Deutschman, Grant 12 22:23.2
10 2984-Warren, Riley 12 23:02.1
11 2983-Vang, Zachary 12 24:47.1
12 2981-Swanson, Landon 11 25:58.1
13 2961-Bundy, Cooper 9 26:02.4
14 2963-Charles-Oni, Nifeni 10 29:15.4
15 2958-Baland, Charles 9 29:18.2
Centennial
Pl Bib-Name Gr Time
1 3025-Parent, Andrew 11 19:52.1
2 3013-Dubay, Nicholas 12 20:02.2
3 3009-Baker, Rylan 10 20:18.9
4 3024-Paasch, Grayson 10 20:40.2
5 3010-Barrett, Caleb 12 20:58.2
6 3022-Norton, Graham 12 21:01.5
7 3026-Schwartz, Henry 11 21:19.1
8 3033-Wells, Quin 10 21:54.2
9 3014-Gross, Charles 10 22:08.1
10 3008-Bahr, Tyler 11 22:28.1
11 3030-Tran, Caleb 11 23:04.2
12 3017-Lofgren, Griffin 11 24:01.1
13 3029-Sonnek, Bryce 10 24:59.8
14 3023-Norton, Waylin 10 26:20.2
15 3036-Young, Gavin 9 26:36.1
16 3027-Schwartz, Izzy 11 28:25.3
17 3011-Berg, Lukas 10 29:42.1
18 3035-Yang, Noah 10 35:53.2
Forest Lake
Pl Bib-Name Gr Time
1 3079-Schwintek, Isaac 10 18:14.1
2 3060-Clark, Kaden 10 18:53.1
3 3075-Peter, Douglas 9 19:47.1
4 3070-Lemay, Logan 10 20:08.1
5 3073-McArdle, Liam 8 20:09.1
6 3074-Mckenzie, Cooper 9 20:25.8
7 3071-Lushanko, Grant 10 20:33.1
8 3078-Rothering, Blayne 8 20:55.5
9 3080-Simco, Eric 11 22:07.8
10 3069-Lee, Sam 8 22:57.2
11 3081-Swenson, Micah 8 23:08.2
12 3068-Kinsman, Mateo 7 23:49.9
13 3062-Galsworthy, Lucas 9 24:44.1
14 3077-Rothering, Adrian 7 24:59.1
Irondale
Pl Bib-Name Gr Time
1 3089-Gregg, Conall 10 21:46.1
2 3096-Nordberg, Calvin 9 22:52.1
3 3092-Hanson, Nathaniel 10 22:52.1
4 3094-Jasper, Issac 9 22:55.1
5 3093-Hoilien, Micah 7 22:57.1
6 3087-Deer, Owen 7 22:59.4
7 3085-Abrahamson, Ezra 9 23:28.5
8 3088-Etnier, Peter 11 24:48.9
9 3097-Ruiz, Dominic 10 26:45.1
10 3086-Aguirre, Armondo 9 26:48.2
11 3611-Klaphake, Chase 10 32:54.0
Minneapolis South
Pl Bib-Name Gr Time
1 3112-Isensee, Zae 12 19:40.2
2 3121-Stottrup, Sam 9 20:03.9
3 3120-Rudd, Nico 10 20:46.2
4 3115-Novak, Miles 9 21:00.1
5 3117-Osgood, Evan 11 21:07.2
6 3114-Niblett, Max 12 21:59.2
7 3109-Arias, Jose 12 22:44.1
8 3123-Voytasovich, Vladimir 9 29:42.3
Minnetonka
Pl Bib-Name Gr Time
1 3180-Broberg, Elliott 9 19:39.1
2 3177-Barr, Brogan 9 19:57.3
3 3181-Bubb, Charlie 9 20:03.2
4 3203-O'Leary, Stefan 11 20:04.2
5 3190-Hjelle, Miles 10 20:08.2
6 3183-Corbusier, Nathan 10 20:25.2
7 3197-Lang, Bennett 9 20:27.2
8 3178-Barron, Carsten 10 20:33.1
9 3201-Nordgaard, Joseph 9 20:57.8
10 3206-Ramaker, Andrew 11 21:05.2
11 3202-O'Connell, Kellen 11 21:29.2
12 3214-Zamilpa, Gabe 9 21:32.3
13 3198-Martin, Wesley 9 22:09.9
14 3175-Almelien, Eddie 9 22:13.1
15 3208-Semersky, Mark 9 22:14.9
16 3200-McHugh, Sam 12 22:24.1
17 3209-Stanerson, Erik 11 22:41.5
18 3191-Hopfenspirger, Evan 11 22:57.1
19 3187-Flom, Gavin 10 23:10.2
20 3189-Hippe, George 9 23:23.8
21 3212-Ward-Ivy, Tegan 12 23:44.1
22 3184-Erpelding, Nolan 10 24:35.1
23 3207-Romero, Jayden 12 25:06.3
24 3211-Stevenson, Michael 11 25:24.1
25 3192-Hoyord, Lucas 9 26:43.1
26 3210-Stangel, Ivan 9 27:26.2
27 3195-Johnson, Espen 9 28:46.1
Mounds View
Pl Bib-Name Gr Time
1 3266-Freeman, Stellan 11 18:55.3
2 3295-Schmidt, Kaito 9 18:59.2
3 3271-Hanggi, James 9 19:01.1
4 3275-Hermes, Grant 10 19:11.4
5 3260-Boyd, Noah 9 19:12.6
6 3261-Carrington, Alex 12 19:31.2
7 3286-Nead, Bennett 10 19:31.5
8 3304-Wentink, Mitchell 10 19:43.1
9 3267-Gentry, Phillip 7 19:50.2
10 3274-Haryn, Elliot 11 19:50.2
11 3306-Wold, Paul 11 20:07.1
12 3293-Rai, Abhinav 10 20:27.9
13 3264-Fields, Casey 10 20:34.1
14 3303-Welke, Simon 8 21:06.1
15 3298-Spindler, Judah 8 21:08.9
16 3284-Miller, Brett 11 21:13.3
17 3309-Zupancich, Nathan 10 21:19.7
18 3301-Then, Marshall 8 21:27.1
19 3289-Olson, August 8 22:38.3
20 3268-Glover, William 8 22:44.1
21 3290-Olson, Zachary 9 22:44.1
22 3291-Phillips, Paul 9 22:50.1
23 3308-Yerich, James 9 23:06.1
24 3281-Lessard, Paxten 9 23:53.7
25 3262-David, Eli 9 24:03.3
26 3294-Richter, Nathan 9 24:51.2
Park Center
Pl Bib-Name Gr Time
1 3314-Carbajal, Daniel 12 21:46.1
2 3316-Eriksen, Michael 12 23:20.3
3 3317-Hetz, Aaron 8 24:06.1
4 3315-Courchane, Will 12 25:18.2
5 3323-Torres Valera, Silvano 11 30:31.1
6 3322-Souvanxaylop, Gavin 11 33:17.1
Prior Lake
Pl Bib-Name Gr Time
1 3381-Russell, Nathan 9 19:37.2
2 3385-Sikkink, Ethan 9 19:54.6
3 3378-Pauna, Sawyer 12 20:11.2
4 3374-Holloway, Bennett 12 20:30.1
5 3368-Cappiello, Jonas 12 20:41.2
6 3364-Baty, Trae 11 21:44.1
7 3377-Pauna, Logan 10 21:46.1
8 3375-Kockelman, David 11 21:47.7
9 3384-Shpilsher, Matthew 9 22:53.2
10 3366-Breimhorst, Reid 9 22:57.2
11 3369-Eisma, Caleb 9 23:10.1
12 3386-Simmonds, Tyler 11 23:25.4
13 3382-Schaper, Brenden 12 24:57.5
14 3379-Peter, Everett 11 26:58.1
Robbinsdale Cooper
Pl Bib-Name Gr Time
1 3393-Halstead, Zane 11 21:15.8
2 3398-Southwell, Raiden 11 23:48.2
3 3396-Nichols, Robert 12 23:51.1
4 3391-Cummings, Caleb 12 23:51.1
5 3392-Goodman, Tyler 11 25:51.1
6 3394-McNeill-Rundles, Jordan 11 25:57.2
7 3395-Nguyen, Jayden 11 26:52.2
Spring Lake Park
Pl Bib-Name Gr Time
1 3417-Fehrenbacher, Charlie 8 19:40.2
2 3420-Hasling, Bentley 9 19:40.8
3 3438-Williams, Samuel 9 19:48.2
4 3428-Larson, Ezekial 11 20:23.5
5 3427-Lange, Isaac 12 20:40.1
6 3418-Gatlin, Tyler 12 20:47.1
7 3429-Mendlik, Gabriel 9 20:56.7
8 3423-Johnson, Marek 11 21:08.8
9 3434-RIPPE, ODIN 10 21:10.1
10 3433-Mueller, James 8 21:13.2
11 3436-WIGERT, NATHAN 9 21:47.2
12 3412-Brady, Henry 11 22:23.6
13 3421-HAYLE, JACOB 10 22:54.2
14 3408-Baker, Vincent 7 23:51.3
15 3439-YOUNG, KELLAN 9 24:42.2
16 3437-Williams, Evan 8 24:50.2
17 3414-Cornett, Alan 12 28:42.5
18 3419-Gomez, Rafael 7 30:07.1
19 3435-Sele, Kaiden 12 31:21.1
20 3407-Ashley, Harrison 11 32:13.1
21 3415-Cornett, Christopher 8 37:16.2
St. Agnes
Pl Bib-Name Gr Time
1 3466-Kobbermann, Phillip 9 19:17.1
2 3469-McGeehan, Luke 7 20:57.2
3 3458-Eastham, Matthew 12 21:14.1
4 3472-Pepin, Ben 7 21:16.1
5 3455-Cooley, Jeremiah 12 21:23.2
6 3471-Osterbauer, Nicholas 10 21:47.1
7 3461-Hahn, David 9 21:54.1
8 3452-Blakely, Charles (Charlie) 9 22:27.7
9 3475-Slattery, William 7 22:29.1
10 3460-Graff, Tony 10 23:11.1
11 3459-Graff, Danny 12 26:26.2
12 3453-Blakely, Jonathan 8 27:37.2
13 3456-Draganowski, Michael 7 27:40.8
St. Louis Park
Pl Bib-Name Gr Time
1 3521-Newhall, Grady 8 19:58.1
2 3534-Tix, Aaron 11 20:03.2
3 3504-Bruns, Julian 10 20:07.1
4 3527-Scheid, Orion 9 20:29.1
5 3502-Blissett, Miles 12 20:37.8
6 3530-Shapansky, Truman 11 20:41.1
7 3526-Ruzek, Bernard 9 21:12.1
8 3537-Welke, Carter 8 21:41.1
9 3514-Margalli, Andrew 12 21:52.3
10 3512-Hunter, James 11 21:54.6
11 3519-Mutchler, Brandon 8 22:02.8
12 3509-Evans, Landon 11 22:16.8
13 3505-Buss, Ethan 11 22:42.2
14 3523-Parrell, Emmerich 10 22:46.1
15 3515-McDonnell, Jaxon 12 23:07.3
16 3508-Etriem, Evan 11 23:13.7
17 3518-Moralel-Avila, Anthony 8 23:21.2
18 3533-Steussy, Ryder 10 23:41.1
19 3528-Schwab, Caleb 10 24:02.1
20 3525-Riggs, Graham 12 24:02.1
21 3513-Marckel, Benjamin 11 24:04.2
22 3503-Brauer, Norton 7 24:36.2
23 3498-Anderson, Mateo 10 26:19.2
24 3511-Hicks, Riley 10 26:29.1
25 3522-Oeth, Weston 7 27:09.1
26 3532-Skelly, William 8 28:04.1
27 3536-Wang, Robert 10 29:15.1
28 3510-Govier, Jaxon 11 30:07.1
Totino Grace
Pl Bib-Name Gr Time
1 3587-Toler, Mason 10 20:01.1
2 3583-Savageau, Jacob 9 20:02.1
3 3585-Stueve, James 9 21:10.1
4 3584-Schoener, Christopher 10 21:39.1
5 3578-Lepsch, Grant 9 22:17.1
6 3588-Yacob, Nahom 12 25:57.1

© Copyright 2025 GSE Timing, LLC- All Rights Reserved