GSE Timing

GSE Results By Team

Lake Virtual 1/8/2025
Print These
Eden Prairie
Pl Bib-Name Gr Time
1 122-Chester, Blake 12 12:16.5
2 124-Kolberg, Kyle 12 12:24.5
3 125-Gilbert, Carter 11 12:24.5
4 123-Fosmer, Ben 12 12:45.6
5 105-Garbisch, Logan 10 13:13.0
6 106-Koenig, Tavin 12 13:24.3
7 107-Claver, Aaron 11 13:26.0
8 109-Bahner, Brayton 10 13:55.5
9 108-Fosmer, Charlie 9 14:26.3
10 114-Malone, Connor 8 15:08.6
11 110-Abed, Miles 10 15:19.6
12 112-Anderson, Ethan 10 15:32.8
13 111-Chawla, Pallav 12 15:33.9
14 113-Arvold, Evan 11 15:56.5
15 116-Koenig, Asher 8 16:14.5
16 121-Jonas, Mac 9 17:05.6
17 118-Hruska, Jacob 9 17:12.6
18 120-Scheid, Stephen 9 17:23.6
Edina
Pl Bib-Name Gr Time
1 301-Haerter, Jace 12 11:37.6
2 302-OLSON, EVERETT 11 11:57.5
3 303-ENGSTROM, HENRIK 9 12:25.5
4 304-McCarty, Isaac 11 13:15.5
5 306-Hartmann, Andrew 11 13:33.9
6 305-GARNER, LIAM 12 14:20.6
7 307-BARMANN, NOLAN 11 14:27.5
8 311-NORDSTRUM, KAI 9 14:55.5
9 315-KNUDSON, ERIK 9 14:55.5
10 308-Anderson , Miles 10 15:14.5
11 310-LAZARUS, THEODORE 8 15:38.5
12 312-Seidelmann, William 11 15:54.8
13 313-WU, JONATHAN 10 15:55.5
14 314-Severson, David 8 16:24.6
15 317-MORTON, PIERSON 9 17:18.7
16 309-Villafana, Leo 11 18:31.6
17 320-VEIT, SAMUEL 10 18:40.6
Hopkins
Pl Bib-Name Gr Time
1 502-Nelson, Bridger 11 11:37.6
2 503-Whitaker, Callen 11 12:21.6
3 504-Reusch-Devers, Clara 11 12:51.8
4 511-BORGEN, LEONARD 9 14:49.5
5 507-Nguyen, Camden 11 15:03.5
6 510-Norquist, Solomon 10 15:03.5
7 509-GUGGENHEIMER, JACK 12 15:11.0
8 518-Jarta, Leland 10 15:23.3
9 514-Elliott, Patrick 10 15:31.5
10 516-LOVAS, JACOB 8 16:00.6
11 513-McLean, Darren 11 16:07.0
12 517-HAGEN, EMMETT 8 16:47.1
13 519-WOESTE, GRIFFIN 9 17:26.7
14 515-LOWMANSTONE, BRUCE 12 18:52.6
Minnetonka
Pl Bib-Name Gr Time
1 702-Hackney, Peter 10 11:46.5
2 703-Malec, Jack 12 12:14.0
3 704-Cepek, Colby 9 12:50.0
4 706-Halloran, Liam 12 13:42.3
5 705-Bevis, Reid 10 14:18.0
6 708-Hunter, Micah 11 14:25.6
7 707-Davidson, Gus 12 14:29.1
8 701-Kong, Hingfon 12 14:32.5
9 709-Lang, Toby 11 14:33.6
10 715-Donaldson, Andrew 10 15:01.5
11 714-Lewis, Sam 12 15:04.5
12 710-Brama, Lucas 12 15:10.6
13 713-Dolan, George 11 15:19.5
14 721-Unger, Zachary 11 16:32.3
15 719-Kong, Hingsun 10 16:44.6
16 720-Schmitz, Isaac 11 16:53.6
17 712-Hunter, JJ 12 16:57.0
18 717-Warner, Romney 12 17:04.6
19 711-Walker, Sam 11 17:55.7
Wayzata
Pl Bib-Name Gr Time
1 902-McMillan, Hudson 12 11:47.5
2 904-Jenneke, Matthew 11 12:03.6
3 901-Gundale, Charles 12 12:09.8
4 903-Caine, James 12 12:26.0
5 905-Viera, Connor 11 12:46.9
6 906-Horsley, Owen 12 13:32.5
7 907-Holst, Ian 10 13:49.6
8 911-Galloway, Justin 12 14:26.0
9 910-Coutu, Aidan 12 14:47.5
10 912-Wessman, Markus 12 14:53.0
11 909-Steiner, Jacob 12 15:08.5
12 913-Van Heel, Jaden 12 15:12.5
13 916-Freeman, Quentin 9 15:31.6
14 915-Hagen, Samuel 9 15:52.6
15 914-Stoltenberg, Tanner 11 16:03.1
16 917-Pawlowski, Hudson 9 16:16.5
17 908-Hawkins, Steven 12 16:50.3
18 920-Miller, Morgan 9 17:04.6
19 918-Herness, Carter 10 17:37.1
20 919-Scott, Jacob 10 17:51.6
21 921-Harty, Cael 10 19:13.6