GSE Timing

GSE Results By Team

Metro Under The Lights 9/13/2025
Print These
Agape Christi Academy
Pl Bib-Name Gr Time
1 6006-Breitbarth, Reese 11 18:48.7
2 6009-Hoglund, Isaiah 11 19:13.0
3 6010-Underwood, Owen 11 19:47.7
4 6008-Fulks, Dominic 8 20:13.2
5 6007-Davis, Ethan 11 20:26.6
Apple Valley
Pl Bib-Name Gr Time
1 6039-Mohamud, Abdishakur 10 17:45.7
2 6032-Hirsi, Liban 12 17:56.4
3 6038-Meza, Bradley 10 17:59.5
4 6040-Nigussie, Yotham 10 18:14.6
5 6034-Janaszak, Gavin 10 18:28.4
6 6029-Gardner, William 12 18:56.1
7 6037-Lezama Sanchez, Juan 10 19:03.4
8 6041-Pederson, Charles 10 19:04.2
9 6047-Tompkins, Tyden 10 19:32.2
10 6049-Westereng, Beckett 12 19:39.7
Blaine
Pl Bib-Name Gr Time
1 6075-Burroughs, Alaric 12 16:10.5
2 6092-Meberg, David 11 16:15.4
3 6111-Sulungaine, Israel 11 16:26.5
4 6091-Matrious, Austin 12 16:49.1
5 6093-Meberg, Henry 10 16:50.1
6 6115-Zellmer, Jack 12 17:05.7
7 6102-Pisca, Cazdyn 11 17:58.3
8 6112-Thomas, Elijah 9 18:05.4
9 6094-Miller, Reece 10 18:41.2
10 6087-Kuhn, Jonah 8 19:19.5
Champlin Park
Pl Bib-Name Gr Time
1 6168-Mohamed, Zakariya 12 16:10.3
2 6158-Frazer, Blake 12 16:16.4
3 6172-Osterberg, Caleb 12 17:23.4
4 6177-Vetter, Lucas 12 17:52.6
5 6175-Scott, Caelan 9 18:03.8
6 6164-Lewis, Jolaun 12 18:37.5
7 6155-Anderson, Cooper 10 18:48.0
8 6178-Walin, Caleb 10 19:12.0
9 6163-Hentges, Carter 10 19:20.5
10 6159-Gerhardt, Wyatt 10 19:30.5
Chanhassen
Pl Bib-Name Gr Time
1 6204-Heltemes, Connor 10 16:04.4
2 6207-Pyle, Boston 10 16:36.7
3 6206-Korzenowski, Kazimir 11 17:30.8
4 6198-Feuerhelm, Isaak 11 18:10.7
5 6209-Simon, Thomas 10 18:37.4
6 6205-Hunnicutt, Jordan 12 19:38.2
7 6200-Gorsuch, Joseph 11 19:40.0
Chaska
Pl Bib-Name Gr Time
1 6246-Young, Milo 11 18:30.3
2 6245-Yidnekachew, Simone 11 19:00.7
3 6235-Eickhoff, Josh 11 19:01.2
4 6231-Bot, Luke 10 19:12.4
5 6236-Higgins, Holden 10 19:29.6
Cretin-Derham Hall
Pl Bib-Name Gr Time
1 6260-Steinhoff, Joe 10 20:10.7
2 6256-Fanning, Caleb 10 20:44.5
DeLaSalle
Pl Bib-Name Gr Time
1 6293-Wahlberg, Miles 11 17:03.7
2 6283-Halverson, Tommy 12 18:05.6
3 6275-Axvig, Aidric 11 19:00.6
4 6284-Haugen, Oscar 12 19:11.1
5 6282-Gustner, Brody 12 20:16.4
Eden Prairie
Pl Bib-Name Gr Time
1 6469-Donaldson, Simeon 12 17:39.7
2 6474-Hansen, George 11 17:40.0
3 6468-Donaldson, Ben 8 17:45.5
4 6497-Tyler, Logan 11 18:08.7
5 6471-Farm, Benson 10 18:23.8
6 6483-Lovely, Milo 12 18:30.0
7 6472-Fosmer, Charles 10 18:39.6
8 6481-Koenig, Asher 9 18:53.5
9 6473-Gausman, Deacon 10 19:22.0
Hastings
Pl Bib-Name Gr Time
1 6621-Stoltz, Parker 12 17:03.7
2 6618-Reuter, Aiden 12 17:48.0
3 6609-Carry, William 12 17:49.5
4 6622-Tireman, David 11 17:54.4
5 6614-Herbst, Tristan 12 18:01.4
6 6619-Schwanke, Benjamin 10 19:26.0
7 6615-Jensen, James 10 19:35.1
8 6623-Trost, Micah 12 20:17.6
9 6624-Zajac, Landon 10 21:57.2
Maple Grove
Pl Bib-Name Gr Time
1 6766-Capistrant, Lucas 11 15:48.7
2 6798-Manhart, Dallas 12 17:25.1
3 6801-Meier, Samuel 12 17:25.7
4 6760-Allee, Keynan 12 17:47.5
5 6778-Feela, Christopher 11 18:01.2
6 6791-Knutson, Logan 10 18:02.3
7 6785-Hove, Hudson 9 18:02.5
8 6797-Lundeen, Isaac 11 18:09.2
9 6804-Nelson, Gavin 12 18:21.7
10 6759-Ableman, Max 11 18:34.5
Minneapolis Southwest
Pl Bib-Name Gr Time
1 6881-Schendel, Ben 10 16:41.4
2 6883-Schultz, Geb 11 16:48.5
3 6876-Moriarty, Keenan 12 17:08.8
4 6888-Wilson, Bennett 12 17:33.4
5 6868-Graham, Cadel 9 17:51.5
6 6870-Hofmann-Geye, Cormac 12 17:58.7
7 6880-Ruf, Sebastian 11 18:04.5
8 6879-Rosielle, Max 12 18:13.2
9 6875-McGuinn, Jacob 12 18:14.4
10 6861-Cameron, Beckett 9 18:18.1
Minnetonka
Pl Bib-Name Gr Time
1 6918-Kraus, Ben 12 16:23.5
2 6925-Nordstrom, Casey 11 16:35.7
3 6889-Algappan, Ashok 10 17:14.1
4 6892-Bach, Christian 11 17:21.5
5 6933-Schulz, Sawyer 9 17:23.4
6 6935-Smith, A.J. 11 17:33.2
7 6902-Cummings, Charlie 12 17:35.0
8 6940-Unger, Zachary 12 17:51.7
9 6909-Hensley, Cooper 10 18:10.1
10 6920-Lopez-Garcia, Guillermo 11 18:48.2
Mounds View
Pl Bib-Name Gr Time
1 6955-Drury, William 11 16:34.0
2 6979-Miller, Hunter 11 16:35.5
3 6990-Richter, Andrew 11 16:51.0
4 6945-Ahmed, Ismaeel 10 17:01.3
5 6992-Russell, Benjamin 10 17:09.2
6 6996-Sparr, Jonas 9 17:16.4
7 6946-Altstatt, Charlie 10 17:17.0
8 7000-Then, Grayson 12 17:26.1
9 6962-Hammerbeck, Olen 11 17:52.7
10 6977-McVean, Joey 12 18:33.7
Northfield
Pl Bib-Name Gr Time
1 7055-Aldorfer, Jason 12 16:41.6
2 7062-Schleif, Isaac 12 16:50.3
3 7056-Aylin, Fletcher 12 17:27.5
4 7060-ENNIS, THEODORE 9 18:07.5
5 7057-Baragary, William 12 18:16.6
6 7063-Selchow, Grant 12 18:31.7
7 7064-Sweeney, Weston 12 18:47.4
8 7058-Barber, Dylan 9 18:47.6
9 7061-Sahlin, Leo 10 18:49.0
10 7059-Broughton, Nathan 10 19:31.7
Orono
Pl Bib-Name Gr Time
1 7108-Hallen, Gabe 12 15:57.6
2 7123-Loberg, Eddie 10 16:45.1
3 7129-Munsch, Cooper 12 16:57.4
4 7120-Kelly, Davis 11 17:16.8
5 7107-Gronholz, Drew 11 18:29.8
6 7097-Barkley, Liam 11 18:35.0
7 7138-Smisek, William 10 19:04.2
Providence Academy
Pl Bib-Name Gr Time
1 7173-Sams, Jack 11 17:47.2
2 7170-LeMieux, Ryan 12 18:12.4
3 7175-Warford, Maddox 9 20:15.2
4 7165-Doboszenski, Roman 11 20:32.0
5 7168-Koster, Landon 12 20:46.2
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 7209-Breker, Benaiah 11 17:10.0
2 7233-Schmidt, Griffin 11 17:26.5
3 7235-Sweeney, Josh 12 17:42.6
4 7220-Knutson, Tyler 11 17:48.5
5 7241-Woelfle, Easton 9 18:37.0
6 7230-Reed, Jacob 11 19:20.2
7 7215-Hassis, Anders 12 19:20.7
8 7225-Mosier, Ethan 11 19:30.4
9 7218-Johnson, Carson 10 20:17.7
Roseville
Pl Bib-Name Gr Time
1 7250-Brown, Jacob 12 16:28.2
2 7247-Betterman, Lucas 11 16:38.4
3 7317-Wamah, Jamal 10 16:52.2
4 7296-Olson, Jonas 12 17:01.5
5 7323-Zupancich, Hugh 11 17:13.7
6 7309-Smith, Grant 10 17:14.3
7 7290-Moeckel, Calvin 11 18:18.6
8 7253-Butler, Ollie (Alston) 10 18:42.2
9 7284-Longballa, Soren 11 18:42.7
10 7264-Fuenffinger, Charles 9 19:57.1
South St Paul
Pl Bib-Name Gr Time
1 7341-Schlemmer, Caleb 11 18:55.7
2 7338-Madigan, Shawn 10 20:40.5
3 7339-Masilko, Nicholas 12 20:40.5
4 7333-Hall, Jon 9 23:11.8
5 7334-Janssen, Joe 10 24:14.6
6 7337-LaMotte, Nathan 10 25:13.6
Spring Lake Park
Pl Bib-Name Gr Time
1 7377-Mueller, David 10 17:47.7
2 7358-Brandt, Nic 9 17:59.1
3 7371-Kosbab, Nathaniel 12 18:42.5
4 7354-BENESCH, FRANKLIN 10 18:59.2
5 7376-Morles, Diego 11 19:31.1
6 7367-HERZOG, COOPER 11 19:43.3
7 7369-Ketz, Patrick 10 19:44.5
St. Louis Park
Pl Bib-Name Gr Time
1 7389-Augustine, Tyber 11 17:25.4
2 7411-Skelly, Jacob 12 18:04.6
3 7402-Minnick, Joe 11 18:17.2
4 7416-Wood, Cesar 11 18:29.2
5 7390-Barto, Miles 12 19:22.4
6 7403-Mohamed, Salman 9 19:53.6
7 7408-Parrell, Theodore 8 20:13.0
8 7406-Newhall, Grady 8 20:43.1
9 7392-Bruns, Julian 10 21:01.7
10 7413-Tix, Aaron 11 21:26.7
St. Paul Central
Pl Bib-Name Gr Time
1 7491-Morey, Alex 12 17:25.3
2 7493-Orsted, Theodore 11 17:32.0
3 7467-Furtney, James 11 18:10.7
4 7466-Farmer, Jackson (Jack) 12 18:10.7
5 7486-Ludwig, Bennett 9 18:34.5
6 7495-Poindexter, Lucas (Luke) 12 18:57.6
7 7509-Sutton, Aksel 12 19:00.4
8 7513-Umut-Bejarano, Danyal 12 19:07.7
9 7482-Knorr, Mason 10 19:15.4
10 8184-Brandt, Edward (Teddy) 11 19:26.0
St. Paul Highland Park
Pl Bib-Name Gr Time
1 7593-Waln, Noah 11 16:48.1
2 7568-Hennum, Theodore 10 16:54.5
3 7566-Foss, Cooper 12 17:43.5
4 7569-Johnson, Charles 10 17:53.2
5 7565-Ebinger, Benjamin 11 18:43.7
6 7567-Foss, Jasper 10 18:59.2
7 7577-Loge, Koen 11 19:18.5
8 7581-Peterson, Adam 10 19:20.1
9 7564-Earl-Torniainen, Kai 11 19:25.0
Trinity School at River Ridge
Pl Bib-Name Gr Time
1 7642-Andersen, Peter 12 17:16.1
2 7650-Rolfes, Iain 11 18:11.1
3 7644-Dunn, Colin 11 18:59.2
4 7647-Hartwell, Max 9 20:27.2
5 7645-Griffen, Jamyson 10 20:28.2
6 7646-Hartwell, Gus 10 20:34.2
Two Rivers
Pl Bib-Name Gr Time
1 7669-Fernandes, Niah 12 16:31.4
2 7670-Hanson, Haakon 12 16:43.4
3 7677-Molinaro, Max 10 16:54.2
4 7681-Tillander, Riley 12 17:25.4
5 7663-Buckner, Royal 10 17:53.4
6 7666-Cortes Mera, Abraham 12 18:31.1
7 7671-Hedfors, Keefer 12 18:49.4
8 7674-Mason, Parker 11 19:27.6
9 7662-Bolchen, Townes 8 19:49.7
10 7678-Simmons, Avery 12 20:18.5
Wayzata
Pl Bib-Name Gr Time
1 7773-Berndt, Thomas 10 16:14.5
2 7857-Viera, Connor 12 16:17.3
3 7794-Jenneke, Matthew 12 16:19.8
4 7774-Chabot, Will 11 16:25.7
5 7828-Pfeifer, Aidric 12 16:42.2
6 7833-Raj, Samarth 12 16:51.7
7 7798-Knutson, Blake 10 16:59.2
8 7860-Wandler, Nolan 10 16:59.9
9 7835-Robleh, Abdirisaq 12 17:01.7
10 7780-Furcht, Evan 12 17:15.3
Willmar
Pl Bib-Name Gr Time
1 7977-Engstrom, Zach 11 16:47.7
2 7994-Spencer, John 9 17:27.4
3 7998-Twedt, Levi 11 17:43.2
4 7989-Palacios, Ruben 11 18:44.7
5 7990-Pederson, Crosby 9 19:01.4
6 7983-Krause, Easton 9 19:32.5
7 7975-Eckhoff, Ethan 10 19:57.5

© Copyright 2025 GSE Timing, LLC- All Rights Reserved