GSE Timing

GSE Results By Team

Lucky Lindy Invitational 9/11/2025
Print These
Albany
Pl Bib-Name Gr Time
1 5024-Soenneker, Trentin 9 21:02.2
2 5021-Kozlak, Zachary 8 21:17.3
3 5015-Goebel, William 7 21:45.9
4 5016-Goerger, Cameron 10 25:00.3
5 5020-Himsl, Lucas 9 25:04.8
6 5010-Atkinson, Miles 9 27:50.6
Becker
Pl Bib-Name Gr Time
1 5086-Denne, Weston 11 19:57.6
2 5095-Pany, Cooper 10 20:12.1
3 5097-Schuster, Carson 11 21:08.7
4 5084-Carlson, Oliver 9 21:30.9
5 5088-Garland, Brayden 9 22:15.9
6 5096-Schmitt, Tanner 10 23:47.7
7 5089-Geurkink, Sean 10 25:39.3
8 5093-Jacobs, Aiden 12 26:10.4
9 5098-Serra, Edoardo 11 26:45.4
10 5103-Zinken, Brody 9 28:34.4
11 5085-Corner, Mason 11 29:36.8
Detroit Lakes
Pl Bib-Name Gr Time
1 5169-Isakson, Zander 9 21:39.1
2 5173-Okeson, Josiah 8 27:00.4
Fergus Falls
Pl Bib-Name Gr Time
1 5210-Kwapinski, Jaden 11 19:59.0
2 5234-Votava, Landon 12 20:03.3
3 5216-McConn, Othniel 9 20:22.6
4 5228-Strande, Ethan 11 20:34.6
5 5232-Trosvig, Anders 10 21:15.8
6 5233-Votava, Keaton 10 21:55.4
7 5204-Hansen, Reece 12 22:04.0
8 5223-Ronnevik, Trygvie 11 22:25.7
9 5221-Rinke, Alex 10 23:00.3
10 5217-Mouser, Dane 9 23:19.1
11 5201-Ebert, Kai 9 23:47.8
12 5213-Lee, Soren 10 23:55.3
13 5804-Heruth, Hayden 9 24:35.2
14 5211-Lacheur, Kai 12 25:25.3
15 5224-Rowlan, Colten 10 25:28.0
16 5215-Mannie, Cohan 12 29:14.6
17 5202-Emerson, Hudson 12 34:01.8
Foley
Pl Bib-Name Gr Time
1 5263-Mix, Isaiah 11 22:40.4
2 5251-Bauerly, Rian 11 22:52.6
3 5266-Swenson, Will 11 22:59.3
4 5258-Hovland, Brooks 11 23:34.8
5 5252-Blank, Benson 10 23:40.7
6 5267-Tatum, Triton 10 26:00.2
Grand Rapids
Pl Bib-Name Gr Time
1 5314-Major, Cody 10 20:17.1
2 5308-lane, lucas 10 20:28.4
3 5294-Brekke, Ian 8 20:37.4
4 5299-felosi, bodie 9 21:18.8
5 5303-Herschbach, henry 9 22:18.6
6 5327-williams, bennett 10 23:01.9
7 5310-Larson, payson 10 23:52.1
8 5295-brunn, jacob 10 24:03.9
9 5318-pogorelc, patrick 10 25:09.3
10 5320-schauer, Owen 11 31:55.2
Greenway/Nashwauk/Keewatin
Pl Bib-Name Gr Time
1 5339-Conrad, Zach 9 21:35.0
2 5348-Villebrun, Krosby 8 22:11.9
3 5338-Cone, Milo 9 23:49.1
4 5342-Huyck, Hosea 10 24:07.3
Laguna Beach
Pl Bib-Name Gr Time
1 5378-Hitzel, Henry 9 17:34.0
2 5385-Shearer, Sloan 10 17:46.2
3 5375-Demers, Deacon 10 18:13.1
4 5377-Gruba, Kellen 9 18:30.6
5 5382-Maes, Zachary 12 18:37.1
6 5376-Forrest, Greenbaum 10 19:21.9
Little Falls
Pl Bib-Name Gr Time
1 5422-Thusholt, Soren 10 21:14.4
2 5421-Swisher, Owen 12 21:54.4
3 5412-Hintz, Caleb 9 23:09.9
4 5413-Hintz, Carl 9 23:12.1
5 5407-Bunnell, Leo 9 26:11.4
6 5424-Wiczek, Gavyn 9 26:32.7
Marshall
Pl Bib-Name Gr Time
1 5454-Leibfried, Griffin 8 18:57.7
2 5463-Smith, Dale 9 19:19.4
3 5469-Wambeke, Toby 11 19:54.6
4 5445-Deutz, William 8 20:07.8
5 5441-DeGroot, Christian 7 20:07.8
6 5461-Ruud, Gunnar 10 20:20.4
7 5460-Rabaey, Xavier 11 21:20.0
8 5447-Gonzalez, Valentin 10 22:05.0
9 5464-Soupir, Anthony 9 22:13.4
10 5456-Moore, Foster 11 22:13.6
11 5467-Swalboski, Myles 9 22:17.0
12 5451-Lanoue, David 11 24:30.7
13 5443-Deutz, Nolan 9 25:29.0
14 5440-Bresnahan, Sawyer 9 29:01.9
Milaca
Pl Bib-Name Gr Time
1 5803-Rourke, Ashen 11 22:16.6
2 5486-Brix, Teddy 9 24:51.6
3 5490-Herbst, Parker 11 26:48.8
Minnehaha Academy
Pl Bib-Name Gr Time
1 5538-O'Leary, Benjamin 8 19:44.8
2 5524-Jorde, Evan 9 20:19.4
3 5514-Anderson, Myles 10 20:32.9
4 5518-Carlson, Alex 9 21:02.8
5 5535-Menya, Samuel 10 21:22.3
6 5516-Bergstrom, Zander 10 21:38.4
7 5541-Peng, Noah 10 21:52.8
8 5522-Heinzen, Dominic 12 21:57.3
9 5547-Wang, Eugene 11 23:03.9
10 5521-Haupt, Peter 9 23:32.4
11 5532-Lee, Truman 10 23:52.1
12 5537-Noble, Thaddeus 12 25:01.3
Pequot Lakes
Pl Bib-Name Gr Time
1 5560-Christianson, John 10 19:36.9
2 5566-Johnson, Arik 9 20:38.0
3 5570-Lehman, Keegan 10 20:50.8
4 5569-Johnson, Jude 10 21:58.1
Perham
Pl Bib-Name Gr Time
1 5654-Mathiason, Ben 10 16:54.9
2 5643-Hendrickx, Parker 10 17:08.6
3 5641-Haataja, Ethan 11 17:39.9
4 5624-Anderson, Kiethen 12 17:45.8
5 5657-Morris, Zeke 9 18:11.3
6 5644-Hennagir, Jack 12 18:35.9
7 5671-Schultz, Noah 11 19:04.2
8 5673-Struchen, Reed 12 19:14.8
9 5667-Rustad, Nathan 12 19:17.1
10 5627-Brasel, Noah 12 19:17.4
11 5652-LaFond, Sam 12 19:21.6
12 5672-Shippee, Carter 12 19:37.7
13 5626-Borowicz, Breck 9 19:54.6
14 5634-Dahl, Laston 11 20:00.1
15 5629-Burkman, Tristan 9 20:08.1
16 5662-Poole, Moses 9 20:11.0
17 5658-Murdock, Charlie 9 20:38.9
18 5664-Runyan, Eli 11 20:39.4
19 5660-Nelson, Jericho 12 21:03.7
20 5665-Runyan, Simon 10 21:11.0
21 5649-Kostohryz, Cody 10 21:57.4
22 5630-Buskirk, Kael 10 21:58.9
23 5638-Grewe, Joshua 10 22:15.1
24 5666-Rustad, Blaize 9 22:33.0
25 5632-Christiansen, Brennan 9 22:43.9
26 5642-Heimer, Henry 11 22:56.4
27 5648-Karels, Noah 9 24:01.6
28 5631-Carrlson, Peter 10 25:27.8
29 5670-Schultz, Caleb 10 25:44.6
30 5674-Vega Rivera, Gohan 9 25:45.6
31 5635-DeCock, Kellen 12 26:15.0
Rocori
Pl Bib-Name Gr Time
1 5716-Lauermann, Connor 12 20:05.4
2 5718-Mosho, Kameron 12 21:18.9
3 5720-Neisinger, Cash 11 25:16.9
4 5714-Johnson, Eugene 10 27:50.5
Sauk Rapids-Rice
Pl Bib-Name Gr Time
1 5743-Bah, Bigi 11 22:13.8
2 5752-Ostendorf, Evan 9 22:30.0
3 5746-Herman, David 11 23:24.6
4 5755-Rajkowski, Elijah 12 25:06.6
5 5751-Nathe, Brenden 11 26:50.6
St. Cloud Apollo
Pl Bib-Name Gr Time
1 5767-Karger-Gatzow, Otis 8 19:40.1
2 5774-Sabyan, Evan 12 29:12.0
3 5776-Schommer, Isaiah 10 33:44.3

© Copyright 2020 GSE Timing, LLC- All Rights Reserved