GSE Timing

GSE Results By Team

Hopkins Middle School Invite 9/19/2024
Print These
Eastern Carver Middle
Pl Bib-Name Gr Time
1 2983-Joos, Kellen 8 10:04.1
2 3455-Wasson, Ian 8 10:05.5
3 2989-Joos, Nolan 8 10:13.0
4 3390-Lawson, Kellen 8 10:43.3
5 2948-Hawley, Austin 8 10:58.0
6 3396-McKinney, Dylan 8 12:22.0
7 2936-Fuhr, Bryson 8 13:20.1
Eden Prairie CMS
Pl Bib-Name Gr Time
1 6854-Koenig, Asher 8 8:47.1
2 6838-Dirks, Liam 8 9:20.0
3 6857-Malone, Connor 8 9:34.1
4 6849-Johnson, Sawyer 8 9:45.0
5 6872-Thomas, Eliot 8 9:45.1
6 6871-Syvertsen, Hans 8 10:08.0
7 6843-Hanberg, Sebastian 8 10:11.1
8 6859-Melchior, David 8 10:27.0
9 6856-Mahamud, Adel 8 10:50.0
10 6876-Wallner, Nicholas 8 12:09.8
Edina
Pl Bib-Name Gr Time
1 6925-GOTTE, NATHAN 8 8:50.4
2 6919-BOWEN, CONNOR 8 9:00.1
3 6937-PETERSON, ALEXANDER 8 9:05.0
4 6942-TOMLJANOVIC, MARKO 8 9:10.0
5 6939-SCHULTZ, JACK 8 9:16.1
6 6945-WIDSTROM, MAX 8 10:01.1
7 6935-PAYNE, GRAYSON 8 10:06.3
8 6918-BENEDETTO, NOAH 8 10:11.1
9 6920-CHENOWETH, CALVIN 8 10:15.5
10 6936-PETERKIN, KYLER 8 10:47.0
11 6929-LEUNG, CALEN 8 10:47.9
12 6927-JONES, JEREMIAH 8 12:27.1
13 6924-DRISKELL, NOLAN 8 13:10.0
Hopkins
Pl Bib-Name Gr Time
1 7035-Muthama, Mario 8 8:22.6
2 7024-Leicher, Jack 8 8:37.0
3 7011-Funk, Hayden 8 8:41.0
4 6995-Arcilla, Luca 8 8:42.1
5 7003-Campbell, Max 8 9:00.1
6 7041-Palmgren, Jax 8 9:15.0
7 7042-Pellington, Luke 8 9:18.5
8 6994-Arcilla, Lennox 8 9:25.0
9 7019-Julien, James 8 9:28.9
10 7007-Elder, Samuel 8 9:34.1
11 6993-Almquist, Dalton 8 9:38.0
12 7013-Hallberg, Soren 8 9:40.0
13 7051-Schetnan, Kegan 8 9:42.4
14 7002-Campbell, James 8 10:04.0
15 7040-Okerlund, Braylen 8 10:08.1
16 7030-Mahonen, Juhani 8 10:13.0
17 7006-Easthouse, Henry 8 10:13.8
18 7012-Hagen, Emmett 8 10:16.0
19 7000-Blehert, Jonathan 8 10:21.0
20 7009-Freeburg, Finley 8 11:13.6
21 7022-Kiss, Sebastian 8 11:15.0
22 6999-Black, Roman 8 11:17.0
MME
Pl Bib-Name Gr Time
1 7094-Broberg, Elliot 8 8:42.1
2 7098-Bubb, Charlie 8 9:07.0
3 7107-Gehlen, Joey 8 9:27.1
4 7096-Brogan, Barr 8 9:37.0
5 7110-Hegwood, Edward 8 9:52.5
6 7122-Luo, Eric 8 10:03.0
7 7091-Almelien, Edward 8 10:05.0
8 7129-Semersky, Mark 8 10:16.1
9 7093-Born, Vincent 8 10:21.9
10 7127-Scanlon, Eric 8 10:49.0
11 7114-Johnson, Espen 8 11:02.4
12 7102-Ellingson, Oscar 8 12:36.0
MMW
Pl Bib-Name Gr Time
1 7201-ROEHL, ANDREW 8 8:21.0
2 7209-Wallenfelt, Henry 8 8:47.3
3 7181-DALEO, IAN 8 8:52.5
4 7211-ZAMILPA, GABRIEL 8 9:39.6
5 7179-Carlson, Noah 8 9:43.0
6 7200-Nordgaard, Joseph 8 10:03.0
7 7191-Igl, Nolan 8 10:07.0
8 7189-Hippe, George 8 10:36.0
9 7186-HAEG, MASON 8 10:43.0
10 7198-Martin, Wesley 8 10:47.0
11 7182-Feldhaus, Leo 8 11:06.0
12 7192-KILGARD, KEEGAN 8 11:06.1
13 7190-Hoyord, Lucas 8 12:10.0
14 7177-Bach, Sebastian 8 13:34.1
15 7188-HERRICK, DENTON 8 16:13.0
Wayzata Middle School
Pl Bib-Name Gr Time
1 7303-Haag, Ryan 8 8:23.0
2 7326-Madasamy, Harshav 8 8:37.1
3 7331-Paris, Jack 8 8:37.6
4 7318-Kennedy, Rowan 8 8:47.1
5 7281-Allen, Benson 8 9:20.0
6 7301-Gatzke-Dooley, Sean 8 9:23.1
7 7312-Illingworth, Evan 8 9:32.9
8 7313-Illingworth, Luke 8 9:33.3
9 7346-Willing, Ian 8 9:34.9
10 7335-Singer, Owen 8 9:43.1
11 7310-Hughes, Easton 8 9:44.0
12 7308-Higgins, Patrick 8 9:51.0
13 7299-Foy, Liam 8 9:57.0
14 7302-Gudur Penta, Shrenik 8 10:00.5
15 7322-Liebersbach, Trey 8 10:04.4
16 7285-Berk, Meyer 8 10:08.5
17 7307-Henry, Evan 8 10:11.0
18 7334-Picha, Oliver 8 10:11.3
19 7296-Emslander, Evan 8 10:11.5
20 7329-Muirhead, Reid 8 10:16.1
21 7336-Stensland, George 8 10:16.1
22 7339-Turner, Harrison 8 10:16.5
23 7327-McNallan, Aiden 8 10:23.0
24 7319-Kieser, Jack 8 10:30.0
25 7338-Toolan, Finnbar 8 10:32.1
26 7297-Felty, Ryan 8 10:44.0
27 7289-Crowther, Gavin 8 11:49.1
28 7311-Hurali, Shreyas 8 11:51.1
29 7284-Beal, Andrew 8 11:51.9
30 7280-Akkihalli, Ibhan 8 14:18.0
31 7295-Elmouelhi, Haady 8 14:49.1
32 7342-Vijayalayan, Ramsharan 8 14:56.1
33 7317-Kannapiran, Thashwanth 8 14:57.0