GSE Timing

GSE Results By Team

Paul Bauer Invitational 9/17/2024
Print These
Chisholm
Pl Bib-Name Gr Time
1 3850-Broman, Keelia 8 15:49.0
2 3852-Schmitz, Azalea 6 19:30.1
Cloquet
Pl Bib-Name Gr Time
1 3867-Cunningham, Ellie 8 13:15.5
2 3866-Colemer, Caylie 8 14:14.6
3 3865-Cawcutt, Sophia 8 14:24.0
4 3860-Bagne, Rya 7 14:29.0
5 3869-Malloy, Teagan 7 14:29.0
6 3862-Berube, Emma 8 14:33.0
7 6773-Trumbull, Isabell 8 15:30.5
8 3864-Carlson, Mara 8 15:44.4
Cromwell-Wright/Floodwood
Pl Bib-Name Gr Time
1 3914-Dahl, Ari 7 12:43.0
2 3917-Freiermuth, Haley 8 15:28.0
3 3925-Schiller, Joanna 9 16:37.1
DR/N/HC
Pl Bib-Name Gr Time
1 4229-Lathrop, Brietta 7 12:43.8
2 4223-Gullickson, Mahala 7 17:52.6
3 4225-Holter, Charlotte 6 18:39.2
4 3984-Bebeau, Audi 6 19:34.1
5 4232-Schaaf, KK 6 19:42.2
6 4224-Herme, Amaiah 6 22:23.2
7 6770-Orgorman, Kaydence 6 28:57.1
Duluth East
Pl Bib-Name Gr Time
1 4902-Spoelhoff, Marin 7 13:35.0
2 4343-Dumpys, Liv 7 17:29.2
Ely
Pl Bib-Name Gr Time
1 5077-Brophy, Katy 8 13:19.1
2 5050-Lindsay, Moxie 7 15:28.1
3 5040-Dunn, Sally 7 15:29.3
4 5057-O’Neil, Kelsie 8 21:20.6
Grand Rapids
Pl Bib-Name Gr Time
1 5368-williams, Evi 8 14:02.0
2 5359-Vogel, Aspen 7 15:10.1
3 5307-Lefevbre, Olivia 7 15:43.0
4 5300-Karkela, Senja 7 16:05.1
5 5268-carlson, katelyn 8 17:09.2
6 5273-Gephart, zelda 7 17:10.9
7 5344-schmitz, lucy 8 18:40.3
8 5324-Payment, CeCe 8 22:56.7
9 5271-Freestone, Maisel 8 23:35.1
10 5267-Carlson, Hailey 9 27:53.8
Greenway/Nashwauk/Keewatin
Pl Bib-Name Gr Time
1 5808-Goss, Saige 8 15:14.6
2 5837-Schafhauser, Sophia 6 15:51.0
3 5831-Morhart, Aubrey 7 16:37.9
Hibbing
Pl Bib-Name Gr Time
1 6036-Egan, Ava 7 12:18.0
2 5961-Damjanovich, Vivian 7 13:48.0
3 6084-Plese, Ruby 9 13:58.1
4 6131-Wheeler, Lana 7 14:09.4
5 6122-Theien, Lauren 6 14:50.1
6 6071-Lubben, Edie 7 14:57.0
7 6044-Eichorn, Ruby 6 14:57.0
8 6055-Isaacs, Sloan 9 15:18.0
9 6088-Ridlon, Arizona 7 15:51.0
10 6107-Smith, Laylah 7 16:00.0
11 6056-Karnes, Leena 7 16:06.0
12 5948-Calaguire, Torryn 7 16:14.5
International Falls
Pl Bib-Name Gr Time
1 6461-Amerud, Bella 8 14:33.5
2 6471-Weisz, Grace 8 14:34.0
3 6464-Fultz, Anaya 9 15:09.1
4 6469-Mortenson, Anna 8 15:13.0
5 6468-Lopez, Demi 9 15:25.0
6 6460-Abernathy, Emma 8 15:29.1
Marshall (Duluth)
Pl Bib-Name Gr Time
1 6498-McCourtney, Nina 8 14:16.0
2 6493-Goodman, Indie 8 14:41.0
Mountain Iron-Buhl
Pl Bib-Name Gr Time
1 6569-Nelson, Ebba 6 18:02.1
2 6570-Niska, Maraya 7 18:08.4
North Shore
Pl Bib-Name Gr Time
1 6602-Schut, Sophia 8 11:37.5
2 6597-Mundell, Ezme 7 12:49.0
3 6603-Silence, Eloise 7 13:00.1
4 6604-Sohr, Danielle 7 13:54.0
5 6588-Dix, Lindy 7 14:09.1
6 6598-Myers, Britta 8 15:23.0
7 6586-Dean, Grace 8 16:47.5
8 6606-Swanson, Britta 12 19:42.1
9 6605-Steward, Hannah 10 22:36.1
Rock Ridge
Pl Bib-Name Gr Time
1 6664-Shears, Aubree 8 15:46.0
2 6662-Patterson, Adel 8 16:19.1
3 6669-Thompson, Amara 7 17:56.7
4 6653-Frost, Paige 8 22:29.2
Stella Maris Academy
Pl Bib-Name Gr Time
1 6745-Rude, Iris 8 13:24.0
2 6739-Gorghuber, Charlotte 8 13:52.0
3 6747-Zallar, Brynn 7 13:52.0
4 6740-Gorghuber, Hattie 7 14:17.0
5 6737-Erickson, Isla 7 16:00.6
6 6738-Gorghuber, Anna 7 16:20.3
7 6742-Legarde, Lauren 8 17:56.2
8 6741-Hanson, Annabel 11 37:13.2