GSE Timing

GSE Results By Team

Johnnie Bread Invitational 9/26/2024
Print These
Hinckley-Finlayson
Pl Bib-Name Gr Time
1 7005-Geiger, Eli 9 21:01.1
2 7059-Rieken, Cash 9 21:24.1
3 7042-Klar, Zander 11 30:10.2
Maple Lake
Pl Bib-Name Gr Time
1 7326-Dircks, Hayden 11 19:13.1
2 7355-Stoeber, Blake 10 19:15.8
3 7358-Stoeber, Tristin 12 22:03.1
4 7330-Dorse, Elijah 9 22:43.8
5 7334-Ertel, Carter 10 22:47.1
6 7345-Kramer, Nick 9 26:17.1
7 7318-Chlan, Brolin 10 26:50.2
NLA/LILA
Pl Bib-Name Gr Time
1 7394-Rosenthal, Tanner 12 18:51.1
2 7400-Stevens , Beck 9 22:12.1
3 7380-Beaudin, Jack 9 23:12.1
4 7387-Johnson, Colton 6 23:15.2
5 7382-Brandel, Sawyer 9 23:34.1
6 7396-Satkevicius, Aras 9 25:25.2
7 7389-Long, Royce 8 26:10.1
Osakis
Pl Bib-Name Gr Time
1 7414-Bruder, Zackery 12 17:21.1
2 7422-Johanson, Chase 10 20:09.7
3 7418-Christner, Jaxon 10 20:26.1
4 7426-Miller, Henry 8 20:58.1
5 7420-Hanson, Levi 8 22:35.4
PACT/Legacy
Pl Bib-Name Gr Time
1 7194-Tazelaar, Isaiah 11 19:36.2
2 7144-Berry, Dallas 10 19:45.1
3 7147-Malik, Garrett 10 20:22.4
4 7204-Van Gorp, David 10 20:59.3
5 7149-Montgomery, Jack 10 21:28.1
6 7179-Schommer, Colten 10 22:20.2
7 7145-Caneday, Owen 10 23:11.1
Parkers Prairie
Pl Bib-Name Gr Time
1 7537-O'Brien, Jayme 11 21:22.7
2 7532-Lucht, Austin 10 23:22.1
Royalton
Pl Bib-Name Gr Time
1 7555-Bieniek, Cody 11 19:49.1
2 7603-Ratke, Trace 10 20:20.1
3 7581-Gleisner, Taylor 9 21:42.9
Rush City
Pl Bib-Name Gr Time
1 7939-Monson, James 11 18:40.2
2 7888-Ertz, Brayden 11 19:47.2
3 7884-Bergfalk, Elijah 11 20:06.2
4 7942-Nechal, Ivan 10 21:21.7
5 8076-Weber, Jack 9 21:31.1
6 8078-Wirtz, Logan 9 22:08.9
7 8073-Reynolds, Griffin 10 22:33.1
St. Cloud Christian
Pl Bib-Name Gr Time
1 8098-Rademacher, Hunter 10 17:15.2
2 8089-Coran, Everett 12 19:23.2
3 8096-Moorlag, Andrew 11 19:48.5
4 8086-Busch, Samuel 11 20:14.2
5 8095-Lindner, Abram 10 21:06.2
6 8084-Berges, Isaac 9 22:26.4
7 8087-Chambers, Ian 9 23:06.1
St. Johns Prep
Pl Bib-Name Gr Time
1 8129-Vix, Will 11 18:50.2
2 8122-McIntyre, Lane 11 19:03.2
3 8121-Mahowald, Ryan 9 19:09.2
4 8117-Gallagher-Mancini, Adrian 9 20:20.1
5 8124-Penk, Brett 12 20:40.1
6 8130-Zahasky, Ben 9 21:11.2
7 8123-Newman, Aksel 10 23:13.2
Watertown-Mayer
Pl Bib-Name Gr Time
1 8144-Stutsman, Tyler 10 18:48.1
2 8143-Schinze, Lincoln 9 22:35.1
3 8142-Maus, Andrew 9 23:13.1
4 8141-Leuthner, Paul 10 23:35.1
5 8140-Jones, Prescott 11 23:41.9
6 8137-Behrens, Emmett 10 25:57.6