GSE Timing

>GSE Results By Team

Section 4A CC 10/22/2024
Print These
Agape Christi Academy
Pl Bib-Name Gr Time
1 4211-Underwood, Owen 10 19:15.9
2 4207-Davis, Ethan 10 19:42.1
3 4209-Nixon, Jesse 11 19:59.5
4 4206-Breitbarth, Reese 10 20:31.5
5 4208-Fulks, Dominic 7 20:35.5
6 4210-Pike, Will 10 22:45.2
Chesterton Academy of the Twin Cities
Pl Bib-Name Gr Time
1 4219-Wolfe, James 11 19:49.4
2 4215-Ganzer, Joseph 9 20:46.0
3 4216-Hoffman, Leo 12 22:38.5
4 4218-Triplett, Trais 11 24:36.6
Christs Household of Faith
Pl Bib-Name Gr Time
1 4226-Alleman, Evan 12 20:02.1
2 4232-Okerstrom, Sawyer 11 21:45.6
3 4233-Otten, Clayton 12 21:46.2
4 4228-Carlson, Colten 11 23:30.9
5 4227-Bratzel, Eli 10 24:29.3
Concordia Acad-Rs
Pl Bib-Name Gr Time
1 4245-Lecher, Grayson 12 18:57.6
2 4250-Smith, Jake 9 19:07.1
3 4248-Olson, Elias 9 19:13.3
4 4243-Bednar, Reidar 10 19:51.5
5 4244-Gfrerer, Gabriel 10 20:45.3
6 4247-Marchio, Lucas 12 21:28.3
7 4251-Swenson, Andrew 9 21:59.0
8 4249-Robertson, Bjorn 9 23:26.5
Eagle Ridge Academy
Pl Bib-Name Gr Time
1 4281-Bruski, Kevin 9 18:57.0
2 4286-Lampe, Spencer 10 19:36.6
3 4285-Kinanga, Ernest 12 20:01.6
4 4284-Kinanga, Eden 9 20:04.3
5 4287-Madigan, Collin 8 20:20.6
6 4280-Bruski, Jason 11 20:44.0
7 4279-Black, Finnigan 11 21:38.3
Heritage Christian
Pl Bib-Name Gr Time
1 4269-Pfotenhauer, Jacob 12 16:11.2
2 4263-Dougherty, Lev 11 16:35.4
3 4261-Boerner, Isaiah 12 17:25.9
4 4265-Hansen, Gabe 10 17:38.1
5 4267-Ingelin, Blake 10 17:57.8
6 4266-Hansen, Maxwell 8 18:30.0
7 4262-Borcherding, Zeke 9 19:46.3
Math & Science Academy
Pl Bib-Name Gr Time
1 4296-Caldwell, Liam 11 16:52.2
2 4302-Reddy, Lalit 11 19:26.8
3 4304-Vang, Carter 9 19:39.1
4 4299-Hao, David 10 19:48.2
5 4303-Tadele, Natenael 12 20:05.1
6 4298-Gregar, Matthew 12 20:29.5
Mounds Park Academy
Pl Bib-Name Gr Time
1 4314-Snider, Eddie 12 16:07.0
2 4313-Short, Carter 10 17:03.8
3 4315-Winikoff, Soren 11 17:25.2
4 4310-Murr, Josh 10 18:16.8
5 4311-Peterson, Zane 8 18:45.9
6 4308-Francois, Max 9 18:46.8
7 4307-Foote, Odin 12 19:32.6
Nova Classical Academy
Pl Bib-Name Gr Time
1 4327-Cole, Silas 12 17:05.0
2 4325-Andre, Eli 11 17:11.3
3 4331-O'Keefe, Thomas 12 17:18.6
4 4329-Mathews, Benaiah 9 17:51.9
5 4330-O'Keefe, Patrick 10 17:54.3
6 4332-Page, Henry 9 18:00.5
7 4328-Gerber, Lyle 10 18:01.8
Providence Academy
Pl Bib-Name Gr Time
1 4348-Sams, Jack 10 17:07.4
2 4345-LeMieux, Ryan 11 17:34.4
3 4347-Olson, Jacob 12 17:44.6
4 4344-Koster, Landon 11 19:34.4
5 4351-Warford, Maddox 8 20:18.3
6 4349-Semsch, Nolan 12 20:36.5
7 4343-Gustafson, Jace 9 20:56.4
St. Agnes
Pl Bib-Name Gr Time
1 4368-Pepin, Jack 9 17:46.0
2 4361-Alt, James 9 18:03.5
3 4367-Nelson, James 8 18:30.2
4 4365-Kuwata, William 12 18:42.6
5 4362-Hawkins, Morgan 9 19:32.4
6 4364-KIng, Mark 9 19:56.1
7 4363-Hrbacek, Ray 11 21:09.2
St. Croix Lutheran
Pl Bib-Name Gr Time
1 4384-Wyganowski, Garrett 11 18:46.1
2 4380-Otto, Paul 11 19:07.6
3 4381-Pankratz, Cooper 9 19:17.5
4 4383-Wakeman, William 11 20:07.8
5 4382-Rinne, Daniel 9 20:09.3
6 4377-Aumann, Connor 9 21:29.1
7 4379-He, Justin 9 21:53.1
St. Croix Preparatory Academy
Pl Bib-Name Gr Time
1 4396-Tandon, Harsh 11 17:49.1
2 4395-Schutte, Owen 10 18:26.0
3 4393-Kocian, Liam 7 19:44.8
4 4397-Zeimet, Henry 12 20:11.8
5 4390-Ellis, Grant 9 20:26.3
6 4389-Davis, Atticus 8 20:58.0
St. Paul Academy & Summit School
Pl Bib-Name Gr Time
1 4411-Valdez, Isidor 12 19:43.3
2 4407-Hickman, Jack 11 19:59.0
3 4410-Miller-Fimpel, Finn 12 20:17.6
4 4406-Brenneman, Aldegundo 10 20:35.5
5 4408-Hide, Holden 7 21:00.1
6 4409-Kidder, August 9 21:05.4
7 4405-Arey, Mehmet 11 22:25.8
Trinity
Pl Bib-Name Gr Time
1 4420-Andersen, Peter 11 17:06.5
2 4426-Jung, Andrew 12 18:59.9
3 4428-Stella, Jacob 12 19:06.5
4 4427-Kracht, Andrew 12 19:09.5
5 4423-Dunn, Colin 10 19:11.9
6 4424-Hartwell, Gus 9 19:30.2
7 4421-Barreto, David 12 20:00.5
Twin Cities Academy/Great River
Pl Bib-Name Gr Time
1 4436-Walling, Stinson 11 20:30.4
2 4431-Jacobson, Alexander 11 21:29.3
3 4432-Keitel, Amos 8 22:04.2
4 4433-Kleman, Benjamin 10 22:14.2
5 4429-Brooks, Oliver 9 23:03.2
6 4435-Tackett, Lachlan 8 23:05.3
United Christian Academy
Pl Bib-Name Gr Time
1 4450-Spinti, Samuel 8 18:09.0
2 4449-Dallmann, Nathan 10 18:18.0
3 4446-Bawek, Brennen 11 19:11.3
4 4447-Bobadilla, Quinton 9 20:56.8
5 4451-Zeller, James 7 24:42.9