GSE Timing

GSE Results By Team

NWSC CC 10/9/2024
Print These
Andover
Pl Bib-Name Gr Time
1 2662-Strobel, Julia 9 20:45.4
2 2660-Potvien, Grace 10 21:31.3
3 2658-Krantz, Alivia 11 22:06.4
4 2663-Thomsen, Rivers 9 22:22.3
5 2656-Kieffer, Layla 8 22:57.4
6 2652-Grant, Isabel 10 23:00.1
7 2654-Jendro, Anne 11 23:02.8
Anoka
Pl Bib-Name Gr Time
1 2692-Hennes, Kate 11 21:46.5
2 2694-Peterson, Brynna 8 22:25.4
3 2687-DeRungs, Haley 11 22:35.5
4 2689-Fernandez, Victoria 9 23:19.6
5 2684-Bragg, Gigi 12 24:32.4
6 2697-Wondrow, Aubrey 11 24:40.3
7 2693-Nelson, Coretta 12 24:41.3
8 2688-Fernandez, Sofia 12 25:33.1
9 2683-Ausina, Jimena 10 27:08.1
Blaine
Pl Bib-Name Gr Time
1 2745-Wegener, Bryn 8 18:46.4
2 2744-Schwen, Audrey 9 18:55.3
3 2740-Kuhn, Nora 9 20:17.8
4 2734-Erickson, Grace 12 22:27.4
5 2738-Hanson, Elizabeth 11 23:32.4
6 2736-Gitzen, Claire 10 23:32.8
7 2739-Kalina, Sydney 12 24:17.9
Centennial
Pl Bib-Name Gr Time
1 2792-Nelson, Kylie 12 19:10.3
2 2795-Sawvel, Miranda 12 20:07.0
3 2782-Delf, Emma 9 20:58.8
4 2797-Swanson, Anna 11 21:04.3
5 2785-Hayes, Brooke 10 21:53.1
6 2793-Offerdahl, Annelise 12 22:01.8
7 2781-Chrusciel, Madi 10 22:09.3
8 2796-Steinhoff, Josie 7 22:30.9
9 2786-Julson, Audrey 10 22:34.3
10 2794-Peterson, Hailey 9 22:58.7
Champlin Park
Pl Bib-Name Gr Time
1 2831-Hibbs, Abigail 12 18:45.0
2 2829-Grossman, Sophie 11 20:57.1
3 2833-Keran, Brigid 12 22:01.6
4 2844-Zabel, Annie 10 23:35.0
5 2842-Rajkowski, Nora 9 24:19.4
6 2828-Gluth, Courtney 9 26:25.9
7 2839-McNeely, Azalya 11 26:57.1
8 2843-Schomaker, Ophelia 9 29:31.4
9 2838-Lyles, Leila 11 30:08.7
Coon Rapids
Pl Bib-Name Gr Time
1 2878-Demmer, Ruby 10 19:43.0
2 2884-McKenzie, Lily 12 23:07.8
3 2877-Bornes, Emily 11 23:48.6
4 2886-Reiland, Mackenzie 7 23:55.5
5 2880-Fuller, Emmy 10 24:42.8
6 2882-Kue, Faith 9 25:42.9
Elk River
Pl Bib-Name Gr Time
1 2924-Hoard, Liliana 12 20:46.6
2 2917-Auel, Erin 8 21:59.9
3 2922-Emmans, Savanah 9 23:39.6
4 2921-Elveru, Brooke 7 23:43.5
5 2932-Menth, Breanna 9 24:02.5
6 2937-Warnke, Kira 10 24:19.9
7 2918-Bescheinen, Erin 9 25:07.1
8 2928-Keckeisen, Sydney 11 25:31.6
Maple Grove
Pl Bib-Name Gr Time
1 3040-Watson , April 11 19:39.8
2 3043-Young , Kelsey 12 19:51.4
3 2994-Laux, Dakota 8 20:10.9
4 3008-Olson, Kelsey 12 20:49.0
5 2997-Lund , Payton 12 20:55.4
6 3005-Nagy, Kaylin 9 21:00.0
7 3000-McLuen, Ella 9 21:16.1
8 2961-Behr, Elise 12 21:17.1
9 3016-PETERSEN, HAILEY 11 22:24.1
10 2957-Aarseth, Olivia 10 22:33.7
Osseo
Pl Bib-Name Gr Time
1 3122-Damsgard, Ashley 9 20:54.5
2 3131-Mindiola, Julianna 9 21:43.1
3 3130-McNeil, Audrey 12 21:43.6
4 3119-Bakken, Hanna 9 22:14.0
5 3124-Guidry, Claire 11 23:29.1
6 3134-Rich, Caleigh 10 24:11.6
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 3214-Dybvig, Naomi 9 20:20.6
2 3204-Anderson, Evelyn 8 22:18.3
3 3226-Suchy, Violet 11 23:01.9
4 3227-Wilkinson, Anna 10 23:05.4
5 3225-Senne, Adelaide 10 23:06.8
6 3228-Wilkinson, Erin 10 23:23.5
7 3210-Ditty, Elise 9 24:21.3
Rogers
Pl Bib-Name Gr Time
1 3274-Back, Cara 10 18:43.9
2 3273-Anderson, Mady 9 20:27.1
3 3276-Barthel, Lauren 8 20:43.5
4 3277-Colligan, Harper 7 20:55.8
5 3293-Porter, Addison 9 21:54.1
6 3275-Bakalars, Olivia 7 21:54.8
7 3287-Ibeling, Loralei 11 22:46.3
8 3292-Pederson, Kieran 11 22:52.4
9 3278-Dixon, Alexis 8 24:52.1
10 3286-Higgins, Regan 9 25:37.9
Spring Lake Park
Pl Bib-Name Gr Time
1 3330-RAJKOWSKI, GENEVIEVE 8 20:44.1
2 3325-GATLIN, MEGAN 8 22:41.9
3 3329-Oberg, Elsa 12 23:40.3
4 3331-Schoeman, Hayden 12 24:50.8
5 3326-Halverson, Arianna 11 26:22.9
Totino Grace
Pl Bib-Name Gr Time
1 3364-Hurry, Breonna 12 21:09.4
2 3362-Arnebeck, Hannah 7 22:50.1
3 3369-Scott, Elsa 10 23:50.3
4 3370-Thomas, Julianne 11 24:51.4
5 3363-Herr, Kennedy 9 26:04.4
6 3366-Jackson, Layla 11 26:04.5
7 3371-Thomas, Mara 9 26:53.9
8 3368-Schimp, Isabella 9 27:24.9