GSE Timing

GSE Results By Team

Lefty Wright Grade Level 10/21/2024
Print These
Academy Of Holy Angels
Pl Bib-Name Gr Time
1 4019-Solnitzky, Ian 9 23:09.9
2 4014-McCollar, Michael 9 28:26.1
Benilde-St Margaret
Pl Bib-Name Gr Time
1 4035-Dugan, Brooks 7 21:55.5
2 4046-Smith, Liam 7 22:23.6
3 4050-Wolfson, Carter 9 24:07.2
4 4048-Speltz, Quinn 9 24:07.8
5 4034-Coogan, Evan 9 24:12.2
6 4044-Sinning, Cooper 9 25:54.1
7 4043-Sepela, Finn 9 26:26.1
8 4038-Johnson, Maxwell 9 27:57.1
9 4039-Machalek, Jake 9 28:02.2
10 4045-Skorich, Liam 8 37:02.5
Bloomington Jefferson
Pl Bib-Name Gr Time
1 4071-McDonald, Jaemon 9 20:10.8
2 4077-Schrooten, Brian 8 23:10.1
3 4064-Jones, Sam 7 23:15.2
4 4070-McDonald, Ewan 7 24:52.1
5 4073-Ohme, Brooks 9 24:52.1
6 4060-Bork, Connor 8 25:31.1
7 4061-Draxler, Nolan 8 25:54.2
8 4063-Jackson, Daniel 9 26:39.2
9 4081-Weatherby, Lyndon 8 27:01.1
10 4079-Watters, Evander 8 30:04.1
11 4075-Salter, Ronan 7 34:29.2
Chanhassen
Pl Bib-Name Gr Time
1 4093-Habermaier, Maxwell 8 25:10.8
2 4091-Gray, Miles 9 26:27.2
Chaska
Pl Bib-Name Gr Time
1 4116-Carlson, Bentley 9 22:28.2
2 4115-Bot, Luke 9 22:41.4
Eden Prairie
Pl Bib-Name Gr Time
1 4180-Fosmer, Charles 9 19:43.1
2 4181-Gausman, Deacon 9 21:09.2
3 4203-Presley-Sackman, Aziyah 9 22:02.2
4 4167-Arvold, Connor 9 22:07.0
5 4185-Hruska, Jacob 9 22:09.8
6 4178-Farm, Benson 9 22:46.2
7 4219-Woodworth, Henry 9 23:58.2
8 4186-Jonas, Macallan 9 27:08.2
9 4214-Watkins, Logan 9 27:08.2
10 4210-Trejo, Victor 9 33:52.1
Edina
Pl Bib-Name Gr Time
1 4281-HAWTHORNE, ROCCO 9 18:15.9
2 4291-KOIVULA SCHADOW, IASAAK 9 19:21.4
3 4277-DESHPANDE, KIRAN 9 21:57.1
4 4289-KNEZ, LUCAS 9 22:00.1
5 4287-KLAPWYK, DYLAN 9 22:04.2
6 4306-WILLIAMSON, MASON 9 22:56.1
7 4290-KNUDSON, ERIK 9 22:57.0
8 4279-GIGA, JACK 9 23:45.2
9 4267-BAECHLER, WILLIAM 9 27:08.1
10 4294-NORDIN, DYLAN 9 29:18.1
Elk River
Pl Bib-Name Gr Time
1 4332-Tribon, Aiden 7 22:19.9
2 4329-Rean, Christian 9 26:20.2
3 4325-Funk, Weston 7 26:26.1
4 4331-Stockstead, Mason 7 27:16.4
5 4328-Loss, Grant 7 29:03.1
6 4326-Hoosline, Mason 9 29:24.1
7 4322-Bertholf, Kai 9 29:39.6
8 4327-King, Christian 7 31:40.5
9 4323-Burkholder, Henry 9 34:17.1
10 4330-Staricha, Rowen 7 39:46.1
Hopkins
Pl Bib-Name Gr Time
1 4367-Scheef, Kai 9 19:33.2
2 4354-Bromander, Miles 9 19:34.1
3 4374-Zocchi, Stefano 9 20:28.1
4 4357-Foertsch, Dieter 9 21:12.1
5 4352-Bartells, Noah 9 21:24.4
6 4372-Walters, Elliott 9 22:25.1
7 4368-Snell, William 9 23:21.1
8 4356-Carlson, Martin 9 24:45.1
Hutchinson
Pl Bib-Name Gr Time
1 4408-Witte, Weston 9 22:10.7
2 4409-Yerks, Kyrin 10 22:35.2
3 4400-Merkins, William 7 22:38.3
4 4404-Platisha, Cooper 9 22:45.1
5 4392-Eggert, Gavin 9 23:51.1
6 4394-Haglund, Connor 10 24:25.8
7 4407-Wiltrout, Bo 8 24:52.1
8 4406-Shea, Avery 7 26:35.1
9 4390-Baumann, Tony 7 28:18.8
10 4397-Knudtson, Max 9 28:33.2
11 4393-Gifford, Fritz 10 29:18.1
12 4403-Paulson, Grant 9 32:29.1
Minneapolis South
Pl Bib-Name Gr Time
1 4416-Riordan, Will 9 23:34.8
2 4417-Rogers, Lyric 9 27:19.1
Minneapolis Southwest
Pl Bib-Name Gr Time
1 4443-Graham, Cadel 8 19:42.1
2 4438-Celis, Brendan 9 20:43.2
3 4445-Highly, Devin 8 22:10.1
4 4451-Moore, Asher 9 22:41.4
5 4444-Grant, Lee 9 22:58.2
6 4457-Simurdiak, Kaelan 9 23:01.1
7 4446-Hokenson, Adam 9 23:20.8
8 4456-Schendel, Nicholas 7 29:47.1
Minneapolis Washburn
Pl Bib-Name Gr Time
1 5433-Tromiczak, Carter 8 18:43.2
2 5419-Sutherland, Cormac 9 19:39.1
3 5412-Moe, Alex 8 20:03.0
4 5415-Jackson, Darryl 9 20:11.1
5 5435-Kromzack, Carter 9 20:28.2
6 5413-Slade, Harper 8 20:32.1
7 5431-Omar, Khalil 9 23:15.1
8 5421-Van Berlo, Noah 9 24:50.1
9 5439-Luch, William 8 25:05.1
10 5416-Krumholz, Evan 7 26:31.2
11 5418-Peifer Petcharawises, Bodhi 9 27:42.1
12 5420-Tourville, Oliver 8 28:55.7
Minnetonka
Pl Bib-Name Gr Time
1 4519-Hensley, Cooper 9 19:20.1
2 4504-Black, Everett 9 21:39.0
3 4505-Cebulla, Kian 9 21:47.5
4 4521-Hunt, Wyatt 9 21:49.2
5 4500-Arndt, Sebastian 9 22:00.1
6 4508-Corbusier, Nathan 9 23:09.1
7 4502-Barron, Carsten 9 24:44.6
8 4522-Klemme, Micah 9 25:04.2
9 4503-Barron, Liam 9 25:49.2
10 4934-Clark, Liam 9 25:57.1
11 4512-Erpelding, Nolan 9 26:17.1
12 4513-Falconer, Donnie 9 26:54.5
13 4515-Flom, Gavin 9 27:31.1
14 4545-Slavik, Liam 9 30:12.1
15 4530-Nelson, Adrian 9 32:41.1
Northwest Nighthawks
Pl Bib-Name Gr Time
1 4570-Gothman, Isaiah 9 19:14.3
2 4572-Michael, Silas 8 20:58.1
3 4579-Winters, Nathanael 8 21:37.1
4 4574-Peterman, Corbin 7 22:18.9
5 4573-Otis, Oliver 9 25:19.1
6 4569-Counihan, Seth 8 25:19.6
7 4568-Cote, Neil 8 26:09.2
Richfield
Pl Bib-Name Gr Time
1 4622-Reese, Lucas 9 23:37.1
2 4611-Lasserud, Harley 7 25:27.2
3 4610-Lais, Charles 9 26:01.2
4 4632-Toler, Zander 9 27:22.1
5 4619-Peterson, Dominic 7 27:22.8
6 4624-Ritchie, Nolan 8 29:37.6
7 4617-Nelson, Tanner 7 32:59.1
8 4634-Weins, Joss 7 39:36.1
9 4608-Jones, Nolan 8 43:56.8
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 4687-Woelfle, Easton 8 20:00.1
2 4662-Hanson, Isaiah 8 21:33.1
3 4676-Peters, Dain 8 21:35.2
4 4685-Voorhees, Zeek 8 21:55.0
5 4657-Anderson, Ryan C 9 22:03.1
6 4672-Mittendorff, Kyle 9 22:43.6
7 4682-Thomas, Ryan 9 22:54.1
8 4667-Johnson, Carson 9 22:57.2
9 4683-Thorpe, Orrin 9 23:59.2
10 4658-Bernloehr, Ben 9 24:00.1
11 4670-Little, Desmond 9 24:14.1
12 4686-Wilson, Heath 9 25:24.1
13 4681-Thomas, Evan 9 26:20.5
14 4679-Schmidt, Grant 7 27:10.2
15 4669-Krzyzanowski, Ivan 9 28:52.1
Robbinsdale Cooper
Pl Bib-Name Gr Time
1 4694-O'Reilly, Miles 8 34:26.1
2 4691-Bailey, Ayden 7 34:27.1
Shakopee
Pl Bib-Name Gr Time
1 4711-Messner, Evan 8 21:13.2
2 4706-Buesgens, Dirk 8 22:06.7
3 4716-Steffen, Freddie 9 22:07.5
4 4708-Froyum, Levi 9 22:10.1
5 4710-Johnson, Xander 7 22:14.1
6 4719-Woolsey, Alden 7 22:46.2
7 4707-Conboy, Jacob 7 24:02.1
8 4712-Monson, Jonathan 7 24:48.2
9 4713-Schieffer, Jacob 9 28:05.4
10 4714-Schnorr, Jacob 8 30:12.1
Simley
Pl Bib-Name Gr Time
1 4720-Bangerter, Cooper 9 22:00.1
2 4721-Barbot, Leon 8 22:03.8
3 4722-Kissling, Brooks 7 23:44.3
4 4728-Nelson, Cole 7 25:15.8
5 4729-Nguyen, Braylen 9 26:28.2
6 4731-Wells, Sam 8 28:13.1
St. Michael-Albertville
Pl Bib-Name Gr Time
1 4931-Raisanen, Benjamin 9 30:29.8
2 4930-Jurek, Brady 9 35:54.2
Wayzata
Pl Bib-Name Gr Time
1 4896-Pawlowski, Hudson 9 18:23.5
2 4921-Williams, Charles 9 18:28.6
3 4853-Berndt, Thomas 9 18:28.7
4 4919-Wandler, Nolan 9 18:52.3
5 4915-Tong, Troy 9 18:59.7
6 4913-Tanaka, James 9 19:47.1
7 4860-Dudycha, Jack 9 20:03.0
8 4902-Ruffing, Lachlan 9 20:08.4
9 4885-Meyer, Lukas 9 20:09.1
10 4880-Lueder, Jack 9 20:12.1
11 4914-Thephanonxay, Jas 9 20:12.8
12 4883-Marshall, Jonathan 9 21:11.1
13 4894-Parr, Ethan 9 21:39.2
14 4891-Ostrow, Michael 9 21:42.1
15 4890-Nyland, Iain 9 21:58.2
16 4863-Freeman, Quentin 9 22:33.7
17 4866-Hagen, Samuel 9 23:13.7
18 4903-Rydland, Gavin 9 24:13.1

© Copyright 2020 GSE Timing, LLC- All Rights Reserved