GSE Timing

GSE Results By Team

Section 7A CC 10/24/2024
Print These
Carlton
Pl Bib-Name Gr Time
1 4961-Erickson, Anders 9 17:04.6
2 4966-Tuttle, David 13 17:35.7
3 4963-Gunderson, Bodyn 11 18:52.6
4 4965-Spender, Owen 9 18:52.7
5 4962-Gibson, Gavin 12 18:53.2
6 4967-Tuttle, Karl 13 19:59.9
7 4968-Ward, Kaden 9 20:01.0
Chisholm
Pl Bib-Name Gr Time
1 4973-Maki, Carson 9 20:08.6
2 4972-Konstad, Daeren 12 22:04.6
3 4974-Moody, Ethan 8 22:49.6
4 4975-Pender, Carter 10 23:58.3
5 4971-Holewa, Tristen 10 24:18.7
6 4976-Verant, Jasper 8 25:00.4
Cromwell-Wright/Floodwood
Pl Bib-Name Gr Time
1 4985-Schiller, Michael 12 17:55.7
2 4982-Gatica, Jorge 10 18:04.6
3 4980-Anderson, Phoenix 11 19:07.9
4 4983-Granholm, Blake 9 19:27.6
5 4981-Gatica, Christopher 7 20:15.4
6 4986-Varadzim, Daniel 12 23:46.7
7 4984-Preechadok, Arty 11 25:43.6
Crosby-Ironton
Pl Bib-Name Gr Time
1 5004-Westin, AJ 12 18:10.7
2 4996-Bartels, Peter 8 18:16.6
3 5001-Reisz, Justin 9 18:41.6
4 5000-Reisz, Aiden 11 20:08.7
5 5003-Turner, Levi 9 21:27.7
6 4998-Lueck, Brad 12 23:17.7
7 4997-Hollenhorst, Spencer 12 23:30.8
DR/N/HC
Pl Bib-Name Gr Time
1 5013-Pearson, Tyler 9 24:41.6
2 5012-Meyer, Steven 12 27:30.7
Ely
Pl Bib-Name Gr Time
1 5024-Chittum, Caid 12 17:13.9
2 5031-Solum, Silas 12 18:20.6
3 5023-Brenny, Brooks 10 18:22.6
4 5028-Kurnava, Mason 10 18:37.8
5 5025-Devine, Otto 11 19:12.0
6 5030-Olson, Eli 12 19:37.6
7 5029-McClelland, Milo 12 19:39.7
Esko
Pl Bib-Name Gr Time
1 5045-Halvorson, Alec 12 18:31.6
2 5049-Zigich, Elliot 9 19:20.8
3 5044-Gonzales, Elijah 12 19:29.0
4 5042-Eng, Mason 11 19:35.2
5 5048-Walz, Chase 11 19:57.6
6 5043-Gamache, Ethan 12 20:01.7
7 5047-Tingum, Aiden 10 20:56.6
Greenway/Nashwauk/Keewatin
Pl Bib-Name Gr Time
1 5062-Nielsen, Brayden 11 17:18.7
2 5063-Nielsen, Bryce 11 17:30.0
3 5061-Milstead, Hunter 12 17:50.6
4 5057-Danielson, Isaac 10 18:04.6
5 5059-Hendricks, Brendan 8 18:29.7
6 5065-Troumbly, Preston 11 18:30.7
7 5058-Gangl, Maxwell 12 21:03.7
International Falls
Pl Bib-Name Gr Time
1 5081-Scholler, Brendyn 12 18:54.6
2 5080-Peters, Caleb 12 19:55.6
3 5078-Deedrick, Camden 11 19:59.6
4 5077-Dale, Andrew 10 20:00.6
5 5076-Brubacher, Sean 11 20:06.6
6 5083-Youso, Max 10 20:15.4
7 5082-Sullivan, Joe 10 20:52.6
Lakeview Christian Academy
Pl Bib-Name Gr Time
1 5088-Wright, Ben 11 18:13.3
2 5084-Easty, Nathan 11 20:22.8
3 5085-Larson, Keaton 10 21:21.2
4 5086-Miner, Ilya 10 21:54.6
5 5087-Paulson, Josh 10 27:25.0
Marshall (Duluth)
Pl Bib-Name Gr Time
1 5095-Archambeau, Elliam 9 21:52.8
2 5096-Pisapia, Auden 10 23:03.8
Mesabi East
Pl Bib-Name Gr Time
1 5109-Feldt, Connor 12 17:24.9
2 5113-Leete, Alex 12 17:40.7
3 5110-Forsberg, Brady 9 18:33.6
4 5116-Ronning, Riley 12 19:06.7
5 5111-Green, Timmy 11 19:52.6
6 5112-Jacobson, Ethan 12 20:45.7
7 5108-Berndt, Lucas 9 20:52.7
Moose Lake/Willow River/Barnum
Pl Bib-Name Gr Time
1 5133-Wasche, Elliott 12 18:24.1
2 5126-Berger, Eli 10 18:30.3
3 5128-Giersdorf-Thompson, Chet 12 18:54.7
4 5129-Heaslip, Ethan 9 19:11.1
5 5131-Petry, Max 12 19:53.6
6 5127-Countryman, Jeremiah 12 20:50.6
7 5130-Jurek, Moses 8 21:10.4
Mountain Iron-Buhl
Pl Bib-Name Gr Time
1 5139-Goggleye, Michael 9 18:20.6
2 5141-Janckila, Trenton 9 18:32.7
3 5142-Nelson, Austin 10 18:36.7
4 5140-Helander, Jasper 11 18:55.3
5 5137-Ellis, Eli 7 20:39.7
6 5143-Niska, Mylo 9 21:45.7
7 5136-Darland, Ian 9 23:16.7
North Shore
Pl Bib-Name Gr Time
1 5160-Swartz, Nick 11 17:16.0
2 5158-Lindstrom, Leif 8 18:11.6
3 5161-Swartz, Sam 7 18:44.7
4 5159-Smith, Elijah 12 19:04.7
5 5153-Beckstrand, Atley 8 19:20.7
6 5155-Fish, Ethan 10 19:22.7
7 5156-Gischia, Erik 10 19:29.6
Pine River-Backus
Pl Bib-Name Gr Time
1 5166-Adams, William 10 19:40.7
2 5167-Compton, Jayce 8 20:39.6
3 5170-Trumble, Reece 11 21:23.7
4 5171-Wynn, Dean 9 22:10.4
5 5169-Rahm, Dennis 11 23:15.6
South Ridge
Pl Bib-Name Gr Time
1 5182-Burckhardt, Alex 12 17:14.4
2 5183-FierkeLepp, Sawyer 12 17:43.7
3 5187-Morse, Tyler 12 17:46.1
4 5181-Antikainen, Lincoln 11 17:56.6
5 5186-Lightfeather-Spears, Kahlil 8 18:00.6
6 5188-Price, Luke 10 18:36.6
7 5184-Hunstad, Logan 10 19:07.4
Stella Maris Academy
Pl Bib-Name Gr Time
1 5202-Hartman, Logan 8 18:05.7
2 5200-Gilbertson, Caleb 8 18:49.2
3 5198-Cernohous, Aiden 7 19:18.6
4 5206-Stenehjem, Rye 7 20:32.2
5 5201-Hartman, Ben 8 20:42.7
6 5204-Montgomery, Jaxon 7 21:31.6
7 5199-Gerard, Peter 8 21:44.6