GSE Timing

GSE Results By Team

Lake Pursuit Finals 2/1/2024
Print These
Eden Prairie
Pl Bib-Name Gr Time
1 103-Fosmer, Ben 11 15:37.7
2 102-Little, Dylan 10 15:52.7
3 104-Berge, Mathew 12 15:58.7
4 101-Chester, Blake 11 16:04.3
5 106-Gilbert, Carter 10 16:26.6
6 105-Kolberg, Kyle 11 16:43.3
7 108-Claver, Aaron 10 17:25.1
8 107-Koenig, Tavin 11 17:35.6
9 111-Garbisch, Logan 9 17:43.2
10 109-Little, Levi 8 18:28.6
11 113-Bahner, Brayton 9 18:38.2
12 114-Fosmer, Charlie 8 18:39.0
13 110-Butikofer, Jackson 12 19:15.7
14 112-Magare, Elijah 11 20:11.2
Edina
Pl Bib-Name Gr Time
1 301-Haerter, Jace 11 14:06.1
2 302-OLSON, EVERETT 10 15:50.0
3 303-Green, Charlie 12 16:20.6
4 305-GARNER, LIAM 11 18:12.5
5 306-Gump, Andrew 12 18:30.0
6 304-McCarty, Isaac 10 18:37.1
7 308-Hartmann, Andrew 10 18:51.7
8 312-Seidelmann, William 10 20:35.2
9 313-BARMANN, NOLAN 10 21:15.2
10 314-WU, JONATHAN 9 21:26.0
11 307-Anderson , Miles 9 21:31.7
12 311-NORDSTRUM, KAI 8 22:13.5
13 309-HURWITZ, CODY 9 25:10.2
Hopkins
Pl Bib-Name Gr Time
1 501-Drevlow, Logan 9 13:37.7
2 502-Urbanowicz, Liam 12 15:18.2
3 506-REUSCH-DEVERS, SEBASTIAN 10 15:32.1
4 503-Nelson, Bridger 10 15:38.1
5 505-Tix, Oscar 12 15:47.8
6 504-Whitaker, Callen 10 16:36.5
7 513-McLean, Darren 10 18:59.5
8 510-Haar, Nolan 9 20:04.1
9 515-GUGGENHEIMER, JACK 11 20:04.8
10 511-Nguyen, Camden 10 20:13.7
11 512-Lampe, Griffin 11 22:32.2
12 514-LOWMANSTONE, BRUCE 11 25:19.7
Minnetonka
Pl Bib-Name Gr Time
1 704-Hackney, Peter 9 15:36.7
2 705-Malec, Jack 11 16:30.0
3 701-Leighton, Anders 12 18:09.3
4 703-Kong, Hingfon 11 18:26.0
5 702-Halloran, Liam 11 18:36.2
6 707-Lang, Toby 10 18:36.6
7 712-Davidson, Gus 11 18:56.2
8 708-Hunter, Micah 10 19:01.3
9 709-Bevis, Reid 9 19:32.0
10 714-Donaldson, Andrew 9 20:07.8
11 713-Doten, Henry 11 21:54.6
12 710-Dolan, George 10 21:56.2
Wayzata
Pl Bib-Name Gr Time
1 902-Gladkov, Daniel 12 15:07.3
2 904-Dietrick, Parker 12 15:16.2
3 906-Gundale, Charles 10 15:17.2
4 901-McCollor, Daniel 12 15:26.0
5 905-Jenneke, Matthew 10 15:29.6
6 907-McMillan, Hayes 12 16:09.8
7 910-Strommen, William 12 16:33.5
8 908-Caine, James 11 16:49.7
9 909-Viera, Connor 10 17:26.5
10 913-Horsley, Owen 11 17:29.5
11 912-Bird, Gavin 12 18:44.0
12 914-Wessman, Markus 11 19:58.6
13 911-Zealley, Liam 10 23:36.7