GSE Timing

GSE Results By Team

Lake Pursuit Prelim 2/1/2024
Print These
Eden Prairie
Pl Bib-Name Gr Time
1 102-Little, Dylan 10 17:59.3
2 106-Gilbert, Carter 10 18:08.8
3 101-Chester, Blake 11 18:15.1
4 103-Fosmer, Ben 11 18:23.7
5 105-Kolberg, Kyle 11 18:40.0
6 104-Berge, Mathew 12 18:42.6
7 107-Koenig, Tavin 11 18:49.5
8 108-Claver, Aaron 10 19:15.7
9 109-Little, Levi 8 19:59.7
10 111-Garbisch, Logan 9 20:03.2
11 110-Butikofer, Jackson 12 20:17.2
12 112-Magare, Elijah 11 21:23.1
13 114-Fosmer, Charlie 8 21:23.6
14 113-Bahner, Brayton 9 21:35.0
Edina
Pl Bib-Name Gr Time
1 301-Haerter, Jace 11 15:28.3
2 302-OLSON, EVERETT 10 17:20.7
3 305-GARNER, LIAM 11 18:08.8
4 303-Green, Charlie 12 18:11.5
5 304-McCarty, Isaac 10 19:00.6
6 306-Gump, Andrew 12 20:22.2
7 308-Hartmann, Andrew 10 21:07.1
8 307-Anderson , Miles 9 22:09.0
9 312-Seidelmann, William 10 22:13.3
10 311-NORDSTRUM, KAI 8 22:33.7
11 313-BARMANN, NOLAN 10 22:44.7
12 314-WU, JONATHAN 9 23:31.2
13 309-HURWITZ, CODY 9 27:49.0
Hopkins
Pl Bib-Name Gr Time
1 501-Drevlow, Logan 9 15:14.7
2 502-Urbanowicz, Liam 12 16:41.5
3 503-Nelson, Bridger 10 16:55.7
4 504-Whitaker, Callen 10 18:11.7
5 505-Tix, Oscar 12 18:35.2
6 506-REUSCH-DEVERS, SEBASTIAN 10 18:59.3
7 515-GUGGENHEIMER, JACK 11 20:14.7
8 510-Haar, Nolan 9 20:25.8
9 512-Lampe, Griffin 11 21:02.5
10 513-McLean, Darren 10 22:20.5
11 511-Nguyen, Camden 10 25:58.7
12 514-LOWMANSTONE, BRUCE 11 26:45.2
Minnetonka
Pl Bib-Name Gr Time
1 704-Hackney, Peter 9 17:24.8
2 705-Malec, Jack 11 18:27.5
3 703-Kong, Hingfon 11 19:25.5
4 702-Halloran, Liam 11 20:31.1
5 707-Lang, Toby 10 21:04.7
6 701-Leighton, Anders 12 22:12.1
7 714-Donaldson, Andrew 9 22:16.1
8 708-Hunter, Micah 10 22:28.7
9 712-Davidson, Gus 11 22:34.5
10 709-Bevis, Reid 9 22:41.8
11 713-Doten, Henry 11 23:21.5
12 710-Dolan, George 10 24:06.7
Wayzata
Pl Bib-Name Gr Time
1 901-McCollor, Daniel 12 15:51.5
2 902-Gladkov, Daniel 12 16:12.5
3 906-Gundale, Charles 10 17:18.5
4 909-Viera, Connor 10 17:53.2
5 905-Jenneke, Matthew 10 17:56.7
6 904-Dietrick, Parker 12 17:59.7
7 907-McMillan, Hayes 12 18:13.7
8 910-Strommen, William 12 18:28.5
9 908-Caine, James 11 18:43.2
10 913-Horsley, Owen 11 19:00.1
11 911-Zealley, Liam 10 19:02.0
12 912-Bird, Gavin 12 20:27.7
13 914-Wessman, Markus 11 21:43.3