GSE Timing

>GSE Results By Team

Lake Skate 1-10 1/10/2024
Print These
Eden Prairie
Pl Bib-Name Gr Time
1 103-Chester, Blake 11 10:14.9
2 105-Kolberg, Kyle 11 10:25.7
3 104-Berge, Mathew 12 10:29.6
4 106-Gilbert, Carter 10 10:30.7
5 101-Little, Dylan 10 10:40.0
6 102-Fosmer, Ben 11 10:46.0
7 108-Claver, Aaron 10 10:57.7
8 107-Koenig, Tavin 11 11:06.4
9 111-Garbisch, Logan 9 11:12.0
10 112-Magare, Elijah 11 11:19.9
11 113-Bahner, Brayton 9 11:51.7
12 110-Little, Levi 8 11:52.9
13 109-Butikofer, Jackson 12 12:00.6
14 114-Fosmer, Charlie 8 12:01.3
Edina
Pl Bib-Name Gr Time
1 301-Green, Charlie 12 10:36.7
2 303-GARNER, LIAM 11 11:14.4
3 304-McCarty, Isaac 10 11:50.7
4 302-Gump, Andrew 12 12:01.7
5 306-Anderson , Miles 9 12:14.7
6 305-BARMANN, NOLAN 10 12:17.7
7 312-Severson, David 7 12:28.8
8 307-NORDSTRUM, KAI 8 12:32.4
9 311-WU, JONATHAN 9 12:50.3
10 308-Villafana, Leo 10 13:02.7
11 309-HURWITZ, CODY 9 13:03.7
12 314-Haerter, Jace 11 13:30.7
13 313-PRINCE, JOSEPH 9 14:48.9
14 310-VEIT, SAMUEL 9 15:17.7
Hopkins
Pl Bib-Name Gr Time
1 503-Nelson, Bridger 10 10:19.2
2 504-Whitaker, Callen 10 10:27.7
3 506-REUSCH-DEVERS, SEBASTIAN 10 10:31.7
4 502-Tix, Oscar 12 10:33.7
5 508-Vogel, Orrin 12 11:02.7
6 514-Haar, Nolan 9 11:46.7
7 515-Nguyen, Camden 10 12:07.7
8 516-McLean, Darren 10 12:10.7
9 512-GUGGENHEIMER, JACK 11 12:16.7
10 511-Lampe, Griffin 11 12:26.7
11 517-HOWE, CARTER 10 12:31.7
12 513-LOWMANSTONE, BRUCE 11 13:32.7
Minnetonka
Pl Bib-Name Gr Time
1 705-Hackney, Peter 9 10:05.6
2 704-Malec, Jack 11 10:24.8
3 701-Halloran, Liam 11 11:14.6
4 707-Leighton, Anders 12 11:18.7
5 703-Kong, Hingfon 11 11:27.2
6 709-Lang, Toby 10 11:42.7
7 708-Hunter, Micah 10 11:49.9
8 711-Davidson, Gus 11 11:54.7
9 702-Bevis, Reid 9 12:01.7
10 706-Cepek, Colby 8 12:24.7
11 712-Doten, Henry 11 12:38.7
12 710-Dolan, George 10 12:44.7
13 714-Warner, Romney 11 13:13.7
14 713-Hunter, JJ 11 13:52.7
Wayzata
Pl Bib-Name Gr Time
1 911-McCollor, Daniel 12 9:42.6
2 904-Jenneke, Matthew 10 9:55.7
3 901-Gladkov, Daniel 12 10:01.7
4 905-McMillan, Hudson 11 10:03.7
5 902-Dietrick, Parker 12 10:09.7
6 903-Gundale, Charles 10 10:24.4
7 907-McMillan, Hayes 12 10:24.7
8 906-Caine, James 11 10:29.7
9 909-Viera, Connor 10 10:39.7
10 908-Bird, Gavin 12 10:56.2
11 910-Strommen, William 12 11:01.7
12 913-Horsley, Owen 11 11:02.7
13 912-Zealley, Liam 10 11:06.4
14 914-Wessman, Markus 11 11:35.7