GSE Timing

>GSE Results By Team

Lake Skate 12-12 12/12/2023
Print These
Eden Prairie
Pl Bib-Name Gr Time
1 103-Little, Dylan 10 9:45.8
2 106-Fosmer, Ben 11 10:05.2
3 107-Chester, Blake 11 10:05.4
4 104-Berge, Mathew 12 10:13.2
5 105-Kolberg, Kyle 11 10:16.3
6 102-Gilbert, Carter 10 10:32.2
7 108-Claver, Aaron 10 10:58.0
8 101-Koenig, Tavin 11 11:11.2
9 113-Little, Levi 8 11:29.1
10 110-Garbisch, Logan 9 11:32.2
11 112-Magare, Elijah 11 11:56.1
12 109-Bahner, Brayton 9 12:02.2
13 111-Anderson, Ethan 9 12:58.2
14 114-Gahlon, Jacob 12 13:56.3
Edina
Pl Bib-Name Gr Time
1 302-OLSON, EVERETT 10 9:26.2
2 303-Green, Charlie 12 10:26.1
3 305-GARNER, LIAM 11 11:02.4
4 304-Gump, Andrew 12 11:08.4
5 306-McCarty, Isaac 10 11:22.1
6 308-BARMANN, NOLAN 10 11:32.2
7 307-Seidelmann, William 10 12:04.1
8 309-Anderson , Miles 9 12:38.2
9 311-WU, JONATHAN 9 13:03.2
10 310-Villafana, Leo 10 13:40.2
11 314-HOLDER, SAM 10 15:17.1
12 313-VEIT, SAMUEL 9 17:03.5
Hopkins
Pl Bib-Name Gr Time
1 501-Drevlow, Logan 9 8:54.1
2 502-Urbanowicz, Liam 12 9:22.2
3 504-Tix, Oscar 12 10:12.2
4 505-Whitaker, Callen 10 10:15.7
5 506-REUSCH-DEVERS, SEBASTIAN 10 10:26.8
6 503-Nelson, Bridger 10 10:28.4
7 518-Vogel, Orrin 12 11:59.1
8 507-GUGGENHEIMER, JACK 11 12:18.2
9 510-Lampe, Griffin 11 12:38.4
10 508-LOWMANSTONE, BRUCE 11 12:53.9
Minnetonka
Pl Bib-Name Gr Time
1 705-Hackney, Peter 9 9:34.9
2 703-Malec, Jack 11 10:14.7
3 704-Cepek, Colby 8 11:07.1
4 706-Kong, Hingfon 11 11:23.1
5 709-Leighton, Anders 12 11:23.2
6 707-Halloran, Liam 11 11:30.3
7 701-Hunter, Micah 10 11:52.6
8 710-Doten, Henry 11 12:05.2
9 708-Davidson, Gus 11 12:08.2
10 713-Lewis, Sam 11 12:32.2
11 714-Warner, Romney 11 13:07.9
12 712-Vandergriff, Tate 11 13:57.9
13 702-Newton, Finnley 12 15:20.2
Wayzata
Pl Bib-Name Gr Time
1 903-McCollor, Daniel 12 9:01.1
2 902-Gladkov, Daniel 12 9:20.2
3 905-McMillan, Hudson 11 9:33.1
4 907-Jenneke, Matthew 10 9:42.2
5 904-Gundale, Charles 10 9:50.3
6 906-Caine, James 11 10:02.3
7 901-Dietrick, Parker 12 10:12.0
8 909-Viera, Connor 10 10:25.4
9 908-McMillan, Hayes 12 10:27.2
10 910-Strommen, William 12 10:43.2
11 911-Bird, Gavin 12 10:54.1
12 912-Horsley, Owen 11 11:00.2
13 913-Zealley, Liam 10 11:10.1
14 914-Breuing, Will 10 11:30.2