GSE Timing

GSE Results By Team

Rey Zimney Stampede 9/16/2024
Print These
Albany
Pl Bib-Name Gr Time
1 5821-Glenz, Carter 8 13:07.0
2 5832-Schwalbe, Kevin 7 13:24.0
3 5833-Soenneker, Trentin 8 13:45.1
4 5828-Hemmesch, Jack 8 14:08.1
5 5829-Kozlak, Zachary 7 14:13.9
6 5816-Bubna, Jayden 7 15:23.0
7 5813-Atkinson, Miles 8 16:03.5
8 5827-Heitzman, Nathan 7 17:33.1
Braham
Pl Bib-Name Gr Time
1 5894-Asleson, Henry 8 15:48.0
2 5895-Betsinger, Logan 7 16:05.5
3 5897-Eisenbraun, Isaiah 7 17:04.1
4 5903-Swanson, Blake 8 17:57.2
5 5896-Eaton, James 8 19:02.1
Brainerd JH
Pl Bib-Name Gr Time
1 5928-MEIER, TAIDEN 8 12:45.8
2 5935-RIOUX, ANDREW 8 12:46.0
3 5933-PICKAR, AIDEN 8 13:09.0
4 5921-ERICKSON, LOGAN 6 14:37.1
5 5920-DAY, BENNETT 8 14:46.0
6 5923-HILTNER, OTTO 8 15:18.0
7 5936-STIMAC, JONATHON 7 15:35.9
8 5919-Bratney, Sullivan 5 16:23.1
9 5926-Lindstrom, Wesley 6 16:40.2
10 5922-Fredrickson, William 5 17:18.7
11 5931-PHILLIPS, COLBY 7 17:48.1
12 5918-BARTH, MAXWELL 8 17:56.2
13 5934-RAIMANN, GAVIN 8 18:21.1
14 5924-ISKE, WYATT 6 20:32.2
15 5925-KOTTKE, WESTON 6 20:48.1
16 5927-LORD, BRODY 8 22:11.1
17 5916-ANDERSON, BENSON 6 22:44.1
18 5937-Veirs, Theodore 6 25:48.1
Crosby-Ironton
Pl Bib-Name Gr Time
1 5962-Nixon, Kole 8 13:12.1
2 5965-Turner, Elijah 7 18:03.6
Foley
Pl Bib-Name Gr Time
1 6051-Dreyer, Waylon 8 13:53.1
2 6046-Bauerly, Drew 8 15:37.1
3 6063-Studanski, Kyle 8 22:00.8
4 6061-Moore, Xander 7 24:52.1
Hinckley-Finlayson
Pl Bib-Name Gr Time
1 6078-Buzzell, River 7 14:52.1
2 6080-Hickle, Levi 7 18:14.8
Holdingford/Upsala
Pl Bib-Name Gr Time
1 6110-Loehline, Jake 8 12:20.0
2 6103-Hofer, Deakin 7 13:05.0
3 6107-Knettel, Lucas 8 13:51.5
4 6105-Klisch, Grant 7 14:05.0
5 6113-Molus, Nathan 8 14:32.0
6 6119-Swenson , Abram 8 14:33.4
7 6098-Eich, Brecken 7 15:03.0
8 6097-Eggert, Andrew 7 15:12.0
9 6118-Swanson, Spencer 7 15:53.1
10 6096-Bolten, Tyler 8 16:16.8
11 6120-Terpestra, Chase 8 20:27.4
Lake Region Christian
Pl Bib-Name Gr Time
1 6133-Skoglund, Tucker 7 14:00.6
2 6131-Peterson, Zach 4 20:45.1
3 6132-Preisinger, Isaac 6 25:22.2
Little Falls
Pl Bib-Name Gr Time
1 6172-Peterson, Trevin 8 13:32.0
2 6171-Patnode, Kace 6 13:51.5
3 6163-Eisel, Connor 7 16:28.1
4 6170-Norberg, Gabe 7 18:11.3
5 6160-Bunnell, Leo 8 20:56.1
6 6167-Marrow, Keaton 9 32:45.1
Maple Lake
Pl Bib-Name Gr Time
1 6192-Hawkinson, Oliver 8 13:56.1
2 6195-Sigler, Brody 7 22:05.2
Milaca
Pl Bib-Name Gr Time
1 6238-Brix, Teddy 8 16:02.0
2 6248-Strohmayer, John 8 25:45.2
Mora
Pl Bib-Name Gr Time
1 6284-Kroschel, Charlie 7 12:31.1
2 6292-Niskanen, Henry 7 12:32.4
3 6298-Sanftner, Walker 7 14:09.0
4 6294-Olson, Anders 7 14:13.0
5 6300-Schultz, Boone 7 18:21.2
6 6306-Wirth, Kaelob 7 20:14.4
7 6282-Holland, Ian 7 20:18.1
8 6295-Oslin, Gavin 9 21:40.1
Northwest Nighthawks
Pl Bib-Name Gr Time
1 6337-Peterman, Corbin 7 13:07.0
2 6334-Michael, Silas 8 13:10.0
3 6344-Winters, Nathanael 8 13:30.0
4 6328-Counihan, Seth 8 15:15.4
5 6327-Cote, Neil 8 15:40.0
6 6325-Beale, Brady 7 16:01.8
Pequot Lakes
Pl Bib-Name Gr Time
1 6395-Trosdahl, Ethan 10 13:15.9
2 6384-Marcum, Eli 7 13:44.3
3 6390-Savino, Sam 7 14:06.1
4 6380-Johnson, Arik 8 14:09.0
5 6372-Allyn, Levi 7 14:45.0
6 6394-Toftness, Josiah 7 15:12.5
7 6376-Christianson, Kyle 6 15:36.0
8 6397-Zins, Maury 10 15:58.8
9 6374-Blank, Easton 7 16:05.1
10 6381-Johnson, Graham 10 16:39.0
11 6388-Pearson, Soren 10 18:54.2
12 6385-McCulloch, Tucker 6 19:10.1
13 6373-Benzer, Elijah 10 20:24.1
14 6378-Goeman, Gabriel 10 21:16.1
15 6389-Porter, Ben 10 24:49.1
Pierz
Pl Bib-Name Gr Time
1 6423-Toops, Tripp 7 14:49.1
2 6425-Welty, Wyatt 8 15:36.0
3 6424-Wacker, Roman 7 15:58.1
Pine City
Pl Bib-Name Gr Time
1 6448-Erickson, Gus 8 14:14.1
2 6453-Kostohryz, William 8 17:21.1
3 6463-Schurmeier, Jacob 7 19:45.9
Royalton
Pl Bib-Name Gr Time
1 6483-Ratke, Ian 8 12:45.9
2 6473-Boyd, Braxton 8 13:36.0
3 6480-Neu, Gabriel 7 15:23.0
4 6481-Neutz, Benjamin 8 15:43.0
5 6474-Dingmann, Waylon 8 16:17.0
6 6478-Morgan, Dane 8 16:23.1
7 6470-Bieniek, Brody 8 18:18.6
Rush City
Pl Bib-Name Gr Time
1 6508-Karlsson, Simon 8 15:59.1
2 6515-Schisano, Nico 8 17:08.2
3 6506-Jeffrey, Skylar 7 19:46.8
4 6513-Reynolds, Colin 7 20:52.1
Spectrum
Pl Bib-Name Gr Time
1 6540-Shear, Henryk 7 14:32.0
2 6534-Hartzell, Jacob 7 14:45.0
3 6539-Schweninger, Ryland 7 15:01.1
St. Cloud Apollo
Pl Bib-Name Gr Time
1 6554-Karger-Gatzow, Otis 7 14:51.0
2 6552-Fuhrman, Jacob 6 15:57.1
3 6563-Savolainen, Grayson 6 16:06.9
4 6551-Bemboom, Maxwell 6 17:14.1
5 6565-Scriver, Axel 8 20:39.1
6 6558-Mendoza, Charlie 7 20:43.8
St. Cloud Christian
Pl Bib-Name Gr Time
1 6619-Yancey, Gaige 8 13:06.1
2 6618-Tollefson, Lukas 7 13:41.1
3 6608-Dinger, Evan 8 15:12.9
4 6611-Gardner, William 7 18:55.2
5 6610-Gardner, Beckett 7 19:07.1
St. Johns Prep
Pl Bib-Name Gr Time
1 6639-Jarret, Jude 6 16:46.1
2 6634-Douvier, Rowan 7 17:36.3
3 6633-Dalsing, Haakon 6 20:41.9
Zimmerman
Pl Bib-Name Gr Time
1 6669-Hermanson, Reed 10 14:25.0
2 6670-Kerzman, George 8 16:26.1