GSE Timing

GSE Results By Team

Edina Middle School Invite 10/5/2023
Print These
Eastern Carver Middle
Pl Bib-Name Gr Time
1 6374-Andersen, Makenna 8 10:26.0
2 6399-Slechta, Reese 8 10:28.1
3 6378-Brosch, Evelyn 8 13:44.2
Eden Prairie CMS
Pl Bib-Name Gr Time
1 6078-Peterson, Brianna 8 9:23.2
2 3997-Dahl, Freya 8 9:45.2
3 6214-Thomas, Sophie 8 10:27.2
4 5991-Park, Karina 8 10:28.2
5 3994-Chicre, Eva 8 10:51.0
6 6106-Schoenecker, Elizabeth 8 11:32.2
7 4617-Finck, Karlie 8 12:31.2
8 6272-Waldenberg, Ella 8 13:02.2
9 5336-Jones, Addison 8 13:28.2
10 3996-Corona Ramirez, Camila 8 14:18.2
Edina
Pl Bib-Name Gr Time
1 6899-MCWAIN, MADELYN 8 9:28.1
2 6884-Irwin, Anna 8 9:31.1
3 6896-MACLACHLAN, GWENYTH 8 9:31.1
4 6888-Kamp, Savannah 8 9:43.1
5 6902-Moser, Gillian 8 9:44.3
6 6905-Ohe, Maren 8 9:44.2
7 6898-McCracken, Elsie 8 10:14.2
8 6911-SCHAFFER, Victory 8 10:17.2
9 6885-Jain, Eva 8 10:23.4
10 6900-MEIXELSPERGER, ALYSON 8 10:27.2
11 6880-Hanson, Kate 8 10:31.1
12 6887-Just, JOSEPHINE 8 10:31.8
13 6894-LANGSWEIRDT, Valerie 8 10:53.2
14 6912-Scott, Lauren 8 11:02.2
15 6873-Campbell, Amelia 8 11:22.4
16 6906-Patterson, Erin 8 11:25.2
17 6893-Kosto, Kirsten 8 11:30.2
18 6918-Watne, KAMILLE 8 11:36.2
19 6876-Delaney, Audrey 8 11:36.9
20 6874-D'ANGELO, Angelina 8 11:37.1
21 6915-SWIDERSKI, Claire 8 11:38.6
22 6919-Watne, Khloe 8 11:42.2
23 6892-Kosto, Kedran 8 11:46.3
24 6895-Ma, Julia 8 11:55.8
25 6916-Thomson, ELLOISE 8 12:14.1
26 6870-Braun, Sena 8 13:40.2
27 6868-Berge, NATHALIE 8 14:13.1
28 6914-Stevenson, Emma 8 15:09.1
29 6891-Kaul, ASHIANA 8 17:52.1
Hopkins
Pl Bib-Name Gr Time
1 6496-Kuznia, Stella 8 10:39.1
2 6502-Nealy, Grace 8 10:59.2
3 6481-Barrett, Cecily 8 11:57.5
4 6497-LAJON, DAPHNE 8 12:08.2
5 6480-Babine-Dinnen, Cora 8 12:11.0
MME
Pl Bib-Name Gr Time
1 6594-Ingelman, Vivian 8 9:35.2
2 6593-Hruby, Ava 8 10:38.2
3 6602-Nielson, Margaret 8 10:44.2
4 6592-Hommerding, Scarlett C. 8 11:14.1
5 6606-Rasch, R 8 11:26.2
6 6611-Shi, Addison 8 12:16.1
7 6613-Vergin, Ashley 8 12:20.2
8 6601-Mollema, Alexis 8 12:31.1
9 6605-Popehn, Madeline 8 13:02.9
10 6587-Eichler, Megan 8 14:58.2
MMW
Pl Bib-Name Gr Time
1 6682-Grossinger, Taylor 8 9:52.2
2 6683-Guilmette, Sophia 8 10:08.2
3 6712-Vencl, Hannah 8 10:24.2
4 6678-Fenske, Ellie 8 10:28.1
5 6707-Strand, Ava 8 11:16.2
6 6713-Wexler, Ava 8 11:17.2
7 6711-Vargo, Lydia 8 14:19.1
Wayzata Middle School
Pl Bib-Name Gr Time
1 6794-Neitz, Naoko 8 10:21.2
2 6777-Clark , Avery 8 10:23.3
3 6789-Kramer, Lillian 8 10:56.2
4 6805-Van Krevelen, Lauren 8 10:58.2
5 6798-Shetka, Gabriella 8 10:59.2
6 6790-Loso, Kingsley 8 11:03.2
7 6800-Siewert , Ashley 8 11:08.1
8 6801-Sivakumar, Artheika 8 11:47.2
9 6802-Smida, Flora 8 11:47.3