GSE Timing

GSE Results By Team

Edina Middle School Invite 10/5/2023
Print These
Eastern Carver Middle
Pl Bib-Name Gr Time
1 6411-Higgins, Holden 8 9:48.2
2 6416-Larson, Shon 8 9:48.2
3 6405-Carlson, Bentley 8 11:07.1
4 6423-Rothstein, Ben 8 12:06.1
Eden Prairie CMS
Pl Bib-Name Gr Time
1 6335-Farm, Benson 8 8:51.2
2 6338-Fosmer, Charlie 8 8:51.8
3 6339-Gausman, Deacon 8 9:10.2
4 6342-Hayes, Finn 8 9:11.6
5 6280-Arvold, Connor 8 9:13.6
6 6351-Kevan, Sawyer 8 9:41.1
7 6344-Hruska, Jacob 8 10:18.2
8 6357-Meek, Anders 8 10:23.1
9 6372-Watkins, Logan 8 10:29.4
10 6340-Hala, Hudson 8 10:34.6
11 6355-Little, Levi 8 10:36.2
12 6352-Kippley, Charley 8 10:39.1
13 6361-Palacios, Oliver 8 10:39.6
14 6365-Raghav, Atharv 8 10:44.2
15 6368-Scheid, Stephen 8 11:23.4
16 6348-Jonas, Macallan 8 12:05.9
17 6371-Trejo, Victor 8 12:40.2
18 6313-Dave, Neel 8 12:42.2
19 6364-Pfister, Charles 8 13:55.6
Edina
Pl Bib-Name Gr Time
1 6440-ENDERLE, CHARLES 8 8:42.1
2 6450-KOIVULA SCHADOW, IASAAK 8 8:46.6
3 6445-HAWTHORNE, ROCCO 8 8:50.2
4 6439-DURKAN, RHYS 8 9:06.2
5 6470-SOLARZ-PATEL, ASHER 8 9:07.1
6 6454-MCMYLER, CALLUM 8 9:08.9
7 6430-BRADLEY, IAN 8 9:10.6
8 6475-VONDER HAAR, ALEXANDER 8 9:13.2
9 6459-NORDSTRUM, KAI 8 9:15.1
10 6456-MORTON, PIERSON 8 9:24.2
11 6432-BURGESS, AUGUST 8 9:28.3
12 6449-KNEZ, LUCAS 8 9:40.6
13 6447-JOY, HAAKON 8 9:43.3
14 6435-COOLEY, BENJAMIN 8 9:47.3
15 6438-DESHPANDE, KIRAN 8 9:49.1
16 6448-KLAPWYK, DYLAN 8 9:54.1
17 6426-ANDREWS, GANNON 8 10:05.2
18 6477-WILLIAMSON, MASON 8 10:09.8
19 6451-KWAN PRIETO, FERNANDO 8 10:15.4
20 6443-GRANHOLM, JUDE 8 11:14.2
21 6472-TIDD, HENRY 8 11:24.0
22 6441-GIGA, JACK 8 11:30.2
23 6431-BROSTUEN, BECKET 8 11:33.0
24 6458-NORDIN, DYLAN 8 11:33.7
25 6434-COOK, CHARLIE 8 11:50.2
Hopkins
Pl Bib-Name Gr Time
1 6566-Scheef, Kai 8 9:22.9
2 6579-Zocchi, Stefano 8 9:40.7
3 6570-Snell, William 8 10:22.2
4 6529-Carlson, Martin 8 10:44.1
5 6526-Bromander, Miles 8 10:48.6
6 6521-Bartells, Noah 8 10:49.1
7 6552-Mcnulty, Pierce 8 12:02.1
8 6577-Walz, Maximillian 8 14:35.2
9 6541-Jensen, Samuel 8 18:33.4
MME
Pl Bib-Name Gr Time
1 6637-Hensley, Cooper 8 9:02.3
2 6638-Hjelle, Miles 8 9:22.2
3 6640-Hunt, Wyatt 8 9:37.2
4 6617-Barron, Carsten 8 9:45.1
5 6624-Cebulla, Kian 8 9:50.2
6 6653-Nelson, Maxwell 8 10:05.2
7 6669-Woerner, Kyle 8 10:07.9
8 6657-Pikala, Miles 8 10:33.2
9 6646-Klemme, Micah 8 10:42.2
10 6630-Falconer, Don 8 10:47.7
11 6626-Crosley, Jon 8 11:47.9
12 6618-Barron, William 8 11:48.4
13 6644-Kirt, Lucas 8 12:25.4
14 6628-Davin, RAYmond 8 12:29.5
15 6663-Slavic, Liam 8 12:37.1
MMW
Pl Bib-Name Gr Time
1 6717-Arndt, Sebastian 8 9:14.1
2 6716-Andreotti, Wyatt 8 9:17.1
3 6741-Hilker, Miles 8 9:26.7
4 6772-Zafke, Tatum 8 10:04.2
5 6736-Gifford, Andrew 8 10:05.2
6 6719-Blankenship, Caleb 8 10:24.8
7 6720-Braunwarth, Paul 8 10:42.9
8 6728-Erpelding, Nolan 8 11:31.4
9 6739-Hebert, Ben 8 11:32.2
10 6734-Flom, Gavin 8 11:46.2
11 6748-Lund, Owen 8 12:41.2
12 6721-Bridge, Joshua 8 12:56.1
13 6764-Thompson, Kolton 8 13:16.2
14 6731-Fitzloff, Luka 8 13:18.2
15 6767-Wang, Owen 8 13:26.5
16 6757-Paulson-Vu, Luca 6 13:56.2
17 6726-Dierking, Jonathan 8 13:56.2
18 6758-Quan, Whaylin 8 14:16.2
Wayzata Middle School
Pl Bib-Name Gr Time
1 6833-Knutson, Blake 8 8:23.2
2 6811-Berndt, Thomas 8 8:33.3
3 6863-Wandler, Nolan 8 8:34.3
4 6850-Pawlowski, Hudson 8 8:37.2
5 6853-Ruffing, Lachlan 8 8:39.2
6 6837-Lueder, Jack 8 8:41.2
7 6864-Williams, Charlie 8 8:42.9
8 6859-Tong, Troy 8 8:48.0
9 6814-Dudycha, Jack 8 8:58.2
10 6857-Tanaka, James 8 9:14.2
11 6840-Marshall, Jonathan 8 9:14.2
12 6843-Meyer, Lukas 8 9:20.1
13 6839-Madsen, Joshua 8 9:31.2
14 6841-Martinson, Oliver 8 9:33.2
15 6816-Freeman, Quentin 8 9:43.7
16 6822-Hanson, Jack 8 9:47.2
17 6821-Hagen, Sam 8 9:49.2
18 6848-Parr, Ethan 8 10:09.2
19 6858-Thephanonxay, Jas 8 10:11.7
20 6854-Schmidt, Brendan 8 10:11.8
21 6866-Yarasik, Kaan 8 10:16.3
22 6855-Selinger, Brock 8 10:19.8
23 6847-Ostrow, Michael 8 10:36.1
24 6844-Mittal, Rohan 8 10:46.2
25 6832-Khadka, Praman 8 11:03.1
26 6812-Canole, Tristan 8 11:12.1
27 6828-James, Lincoln 8 11:30.2
28 6856-Smith, Evan 8 11:58.6
29 6819-Gujarathi, Yash 8 14:33.2
30 6836-Liddle, Elliot 8 14:33.2