GSE Timing

GSE Results By Team

Dale Skallerud Memorial 10/5/2023
Print These
Ada-Borup-West
Pl Bib-Name Gr Time
1 7459-Odden, Beckett 7 13:02.7
2 7454-Babolian, Daniel 8 13:38.9
Breckenridge/Wahpeton
Pl Bib-Name Gr Time
1 7505-Dauer, Jace 7 13:12.2
2 7510-Kutzer, Keaton 8 13:24.2
3 7501-Berndt, Tony 8 15:17.6
4 7504-Carlson, Odin 8 15:24.2
5 7503-Brejcha, Noah 7 16:28.7
6 7518-Voss, Jacob 7 17:00.1
7 7514-Mertes, Charlie 7 19:38.2
8 7513-Marting, Joey 11 22:12.2
9 7512-Lindblad, AJ 7 25:20.2
Capstone Classical
Pl Bib-Name Gr Time
1 7521-Holland, Hudson 7 16:00.0
2 7522-Solhjem, Elijah 7 16:17.2
3 7523-Walker, Corbin 7 21:05.2
Cass Lake-Bena
Pl Bib-Name Gr Time
1 7534-Washington, Marcus 7 13:49.9
2 7532-Halsz, Zane 7 16:11.1
3 7531-Bisonette, Aidan 7 22:17.1
Clearbrook-Gonvick
Pl Bib-Name Gr Time
1 7544-Haugan, Elias 7 16:26.2
2 7546-Wishard, Auggie 8 16:53.2
Fargo North
Pl Bib-Name Gr Time
1 7613-Schneider, Landon 7 12:35.2
2 7601-Jarvis , James 7 12:37.3
3 7594-Christianson, Soren 7 12:44.1
4 7595-Crouch, Nick 7 13:34.9
5 7622-Woodard, Brody 7 14:03.2
6 7611-Sandman, Evan 7 14:17.2
7 7597-Edland, Kamden 7 15:41.2
8 7592-Brandenburger , Gavin 7 15:50.9
9 7605-Odden-Heide, Henrik 7 15:52.2
10 7606-Oelke , Tristen 8 16:11.6
11 7617-Syverson, Isaac 8 16:29.3
12 7602-Jensrud, Evan 8 16:29.6
Fertile-Beltrami
Pl Bib-Name Gr Time
1 7629-Christianson, Tucker 7 14:56.1
2 7630-Munson, Gabe 9 16:19.2
Frazee
Pl Bib-Name Gr Time
1 8098-Hoverson, Talon 8 13:31.2
2 8068-Prellwitz, Nolyn 7 16:32.5
3 8065-Maijala, Tristan 8 18:46.2
HawleyXC
Pl Bib-Name Gr Time
1 7661-Johnson, Bennett 7 13:28.3
2 7668-Olson, Sam 7 13:58.2
3 7670-Swan, Evan 7 15:02.3
4 7658-Graunke, Brooks 7 15:28.1
5 7659-Hiller, Isaac 7 16:31.5
Lake Park-Audubon
Pl Bib-Name Gr Time
1 7714-Strom, Samuel 8 13:17.9
2 7707-Eiter, Tydan 8 13:27.7
3 7712-Richards, Ethan 7 17:50.9
Moorhead
Pl Bib-Name Gr Time
1 7813-Polomny, Kade 8 12:16.2
2 7830-Thiel, Jack 7 13:01.2
3 7805-Miller, Evan 8 13:02.1
4 7773-Bjorkman, Ethan 8 13:50.2
5 7799-McDonald, Jeffery 7 13:52.0
6 7791-Jackson, Griffin 8 14:05.2
7 7770-Bahe, Brody 7 14:21.2
8 7774-Burke, Gunner 7 14:25.2
9 7776-Clark, Alexander 7 14:41.2
10 7814-Rausch, Keegan 8 14:56.2
11 7834-Wiesner, Dylan 8 15:08.2
12 7816-Rosenfeldt, Weston 7 15:44.3
13 8081-Cantone, Rowan 8 16:17.2
14 7820-Singh, Advitya 8 16:25.1
15 8079-Nelson, Cooper 8 16:39.2
16 7789-Hoganson, Liam 7 16:44.2
17 7767-Al Mandalawi, Moussa 8 16:53.7
18 7801-Menge, Asher 8 16:58.9
19 7825-Sundet, Kellen 8 17:09.1
20 7772-Berg, Bentley 7 17:11.5
21 7819-Schmidt, Kajer 7 17:58.2
22 7800-McLean, Carter 7 17:59.2
23 8080-Kirutu, Steven 8 18:14.1
24 7780-Dehmer, Sam 8 19:57.5
Park Rapids Area
Pl Bib-Name Gr Time
1 7880-Quixan Gutierrez, Cesar 8 12:54.2
2 7878-Mercil, Andrew 8 13:03.2
3 7857-Gack, Levi 8 13:53.1
4 7863-Jeppesen, Mihai 7 15:43.1
5 7875-London, Fred 7 15:47.1
6 7855-Deblieck, Max 8 16:18.2
7 7853-Brissett, Dominic 8 16:58.2
8 7852-Ackerman, Owen 8 18:32.1
9 7873-Lemier, Henry 7 18:40.6
Pelican Rapids
Pl Bib-Name Gr Time
1 7902-Pesch, Graham 8 15:15.1
2 7903-Rockstead , Nicholas 9 18:36.2
Richland 44
Pl Bib-Name Gr Time
1 8082-Harland, Jax 7 14:17.2
2 8083-Selstedt, Milo 7 15:39.1
3 8084-Pfeiff, Austen 7 16:33.9
4 8086-Miller, Wyatt 10 17:07.9
5 8087-Miller, Jayden 10 19:05.2
6 8085-Ballinger, Caleb 7 22:41.1
Thief River Falls
Pl Bib-Name Gr Time
1 7930-Paulson, Gabriel 7 14:53.2
2 7931-Smith, Allen 8 15:36.2
3 7920-Dagg, William 7 17:35.1
United North Central
Pl Bib-Name Gr Time
1 7950-Haverinen, Darryl 9 14:34.2
2 7954-Kuschel, Rohan 7 14:37.4
3 7951-Heltunen, Nolan 9 15:14.2
Verndale
Pl Bib-Name Gr Time
1 7963-Johnson, Charlie 7 14:27.3
2 7964-Lamphere, Logan 8 19:37.9
3 7961-Bittner, Jordan 8 23:02.1
4 7965-Larson, Kristian 8 25:19.7
Wadena-Deer Creek
Pl Bib-Name Gr Time
1 7994-Simmons, Brennan 8 12:06.3
2 7983-Halverson-Bucholz, Jack 8 13:03.1
3 7986-Kaufman, Lane 7 13:30.4
4 7990-Nelson, Levi 7 16:42.9
West Central Area
Pl Bib-Name Gr Time
1 8022-Kastner, Kyler 7 13:11.2
2 8018-Carlson, Turner 7 13:36.1
3 8017-Biss, Brendan 7 13:56.2
4 8019-Franken, Tayven 7 14:34.2
West Fargo
Pl Bib-Name Gr Time
1 8052-Senger, Nash 7 13:58.2
2 8041-Chamberlin, Jack 7 14:10.2
3 8045-Gruby, Brenden 8 15:53.5
4 8044-Gramm, Alix 8 19:22.2