GSE Timing

GSE Results By Team

Hopkins Middle School Invite 9/21/2023
Print These
Eastern Carver Middle
Pl Bib-Name Gr Time
1 6481-Larson, Shon 8 10:18.3
2 6390-Higgins, Holden 8 10:36.3
3 6286-Carlson, Bentley 8 12:14.2
4 6592-Rossow, Isaac 8 12:50.9
Eden Prairie CMS
Pl Bib-Name Gr Time
1 6773-Kippley, Charley 8 10:08.2
2 5912-Kirkland, William 8 10:15.2
3 6099-Watkins, Logan 8 10:49.2
4 5930-Little, Levi 8 10:54.099
5 5969-Meek, Anders 8 11:01.1
6 5790-Hala, Hudson 8 11:26.900
7 5786-Fernberger, Liam 8 11:38.5
8 5991-Palacios, Oliver 8 12:03.2
9 5994-Raghav, Atharv 8 12:09.3
10 5997-Scheid, Stephen 8 12:12.6
11 6084-Trejo, Victor 8 13:57.0
12 5993-Pfister, Charles 8 16:27.4
13 5780-Clavijo Jaimes, Nico 8 17:22.1
Edina
Pl Bib-Name Gr Time
1 7422-KOIVULA SCHADOW, IASAAK 8 8:47.2
2 7401-HAWTHORNE, ROCCO 8 8:48.1
3 7375-ENDERLE, CHARLES 8 8:59.2
4 7441-MORTON, PIERSON 8 9:32.7
5 7436-MCMYLER, CALLUM 8 9:34.7
6 7374-DURKAN, RHYS 8 9:36.2
7 7749-VONDER HAAR, ALEXANDER 8 9:39.6
8 7460-NORDSTRUM, KAI 8 9:42.1
9 7340-BRADLEY, IAN 8 9:53.2
10 7408-JOY, HAAKON 8 10:05.1
11 7420-KNEZ, LUCAS 8 10:12.6
12 7427-KWAN PRIETO, FERNANDO 8 10:30.2
13 7344-BURGESS, AUGUST 8 10:35.7
14 7366-COOLEY, BENJAMIN 8 10:37.2
15 7327-ANDREWS, GANNON 8 10:37.2
16 7372-DESHPANDE, KIRAN 8 10:38.3
17 7419-KLAPWYK, DYLAN 8 10:40.6
18 7342-BROSTUEN, BECKET 8 11:07.2
19 7396-GRANHOLM, JUDE 8 11:50.4
20 7377-GIGA, JACK 8 12:00.5
21 7328-ARASHIBA, CADE 8 12:43.2
22 7709-SIGMUND, ATTICUS 8 12:48.1
23 7455-NORDIN, DYLAN 8 12:51.2
24 7722-TIDD, HENRY 8 13:19.1
25 7348-CANDIR, BORA 8 13:48.5
Hopkins
Pl Bib-Name Gr Time
1 8714-Zocchi, Stefano 8 10:27.1
2 8701-Scheef, Kai 8 10:35.2
3 8318-Bromander, Miles 8 10:43.2
4 8704-Snell, William 8 10:47.5
5 8434-Carlson, Martin 8 11:32.2
6 8435-Dalvey, Jonathan 8 12:35.1
7 8687-Mcnulty, Pierce 8 12:35.200
MME
Pl Bib-Name Gr Time
1 8776-Hjelle, Miles 8 9:28.2
2 8775-Hensley, Cooper 8 9:32.2
3 8761-Cebulla, Kian 8 10:17.1
4 8778-Hunt, Wyatt 8 10:24.1
5 8792-Nelson, Maxwell 8 10:34.9
6 8805-Woerner, Kyle 8 10:46.2
7 8754-Barron, Carsten 8 10:51.2
8 8784-Klemme, Micah 8 11:05.2
9 8781-Kim, Alexander 8 11:26.2
10 8768-Falconer, Don 8 11:36.7
11 8763-Crosley, Jon 8 12:51.2
12 8765-Davin, RAYmond 8 13:06.2
13 8782-Kirt, Lucas 8 13:13.2
14 8794-Norenberg, Joe 8 13:30.1
15 8755-Barron, William 8 14:07.2
MMW
Pl Bib-Name Gr Time
1 8853-Andreotti, Wyatt 8 9:36.1
2 8878-Hilker, Miles 8 10:00.1
3 8856-Blankenship, Caleb 8 10:10.8
4 8908-Zafke, Tatum 8 10:35.3
5 8873-Gifford, Andrew 8 11:08.3
6 8906-Wood, Sebastian 8 11:10.2
7 8876-Hebert, Ben 8 11:52.2
8 8865-Erpelding, Nolan 8 12:37.4
9 8861-Corbusier, Nathan 8 12:52.1
10 8871-Flom, Gavin 8 13:18.2
11 8858-Bridge, Joshua 8 13:21.2
12 8888-Mathur, Mingchi 8 13:50.3
13 8903-Wang, Owen 8 13:54.2
14 8885-Lund, Owen 8 14:22.1
15 8863-Dierking, Jonathan 8 14:39.1
Wayzata Middle School
Pl Bib-Name Gr Time
1 8965-Knutson, Blake 8 8:39.1
2 8996-Wandler, Nolan 8 8:48.8
3 8982-Pawlowski, Hudson 8 8:49.1
4 8943-Berndt, Thomas 8 8:54.7
5 8969-Lueder, Jack 8 8:59.1
6 8997-Williams, Charlie 8 9:08.1
7 8985-Ruffing, Lachlan 8 9:11.2
8 8991-Tong, Troy 8 9:19.2
9 8971-Madsen, Joshua 8 9:39.9
10 8972-Marshall, Jonathan 8 9:45.5
11 8975-Meyer, Lukas 8 9:55.7
12 8973-Martinson, Oliver 8 10:01.2
13 8989-Tanaka, James 8 10:14.2
14 8954-Hanson, Jack 8 10:20.0
15 8948-Freeman, Quentin 8 10:23.4
16 8990-Thephanonxay, Jas 8 10:36.1
17 8986-Schmidt, Brendan 8 10:48.5
18 8999-Yarasik, Kaan 8 10:49.1
19 8980-Parr, Ethan 8 10:53.1
20 8976-Mittal, Rohan 8 10:53.2
21 8979-Ostrow, Michael 8 10:55.2
22 8987-Selinger, Brock 8 11:05.8
23 8944-Canole, Tristan 8 12:12.2
24 8960-James, Lincoln 8 12:14.2
25 8940-Arets, Arthur 8 12:15.6
26 8968-Liddle, Elliot 8 15:21.1