GSE Timing

GSE Results By Team

Lefty Wright Grade Level 10/23/2023
Print These
Academy Of Holy Angels
Pl Bib-Name Gr Time
1 9013-Polding, Drew 9 20:56.3
2 9010-Knutson, Will 9 21:57.2
3 9015-Romanowski, Alek 9 24:42.2
Benilde-St Margaret's
Pl Bib-Name Gr Time
1 9036-Dietzen, Will 9 26:47.2
2 9034-Angleson, Leo 9 28:55.5
Bloomington Jefferson
Pl Bib-Name Gr Time
1 9066-McDonald, Jaemon 8 19:38.2
2 9063-Kolata, Aiden 9 23:55.2
3 9069-Ohme, Brooks 8 25:46.1
4 9075-Weatherby, Lyndon 7 28:33.4
5 9070-Pikus, Zachary 9 30:55.2
Chanhassen
Pl Bib-Name Gr Time
1 9088-Gorsuch, Joseph 9 20:03.2
2 9083-Berglund, Beau 8 20:48.1
3 9097-Rue, Cody 9 21:02.2
4 9101-Wallis, Joshua 9 21:52.2
5 9099-Smith, Ashton 8 22:32.0
6 9087-Ewasiuk, Murphy 8 22:42.3
7 9089-Gray, Miles 8 25:07.8
8 9084-Cater, Caelen 9 25:26.5
9 9096-McCann, James 8 25:29.7
10 9091-Hamilton, Zayden 8 27:29.1
Chaska
Pl Bib-Name Gr Time
1 9134-Yidnekachew, Simone 9 19:31.7
2 9135-Young, Milo 9 20:23.1
3 9130-Thomas, Carter 9 20:46.1
4 9127-Schenk, Oliver 9 23:17.2
5 9129-Sweet, Zach 9 23:43.1
6 9122-Dunnigan, Finn 9 26:50.8
Eden Prairie
Pl Bib-Name Gr Time
1 9206-Taylor, Caelan 9 20:04.4
2 9165-Abed, Miles 9 20:48.2
3 9201-Pavelka, Jake 9 21:04.8
4 9208-Tyler, Logan 9 22:38.8
5 9211-Weinblatt, Ryan 9 22:41.2
6 9209-Walker, Brecken 9 23:06.2
7 9197-Meendering, Matthew 9 23:22.2
8 9194-Ly, Johnathan 9 23:33.6
9 9179-Diekman, Jack 9 23:57.2
10 9204-Rocco, Myles 9 24:15.7
11 9166-Abrahams, Frederic 9 27:22.0
12 9175-Cintron, Brayden 9 27:39.1
13 9925-Klein, Christian 9 27:59.4
Edina
Pl Bib-Name Gr Time
1 9256-ANDERSON, MILES 9 19:14.2
2 9258-BARRY, MICHAEL 9 19:49.2
3 9286-PRINCE, JOSEPH 9 20:04.2
4 9297-TRAILER, ETHAN 9 20:05.1
5 9271-HEDBERG, FINN 9 20:13.8
6 9303-WU, JONATHAN 9 20:14.2
7 9282-O'NEILL, OWEN 9 20:15.4
8 9255-ALEXANDER, HENRY 9 20:26.2
9 9259-BARTLEY, MATTHEW 9 20:46.2
10 9290-SCHULTES, MASON 9 21:03.2
11 9267-GRILL, NATHAN 9 21:35.7
12 9298-VEDDER, MILES 9 21:57.2
13 9295-SULLIVAN, LUKE 9 22:28.1
14 9281-NGUYEN, JACKSON 9 22:39.1
15 9283-OLDHAM, GRAHAM 9 22:39.2
16 9260-BEATTY, JACK 9 22:53.1
17 9299-VEIT, SAMUEL 9 22:54.2
18 9292-SELDON, ANDREW 9 23:08.9
19 9270-HAUS, MICHAEL 9 23:16.1
20 9289-ROSS, JACOB 9 23:25.1
21 9280-MOLEPSKE, THADDEUS 9 24:00.2
22 9279-MAGSAM, KAI 9 25:15.2
23 9275-KESTERSON, GRAHAM 9 25:16.2
24 9284-OLFELT, MICAH 9 25:31.4
25 9285-PATANI, LIAM 9 26:10.5
Elk River
Pl Bib-Name Gr Time
1 9317-Ethen, Levi 7 21:39.1
2 9321-Peterson, Liam 8 23:31.6
3 9322-Remiger, Levi 7 31:17.2
Hopkins
Pl Bib-Name Gr Time
1 9364-Jarta, Leland 9 20:46.5
2 9360-Hirshman, Grant 9 22:46.8
3 9383-Toavs, Tyler E 9 22:54.0
Hutchinson
Pl Bib-Name Gr Time
1 9419-Stiras, Andrew 8 21:35.2
2 9404-Haglund, Grant 9 21:57.2
3 9403-Eggert, Gavin 8 22:10.2
4 9410-Lopez, Noah 9 22:21.2
5 9406-Jennissen, Henry 9 22:51.2
6 9412-Merkins, William 6 22:58.7
7 9405-Hallahan, Damien 9 23:52.0
8 9418-Scott, Owen 8 24:05.1
9 9416-Platisha, Cooper 8 25:29.2
10 9408-Labraaten, Carson 8 25:30.2
11 9414-O'Neill, Graham 9 26:14.3
12 9413-Norgaard, Gabe 6 26:18.4
13 9409-Larson, Cooper 9 26:23.2
14 9407-Knudtson, Max 8 27:23.3
15 9411-McGuire, Rex 8 27:59.1
16 9420-Wiltrout, Bo 7 28:08.1
17 9415-Paulson, Grant 8 29:19.6
Minneapolis Southwest
Pl Bib-Name Gr Time
1 9452-Schultz, Geb 9 17:35.6
2 9451-Schendel, Ben 8 18:39.1
3 9442-Graham, Cadel 7 21:07.6
4 9455-Ueland, Jasper 9 21:13.1
5 9443-Highly, Devin 7 21:41.2
6 9434-Arnav, Singh 7 22:15.2
7 9437-Catalfamo, James 9 22:58.2
8 9444-Hokenson, Adam 8 23:42.2
9 9454-Staab, Adrian 9 23:53.2
10 9441-Fahlin, Tyler 9 24:23.2
11 9449-Osberg, James 9 24:27.1
12 9445-Katagiri, Elliot 9 24:39.2
13 9453-Serendy, Tristan 9 25:17.9
14 9447-Mahmud, Jonah 9 25:42.2
Minneapolis Washburn
Pl Bib-Name Gr Time
1 9471-Drekonja, Steffan 8 18:50.7
2 9468-Burow, Liam 9 18:54.2
3 9470-Dodge, Sawyer 9 19:45.1
4 9490-Ueland, Henry 9 19:59.2
5 9476-Jackson, Darryl 8 20:03.1
6 9482-Omar, Khalil 8 20:19.8
7 9469-Cahoy-Nannemann, Benjamin 10 21:36.2
8 9484-Sutherland, Cormac 8 21:42.2
9 9483-Pogemiller, Julian 10 22:19.2
10 9485-Terpening, Noah 9 22:34.2
11 9488-Tromiczak, Carter 7 23:22.2
12 9475-Huff, Maxwell 8 29:01.2
13 9486-Tourville, Oliver 7 33:53.9
14 9474-Hubbard, Finn 9 35:19.4
Minnetonka
Pl Bib-Name Gr Time
1 9552-Nordstrom, Casey 9 18:56.2
2 9535-Garcia-Lopez, Guillermo 9 19:10.2
3 9526-Bevis, Reid 9 19:52.3
4 9568-Yevzelman, Ari 9 21:00.1
5 9557-Ramaker, Andy 9 21:35.2
6 9523-Anderson-Barrera, Andre 9 21:52.1
7 9528-Calhoun-Lopez, Tommy 9 21:57.2
8 9539-Kowal, Ben 9 22:32.2
9 9536-Hawks, Leonidas 9 23:07.2
10 9548-McGee, Griffin 9 23:15.2
11 9538-Kong, Hingsun 9 24:12.6
12 9554-O'Connell, Kellen 9 25:02.1
13 9562-Stevenson, Michael 9 28:34.5
Northwest Nighthawks
Pl Bib-Name Gr Time
1 9578-Compton, Finley 9 19:59.0
2 9581-Gothman, Isaiah 8 20:03.1
3 9588-Wiebusch, Hans 8 20:36.2
4 9584-Michael, Silas 7 20:50.2
5 9583-Loar, Caleb 8 21:25.6
6 9589-Winters, Nathanael 7 21:34.1
7 9579-Cote, Neil 8 25:13.2
8 9580-Counihan, Seth 8 26:16.1
9 9582-Hettinga, Castiel 8 29:03.1
10 9586-Otis, Oliver 8 29:40.2
Richfield
Pl Bib-Name Gr Time
1 9617-Luskey, Trey 9 21:42.2
2 9616-Luskey, Beau 7 22:38.2
3 9623-Reese, Lucas 8 22:47.2
4 9632-Ulstad, Collin 9 23:00.7
5 9631-Toler, Zander 8 23:06.2
6 9620-Mellado, Samuel 9 25:20.2
7 9614-Lais, Charles 8 27:07.2
8 9615-Le, Isaac 9 29:19.2
9 9629-Thompson, Charles 7 30:29.3
10 9624-Ritchie, Nolan 7 30:44.9
11 9606-Garcia-Silva, Isaac 7 31:02.7
12 9622-Piram, Leo 9 33:03.1
13 9611-Jones, Nolan 7 34:54.1
14 9634-West, Theodore 7 36:58.2
15 9608-Hasnik, Peter 9 36:59.6
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 9679-Schmidt, Griffin 9 18:46.3
2 9668-Knutson, Tyler 9 18:47.8
3 9665-Hrobak, Zachary 9 19:26.1
4 9678-Saffert, Mack 9 19:26.1
5 9692-Woelfle, Easton 7 20:13.0
6 9677-Reed, Jacob 9 20:28.0
7 9676-Mosier, Ethan 9 21:30.2
8 9688-Voorhees, Zeek 7 22:53.2
9 9655-Anderson, Ryan C 8 23:49.2
10 9662-Hanson, Isaiah 7 23:55.2
11 9684-Thomas, Ryan 8 24:15.5
12 9687-Thul, Owen 8 24:19.2
13 9674-Mittendorf, Kyle 8 24:24.2
14 9685-Thorpe, Orrin 8 24:46.6
15 9670-Little, Desmond 8 24:49.1
16 9922-Johnson, Charles 9 26:34.9
17 9691-Wilson, Heath 8 27:19.0
18 9683-Thomas, Evan 8 27:26.2
19 9669-Krzyzanowski, Ivan 8 31:18.2
Shakopee
Pl Bib-Name Gr Time
1 9716-James, Aaron 7 22:46.5
2 9715-Hentges, Jacob 9 23:03.2
3 9717-Messner, Evan 7 23:51.2
4 9713-Froyum, Levi 8 25:26.1
5 9722-Steffen, Frederick 8 25:28.1
6 9719-Schieffer, Jacob 8 29:57.1
Simley
Pl Bib-Name Gr Time
1 9734-Fischbach, Aiden 9 22:05.5
2 9744-Tadesse, Amanuel 9 23:30.2
3 9733-Caulfield, Joe 8 24:18.3
4 9730-Barbot, Leon 7 24:28.3
5 9742-Roach, Crew 9 24:54.2
6 9740-Nguyen, Braylen 8 28:52.2
7 9736-Klos, Will 9 29:37.2
8 9745-Wells, Sam 7 30:25.2
Wayzata
Pl Bib-Name Gr Time
1 9867-Chabot, William 9 17:47.6
2 9879-Holst, Ian 9 18:13.1
3 9916-Wang, Matthew 9 19:12.7
4 9860-Barrett, Thomas 9 19:31.7
5 9895-Peterson, Wesley 9 20:34.3
6 9915-Wandler, Henry 9 20:42.2
7 9902-Schirack, Luke 9 20:58.3
8 9885-Linman, Samuel 9 21:02.2
9 9859-Aiken, Harrison 9 21:02.2
10 9890-Mohan, Sohum 9 21:08.6
11 9889-Meyers, Connor 9 21:09.0
12 9917-Weimert, Lex 9 21:11.2
13 9903-Scott, Jacob 9 21:28.4
14 9861-Benson, Rowan 9 21:56.5
15 9904-Smida, John 9 22:37.5
16 9914-Walsh, Hayden 9 23:25.2
17 9864-Bundid, Lugman 9 24:22.2
18 9878-Herness, Carter 9 24:35.7