GSE Timing

GSE Results By Team

Lucky Lindy 9/14/2023
Print These
Albany
Pl Bib-Name Gr Time
1 4066-Tschida, Garrett 9 21:43.1
2 4062-Nathan, Lance 12 22:36.9
3 4059-Goerger, Garrett 9 22:47.4
4 4018-Borgerding, Cole 9 23:54.9
Alexandria
Pl Bib-Name Gr Time
1 6264-Soderholm, Matty 9 19:07.0
2 6258-Richards, Zachary 11 19:08.6
3 6231-Dummer, Keaton 9 19:25.2
4 6260-Rousu, Donovan 9 19:35.5
5 6237-Hamann, Nick 10 19:59.5
6 6263-Selk, Justin 10 20:03.7
7 6232-Dutcher, Jackson 10 20:11.8
8 6233-Dutcher, Thomas 9 20:14.5
9 6230-Dahl, Lars 10 20:42.8
10 6256-Nyberg, Hudson 10 21:07.5
11 6244-Jensen, Owen 12 21:19.1
12 6257-Pederson, Kole 10 21:28.4
13 6245-Kjolhaug, Elijah 10 21:56.5
14 6239-Henrich, Sigfried 9 22:32.7
Becker
Pl Bib-Name Gr Time
1 6293-Drury, Jonathan 11 20:45.0
2 6292-Denne, Weston 9 20:50.9
3 6295-Frommelt, Aiden 11 21:34.2
4 6306-Pink, Mavrick 9 22:00.6
5 6310-Schuster, Carson 9 23:07.4
6 6291-Cota, Thomas 11 24:56.1
7 6296-Harmoning, Denlan 11 25:51.2
8 6301-Jacobs, Aiden 10 29:09.7
Brainerd
Pl Bib-Name Gr Time
1 6344-Cowell, Jonathan 9 18:32.9
2 6385-Svir, Axton 11 18:34.9
3 6351-Hallgren, Gabe 11 19:03.1
4 6381-Smith, Joseph 10 19:40.6
5 6378-Raske, Kaiden 10 19:53.7
6 6369-Nichols, Austin 10 20:15.4
7 6358-Knapp, Eli 12 20:33.9
8 6379-Renner, Sam 10 20:59.7
9 6350-Goble, Jesse 9 21:11.7
10 6371-Palcher, Victor 9 21:34.0
11 6370-Osborne, Silas 11 21:34.0
12 6375-Piehl, Tony 11 22:52.4
13 6372-Peterson, Kyle 11 23:57.2
14 6363-Laube, Ben 10 24:00.5
15 6361-Kueppers, Alex 10 24:39.2
16 6362-Kueppers, Logan 10 25:38.7
17 6349-Fornshell, Ronan 9 25:44.2
18 6368-Myshon, Fincher 9 28:33.8
Fergus Falls
Pl Bib-Name Gr Time
1 6557-Votava, Landon 10 19:24.2
2 6552-Strande, Ethan 9 19:43.0
3 6541-Nelson, Brody 9 19:43.9
4 6544-Peppel, Clayton 11 19:45.7
5 6543-Nuss, William 12 19:48.1
6 6535-Lysne, Jackson 12 19:53.2
7 6553-Swanson, Eric 10 19:56.5
8 6530-Kwapinski, Jaden 9 20:29.4
9 6521-Hansen, Reece 10 20:49.0
10 6518-Frank, Noah 9 22:22.8
11 6547-Ronnevik, Elias 9 22:42.2
12 6519-Gleason, Sean 9 22:49.7
13 6513-Bucher, Braden 11 23:08.5
14 6548-Ronnevik, Trygvie 9 23:38.4
15 6536-Mannie, Cohan 10 24:21.0
16 6511-Anderson, Riley 9 24:24.0
17 6531-Lacheur, Kai 10 25:21.5
18 6524-Heruth, Tyler 9 26:22.4
19 6527-Johnson, Finley 10 29:39.6
20 6529-Karsnia, Rome 11 30:24.8
Foley
Pl Bib-Name Gr Time
1 6583-Mix, Isaiah 9 23:35.4
2 6578-Holroyd, Thomas 12 26:25.2
3 6581-Johnson, Hamilton 9 27:18.5
4 6588-Wahl, Austin 12 30:24.7
Grand Rapids
Pl Bib-Name Gr Time
1 6630-barton, sam 12 19:05.9
2 6658-Van Drunen, caleb 9 20:42.2
3 6641-Frost, Joel 10 21:44.4
4 6660-wourms, logan 9 24:14.7
5 6653-schauer, Owen 9 33:55.2
Greenway/Nashwauk/Keewatin
Pl Bib-Name Gr Time
1 6610-Stuber, Sage 12 20:36.7
2 6602-Goss, Devin 12 24:57.2
Heritage Christian
Pl Bib-Name Gr Time
1 6676-Hansen, Gabe 9 19:08.3
2 6683-Perry, Samuel 11 19:10.7
3 6678-Hansen, Maxwell 7 20:03.9
4 6680-Jenabzadeh, Adel 9 20:20.4
5 6685-Rocco, Brennan 12 21:34.2
6 6675-Gilb, Colby 11 22:43.9
7 6674-Edwards, Noah 9 25:35.7
Little Falls
Pl Bib-Name Gr Time
1 6723-Swisher, Owen 10 21:38.1
2 6706-Anderson, Ben 9 24:37.5
3 6713-Kulus, Ethan 9 25:09.9
4 6711-Gilder, Sam 9 25:20.6
Milaca
Pl Bib-Name Gr Time
1 6752-Lange, Ian 8 21:12.9
2 6746-Bemboom, Jhony 8 21:37.2
3 6757-Nelson, Griffin 10 25:22.4
4 6759-Smith, Tommy 11 25:22.5
5 6756-Linden, Thomas 9 26:19.0
6 6750-Hultman, Harrison 11 26:58.5
7 6749-Herbst, Parker 9 27:19.7
Minnehaha Academy
Pl Bib-Name Gr Time
1 6794-Knight, Jude 8 20:10.2
2 6793-Kirkpatrick, Harry 9 20:35.1
3 6796-Lamoreaux, Caleb 11 20:47.5
4 6791-Heinzen, Dominic 10 21:33.7
5 6786-Bertiaume, Desmond 9 22:43.3
6 6802-Olson, Henry 11 24:17.0
7 6804-Stanley, Owen 12 24:28.5
8 6788-Carlson, Quin 12 25:12.5
9 6799-Noble, Thaddeus 10 27:04.2
Monticello
Pl Bib-Name Gr Time
1 6840-Grue, Tyler 11 19:18.4
2 6839-Feierabend, Rylan 12 20:15.9
3 6857-Steele, Nick 11 20:50.5
4 6856-Steele, Jacob 9 20:50.7
5 6847-Koenig, Trenton 9 21:01.9
6 6850-Loeffler, Greyson 9 21:38.1
7 6854-Picken, Benjamin 10 22:06.7
8 6849-Lerfald, Tyler 11 22:25.7
9 6855-Raske, Evan 12 23:29.2
10 6851-Lovegren, Colin 12 23:36.1
11 6837-Feierabend, Camden 11 24:27.1
Perham
Pl Bib-Name Gr Time
1 6941-Evenson, Brodey 11 17:59.7
2 6954-Jorgenson, Matt 10 18:10.4
3 6959-Mathiason, Henry 10 18:12.2
4 6968-Rustad, Nathan 10 18:27.0
5 6977-Wokasch, Reid 10 18:34.5
6 6937-Brown, Bryce 8 18:36.5
7 6934-Bain, Jaxon 12 18:44.6
8 6932-Anderson, Kiethen 10 18:49.1
9 6964-Poole, Harry 11 19:21.5
10 6948-Hagen, Domanik 12 19:31.2
11 6947-Haataja, Ethan 9 19:36.1
12 6933-Anonen, Kaden 9 20:00.1
13 6970-Shaw, Owen 10 20:03.6
14 7248-Schumacher, Lyam 9 20:06.6
15 6971-Shippee, Carter 10 20:11.2
16 6930-Adamczyk, Austan 10 20:26.9
17 6972-Sommers, Glen 10 20:34.1
18 6957-LaFond, Sam 10 20:35.9
19 6935-Balderston, Micah 9 21:05.5
20 6936-Brasel, Noah 10 21:09.8
21 6951-Henry, Chris 10 21:29.2
22 6950-Hennagir, Jack 10 21:57.8
23 6955-Kalina, Josh 12 21:59.0
24 6939-Dahl, Laston 9 22:03.7
25 6973-Struchen, Reed 10 22:31.3
Rocori
Pl Bib-Name Gr Time
1 7011-Skanson, Jack 8 18:44.1
2 7009-Kraemer, Trey 8 20:15.2
3 7007-Hohenstein, Jax 8 20:20.7
4 7012-Stalboerger, Noah 8 21:11.0
5 7250-Zabinski, Connor 9 33:12.7
Sauk Rapids-Rice
Pl Bib-Name Gr Time
1 7034-Nathe, Avery 10 22:36.6
2 7029-Bah, Bigi 9 25:20.5
3 7039-Trompeter, Evan A 12 26:41.0
4 7035-Nathe, Brenden 9 27:03.4
St. Cloud Apollo
Pl Bib-Name Gr Time
1 7049-Clark, Nicolas 12 22:34.1
2 7056-Sabyan, Evan 10 26:44.5
St. Cloud Cathedral
Pl Bib-Name Gr Time
1 7099-Kramer, Leo 12 18:53.9
2 7100-Liebrenz, Ryan 9 18:56.1
3 7114-Wendt, Cody 9 19:47.1
4 7097-Herker, Luke 9 20:40.6
5 7102-O'Fallon, Carter 9 22:15.0
6 7101-Mullins, Kayden 9 22:19.4
7 7109-Tomczik, Jacob 9 22:29.9
8 7104-Primus, Cal 9 23:48.3
9 7113-Weitzel, Aaron 10 23:58.0
10 7094-Hagen, Ben 9 24:50.6
11 7111-Vangsness, Bennett 12 25:55.7
12 7089-Bailey, Taten 9 35:51.7
St. Cloud Tech
Pl Bib-Name Gr Time
1 7129-Hennes, Diego 11 21:15.9
2 7124-Cuara, Luis 9 21:21.2
3 7128-Gruenke, Brayden 9 22:25.2
4 7137-Walk , Alexander 12 22:58.7
5 7131-Rice, Julian 12 24:24.6
6 7125-DOWNING, AARON 8 24:29.5
7 7122-Butkowski, Samuel 12 25:19.5
Staples-Motley
Pl Bib-Name Gr Time
1 7154-Plattner, Blaine 11 20:14.2
2 7150-Kroll, Gabe 10 20:33.9
3 7148-Bjerga, Garrett 7 20:46.7
4 7153-Odden, Jackson 7 23:23.1
5 7155-Ritter, Isreal 11 23:29.7
Thief River Falls
Pl Bib-Name Gr Time
1 7179-Sobotta, Tobias 7 21:49.0
2 7176-Novak, Wyatt 8 22:52.9
3 7172-Lane, Dylan 8 23:42.2
4 7170-Dodson, Jack 9 23:53.1
5 7168-Bruggeman, Raynee 9 27:59.1
Willmar
Pl Bib-Name Gr Time
1 7241-Twedt, Levi 9 18:53.5
2 7210-Brakken, Jarett 11 19:25.7
3 7232-Newberg, Soren 10 19:53.4
4 7223-Kassim, Abdirahman 9 20:10.8
5 7229-Mohamed, Abdiasis 10 20:12.5
6 7235-Palacios, Ruben 9 20:20.4
7 7230-Mohamed, Abdikadir 10 20:50.1
8 7219-Halvorson, Timothy 11 21:33.8
9 7233-Omar, Zakaria 12 21:36.7
10 7243-Young, Nathan 12 22:09.6
11 7234-Ossa Letelier, Pablo 10 22:43.5
12 7208-Ahmed, Ahmed 10 22:47.6
13 7218-Garcia, Miguel 11 22:55.2
14 7240-Swanson, Luis 12 23:51.7
15 7237-Silva, Xavier 10 25:05.6
16 7246-Heil, Jordan 11 26:26.5