GSE Timing

GSE Results By Team

Brave Like Gabe 8/26/2023
Print These
Bemidji
Pl Bib-Name Gr Time
1 4956-Scherling, Daniel 10 19:19.1
2 4952-Lohse, William 9 19:27.6
3 4953-Millar, Kyle 9 19:55.7
4 4943-Aylesworth, Sean Ryan 9 19:56.0
5 4962-Urban, Sam 10 20:13.6
6 4946-Breczinski, Andrew 10 20:34.7
7 4944-Baumann, Adam 10 21:19.2
8 4945-Bignall, Joe 9 21:29.5
9 4963-Washburn, Andrew 9 21:45.0
10 4947-Breczinski, John 9 23:28.7
11 4955-Reed, Sean 10 23:38.5
12 4959-Spicer, Marshall 11 24:15.6
13 4949-Galloway, Jack 9 24:15.8
14 4948-Dopp, Dallas 9 26:41.2
Lakeville South
Pl Bib-Name Gr Time
1 5094-Kluck, Logan 12 17:47.5
2 5084-Edwards, Bryce 10 17:57.2
3 5099-McManus, Quinn 12 18:13.8
4 5091-Johnson, Collin 10 18:14.6
5 5093-Kluck, Lane 10 18:20.2
6 5103-Sonterre, Oliver 10 18:27.1
7 5085-English, Leo 12 18:47.7
8 5104-Thompson, Spencer 11 19:33.7
9 5096-Li, Brandon 11 19:40.0
10 5086-Gallagher, Hudson 10 20:37.2
11 5105-Vukovics, Brendan 12 20:52.0
12 5089-Hotchkiss, Nathan 10 21:28.6
13 5102-Ruhland, Justin 10 22:53.2
14 5101-Rivera Fuentes, Joseph 11 23:31.1
Moorhead
Pl Bib-Name Gr Time
1 5253-Sullivan, Michael 12 18:22.7
2 5673-Schlichting, Eli 10 18:33.7
3 5239-Noyes, Brock 12 18:58.0
4 5204-Carlson, Oliver 10 18:58.2
5 5237-Nagodavithana, Sahan 9 19:08.6
6 5238-Nelson, Jonathan 9 19:28.6
7 5672-Michelson, Hunter 12 19:38.2
8 5213-Halgrimson, Ty 9 19:51.7
9 5258-Thiel, Ben 11 20:36.2
10 5257-Theye, Henry 10 20:39.2
11 5244-Rein-Strutz, Sam 11 20:46.7
12 5241-Peterson, Oscar 11 20:53.0
13 5223-Kostohryz, Evan 12 22:22.6
14 5247-Schlichting, Tavan 10 22:34.2
15 5208-Daniel, Coomala 12 23:08.6
16 5229-Lien, Elliot 11 23:08.8
17 5255-Sundet, Tristan 10 23:27.5
18 5230-Luschen, Ayden 10 23:36.2
19 5218-Holston, Jack 11 24:12.1
20 5256-Thayer, Henry 12 26:31.5
21 5211-Erlandson, Keaton 11 28:44.7
22 5216-Heskin, Henry 10 28:55.2
23 5214-Hauge, Rasmus 10 28:59.5
Ottertail Central
Pl Bib-Name Gr Time
1 5287-Robinson, Jack 9 23:32.5
2 5272-Allison, Phoenix 10 23:58.7
3 5278-Geisler, Dylan 11 23:59.5
4 5284-Mansker, Cayden 11 24:36.5
5 5281-Hoyt, Mason 10 24:39.5
6 5273-Barbre, MaCade 9 24:51.0
7 5292-Scott, Fred 9 26:32.0
8 5282-Hubert, Nelson 10 27:18.1
Perham
Pl Bib-Name Gr Time
1 5445-Mathiason, Henry 10 17:57.7
2 5437-Jorgenson, Matt 10 18:00.1
3 5430-Hagen, Domanik 12 18:12.1
4 5418-Evenson, Brodey 11 18:16.6
5 5458-Rustad, Nathan 10 18:23.1
6 5406-Anderson, Kiethen 10 18:26.6
7 5409-Bain, Jaxon 12 18:30.7
8 5461-Schultz, Noah 9 18:32.5
9 5470-Wokasch, Reid 10 19:12.1
10 5462-Shaw, Owen 10 19:24.6
11 5429-Haataja, Ethan 9 19:34.7
12 5408-Anonen, Kaden 9 19:38.5
13 5463-Shippee, Carter 10 20:18.1
14 5441-LaFond, Sam 10 20:24.1
15 5432-Hennagir, Jack 10 20:48.0
16 5412-Brasel, Noah 10 20:58.2
17 5410-Balderston, Micah 9 21:23.6
18 5438-Kalina, Josh 12 21:46.5
19 5433-Henry, Chris 10 21:50.0
20 5415-Dahl, Laston 9 22:21.5
Wadena-Deer Creek
Pl Bib-Name Gr Time
1 5554-Peterson, Charles 9 24:51.5
2 5556-Self, Miles 9 25:08.1
3 5555-Schmidt, Evan 10 25:58.5
Willmar
Pl Bib-Name Gr Time
1 5613-Twedt, Levi 9 19:00.1
2 5602-Mohamed, Abdiasis 10 19:11.1
3 5605-Newberg, Soren 10 19:21.6
4 5582-Brakken, Jarett 11 19:25.2
5 5596-Kassim, Abdirahman 9 20:19.1
6 5651-Mohamad, Liban 10 20:46.5
7 5603-Mohamed, Abdikadir 10 20:47.2
8 5591-Halvorson, Timothy 11 21:28.7
9 5608-Palacios, Ruben 9 21:42.2
10 5615-Young, Nathan 12 22:00.6
11 5580-Ahmed, Ahmed 10 23:05.0
12 5606-Omar, Zakaria 12 23:23.6
13 5590-Garcia, Miguel 11 23:49.0
14 5612-Swanson, Luis 12 25:02.0

© Copyright 2025 GSE Timing, LLC- All Rights Reserved