GSE Timing

GSE Results By Team

Metro Invitational 9/16/2023
Print These
Agape Christi Academy
Pl Bib-Name Gr Time
1 7259-Davis, Ethan 9 19:47.8
2 7256-Breitbarth, Reese 9 20:20.1
3 7257-Culbertson, Kaelem 12 20:32.9
4 7258-Culbertson, Quincy 9 20:37.2
5 7260-Hoglund, Isaiah 9 20:38.2
6 7264-Underwood, Owen 9 20:42.4
Champlin Park
Pl Bib-Name Gr Time
1 7415-Martinez, Logan 11 16:29.2
2 7409-Hibbs, Charles 12 16:32.4
3 7417-Mohamed, Salman 12 16:43.7
4 7421-Osterberg, Caleb 10 17:02.7
5 7410-Kane, Ryan 12 17:18.6
6 7416-Matzke, Ben 11 17:45.1
7 7414-Maher, Will 11 17:45.8
8 7407-Frazer, Blake 10 17:54.2
9 7426-Severin, Ezra 12 18:50.3
10 7406-Finke, Garrison 12 18:59.9
Chanhassen
Pl Bib-Name Gr Time
1 7459-Heltemes, Connor 8 17:31.8
2 7465-Mau, Leyton 11 17:32.4
3 7467-Pyle, Boston 8 17:52.7
4 7464-Korzenowski, Kazimir 9 18:19.4
5 7453-Feuerhelm, Isaak 9 18:22.9
6 7450-Clemons, Connor 10 18:59.2
7 7452-Erpelding, Wesley 12 19:04.4
Cretin-Derham Hall
Pl Bib-Name Gr Time
1 7479-Galioto, Fox 10 18:05.4
2 7483-McLay, Liam 12 18:06.7
Eden Prairie
Pl Bib-Name Gr Time
1 7639-Donaldson, Elijah 11 15:55.6
2 7641-Doolittle, Tyler 11 16:31.2
3 7642-Drieslein, Jameson 12 16:42.2
4 7631-Chawla, Pallav 11 16:50.2
5 7628-Berge, Matthew 12 16:50.5
6 7650-Heimkes, Jake 12 16:59.5
7 7660-Magare, Elijah 11 17:14.7
8 7632-Chawla, Pushkal 11 17:22.2
9 7640-Donaldson, Simeon 10 17:23.3
10 7654-Koenig, Tavin 11 17:27.9
Hopkins
Pl Bib-Name Gr Time
1 7867-Hering, Landon 12 15:36.1
2 7856-Drevlow, Logan 9 16:33.9
3 7866-Hering, Carter 9 16:49.5
4 7887-Lakin, Jack 11 17:02.9
5 7916-Schmanski, Tristan 12 17:16.3
6 7864-Greenwood, Hans 12 17:44.3
7 7910-Roedel, Kieran 10 18:06.1
Maple Grove
Pl Bib-Name Gr Time
1 8052-Kieser, Josh 11 16:30.6
2 8073-Retrum, Oliver 11 16:52.4
3 8031-Farrens, Gannon 11 17:04.3
4 8018-Capistrant, Lucas 9 17:27.1
5 8034-Femrite, Ben 11 17:41.6
6 8072-Reitmeier, Grady 11 17:58.3
7 8056-Krzmarzick, Caiden 11 18:02.8
8 8047-Holcomb, Henry 12 18:11.7
9 8048-Honigman, Josh 11 18:17.2
10 8041-Godin, Sam 11 18:47.8
Minneapolis Southwest
Pl Bib-Name Gr Time
1 8126-Meyer, Nate 11 15:59.5
2 8137-Ueland, Gus 11 16:49.0
3 8130-Raleigh, Olyn 12 17:11.2
4 8132-Schendel, Ben 8 17:29.6
5 8117-Eiden, Oliver 11 17:52.2
6 8125-McGuinn, Jacob 10 18:03.4
7 8112-Bijnagte, Adriaan 10 18:24.3
8 8139-Wilson, Bennett 10 19:20.6
9 8127-Moriarty, Keenan 10 19:30.2
Northfield
Pl Bib-Name Gr Time
1 8242-Schleif, Isaac 10 16:42.1
2 8240-Murphy-Pearson, Soren 11 16:52.4
3 8239-Loe, Evan 12 17:14.3
4 8231-Aylin, Fletcher 10 17:23.8
5 8624-Aldorfer, Jason 10 17:25.0
6 8244-Steenblock, Carter 12 17:50.2
7 8228-Alladin, Isaac 12 18:15.2
8 8656-Selchow, Grant 10 18:36.7
9 8237-Kobes, Conner 11 18:51.9
10 8234-David, Cameron 11 19:22.8
Orono
Pl Bib-Name Gr Time
1 8279-Hallen, Gabe 10 16:16.2
2 8282-Hirt, Owen 12 16:24.2
3 8275-Chapman, Owen 11 16:47.3
4 8305-Munsch, Cooper 10 17:14.9
5 8290-Kelly, Davis 9 17:47.2
6 8300-Martin, Thomas 11 17:49.1
7 8316-Ward, Aidan 12 18:03.8
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 8355-Majewski, Sam 11 17:27.9
2 8356-Marable, Adam 12 17:38.5
3 8373-Wiegert, Gabriel 11 17:39.9
4 8364-Schulte, Oscar 11 18:06.7
5 8374-Wilkinson, Jacob 12 18:08.2
6 8340-Breker, Benaiah 9 18:13.7
7 8366-Sweeney, Josh 10 18:17.2
8 8341-Brincks, Andrew 12 18:19.9
9 8352-Knutson, Tyler 9 18:42.5
Roseville
Pl Bib-Name Gr Time
1 8438-Mechura, Robert 11 15:04.2
2 8457-Zupancich, Owen 12 16:17.3
3 8416-Brown, Jacob 10 16:55.7
4 8415-Brown, Aaron 12 17:13.1
5 8412-Betterman, Lucas 9 17:54.8
6 8405-Abramson, Max 12 17:55.2
7 8442-Olson, Jonas 10 17:58.7
8 8454-Wiskus, Micah 9 17:59.2
9 8433-Larsen, Owen 12 18:32.1
10 8426-Guillaume, Lucas 12 18:51.2
South St Paul
Pl Bib-Name Gr Time
1 8477-Simons, Greyson 9 17:54.0
2 8476-Schlemmer, Caleb 9 19:50.7
3 8467-Gorman, Jacob 10 19:52.4
4 8469-Harrison, Isaac 9 19:54.4
5 8474-Masilko, Nicholas 10 20:52.6
St. Paul Highland Park
Pl Bib-Name Gr Time
1 8553-Deegan, Mason 11 16:28.4
2 8554-Douglas, Jack 10 17:17.2
3 8564-Johnson, August 11 17:53.4
4 8557-Foss, Cooper 10 17:55.9
5 8562-Hennum, Tobias 10 18:27.4
6 8571-Loge, Leif 11 18:31.4
7 8578-Pinto, William 12 18:37.1