GSE Timing

GSE Results By Team

Steve Hoag Invitational 9/7/2023
Print These
Andover
Pl Bib-Name Gr Time
1 1221-Kelly, Aubrey 8 22:57.2
2 1231-Kieffer, Layla 7 25:17.1
3 1254-Marter, Addyson 9 25:35.1
4 1106-Aufderhar, Elsa 11 26:19.1
5 1244-Klersy, Ava 11 30:44.2
6 1253-Manderfeld, Allison 10 32:12.8
Anoka
Pl Bib-Name Gr Time
1 1513-Wippich, Maggie 10 25:12.7
2 1458-Fernandez, Victoria 8 26:12.2
3 1472-Mattson, Rachel 10 26:12.8
4 2660-Abrams, Tiara 10 29:25.1
5 1454-Fernandez, Sofia 11 30:23.2
6 1448-Bursaw, Allyson 10 36:04.2
Avail Academy
Pl Bib-Name Gr Time
1 1806-Bock, Berean 8 24:57.2
2 1808-Pull, Aliyah 9 28:23.2
3 1809-Pull, Theia 10 29:13.2
4 1810-Pull, Xandra 11 30:37.1
Forest Lake
Pl Bib-Name Gr Time
1 1818-Farinella, Eva 12 23:32.2
2 1821-Houle, Lillian 11 23:35.1
3 1836-Zak, Clara 11 24:43.1
4 1819-Hays, Chloe 7 24:53.2
5 1824-Isaacs, Rachel 10 25:28.1
6 1827-Majeski, Olivia 9 26:55.5
7 1834-Wilkie, Addison 9 27:16.6
8 1832-Tembreull, Cindy 9 28:29.2
9 1829-Mortenson, Teagan 9 28:55.2
10 1822-Hult, Brooke 9 30:02.2
11 1825-Kolbow, Brekken 8 30:39.0
Irondale
Pl Bib-Name Gr Time
1 1866-Androff, Lillian 12 26:58.2
2 1871-Nolte, Luella 9 30:39.2
Minneapolis South
Pl Bib-Name Gr Time
1 2644-MERLIN, ELLE 10 30:43.4
2 2642-JEILANI, SAARA 11 32:53.1
3 2645-MILLER, MIKKA 9 33:04.2
Minnetonka
Pl Bib-Name Gr Time
1 1895-Duffy, Kaitlyn 11 24:31.0
2 1889-Aldrich, Lucy 10 25:08.2
3 1894-Cashman, Lyla 11 25:10.6
4 1899-Johnson, Quinn 10 25:23.2
5 1909-Peterson, Olivia 10 25:39.2
6 1906-Nelson, Alexandra 10 26:01.3
7 1903-McNutt, Kaili 10 26:48.1
8 1908-Parker, Tali 10 26:48.6
9 1901-Louwagie, Talia 9 26:52.2
10 1896-Garcia, Zoe 11 27:15.2
11 1912-Sampson, Amelia 9 27:24.6
12 1905-Mondale, Keira 11 27:40.2
13 1907-Nelson, Valerie 12 27:45.2
14 1917-Wiant, Evangeline 11 28:37.8
15 1893-Berg, Natalie 9 28:54.2
Mounds View
Pl Bib-Name Gr Time
1 1984-Sabby, Claire 12 21:36.2
2 1965-Gentry, Cora 8 21:51.6
3 1982-Richter, Allison 9 22:37.1
4 1970-Li, Isabel 11 22:55.2
5 1972-Marshall, Kyra 12 23:14.2
6 1976-Olsen, Whitney 8 23:37.1
7 2661-Lee, Ivy 10 23:50.4
8 1959-Boyd, Noelle 10 23:56.7
9 1962-Edgar, Maeve 12 23:56.9
10 1994-Wang, Tingyun 9 24:37.5
11 1992-Tran, Chloe 11 24:57.2
12 1986-Stupar, Anya 12 25:21.2
13 1975-O'Toole, Delaney 10 25:25.2
14 1958-Archibald, Georgia 9 26:28.6
15 1983-Ridgeway, Eva 9 26:35.2
16 1967-Hall, Naila 12 26:35.2
17 1991-Tourdot, Joelle 9 26:41.4
Parnassus Preparatory School
Pl Bib-Name Gr Time
1 2271-Bolognino, Leah 12 25:12.4
2 2272-Daniels, Emeline 12 26:11.2
3 2280-Smith, Naomi 10 27:00.9
4 2273-Hafstad, Taylor 11 27:29.2
Spring Lake Park
Pl Bib-Name Gr Time
1 2326-Oberg, Elsa 11 22:42.3
2 2328-Schoeman, Hayden 11 22:43.2
3 2325-Lapara, Ellaree 11 22:54.2
4 2327-RAJKOWSKI, GENEVIEVE 7 23:06.1
5 2323-GATLIN, MEGAN 7 25:53.2
6 2322-Derhak, Isabelle 12 26:04.2
7 2324-Johnson, Annika 10 31:10.1
8 2321-DERHAK, GENEVIEVE 10 33:40.7
9 2319-DAWOUD, JENNA 10 36:17.0
St. Agnes
Pl Bib-Name Gr Time
1 2365-Ferdinandt, Eva 11 28:13.2
2 2364-Draganowski, Mary Clare 11 28:15.1
3 2372-Mantel, Mary 10 34:38.3
St. Louis Park
Pl Bib-Name Gr Time
1 2409-Carpenter, Tess 8 22:25.1
2 2430-Nitabach, Alexandra 10 24:15.2
3 2431-Oost, Johanna 11 24:36.1
4 2425-Meyen, Ayelel 12 25:22.2
5 2419-Kluckhohn, Sarah 11 25:28.2
6 2417-Herman, Dahlia 11 25:47.2
7 2411-Descarpentrie, Paige 11 25:47.6
8 2433-Robertson, Lucy 9 26:53.8
9 2426-Mickelson, Layla 11 26:54.1
10 2413-Eichten, Erin 9 27:28.1
11 2422-Manion, Modesty 12 28:15.2
12 2434-Schoneman, Indigo 9 28:16.1
13 2424-Melendez, Yilsa 9 28:44.2
St. Michael-Albertville
Pl Bib-Name Gr Time
1 2519-Hernandez-Cajina, Paola 9 21:50.2
2 2510-Brand, Delanie 8 22:21.3
3 2524-Meehan, Renee 10 22:39.2
4 2520-Immer, Breanna 12 23:05.1
5 2518-Heil, Rachel 12 23:06.2
6 2522-Linnemann , Elise 12 23:23.2
7 2515-Fehn, Adeline 11 23:28.2
8 2526-Myhrer, Emily 11 25:01.2
9 2511-Bromley, Fae 12 25:12.2
10 2504-Anderson, Regan 11 25:54.2
11 2514-Bushard, Paige 11 25:55.6
12 2512-Bunnell, Alexa 12 26:07.2
13 2527-Parnell, Aubrey 11 27:52.1
14 2531-Sigugu, Audrey 11 27:55.1
15 2532-Van de Riet, Kennedy 11 28:14.3
16 2529-Rickard, Allie 10 28:36.2
17 2521-Johnson, Karli 10 30:11.1
18 2508-Bobich, Lilly 9 32:46.6
St. Paul Academy & Summit School
Pl Bib-Name Gr Time
1 2482-Pattison, Siri 12 26:56.2
2 2484-Windorski, Meili 9 28:01.2
3 2473-Abid, Lina 9 30:52.2
Totino Grace
Pl Bib-Name Gr Time
1 2618-Scott, Elsa 9 24:18.2
2 2617-Morales-Onofre, Frida 10 28:49.2
3 2620-Voelker, Myla 12 29:23.1
4 2619-Thomas, Julianne 10 32:41.7