GSE Timing

GSE Results By Team

MW-Mpls Combined 1/17/2023
Print These
Benilde-St Margaret
Pl Bib-Name Gr Time
1 102-Casey, Dylan 10 13:27.6
2 103-Melancon, Max 12 14:54.1
3 101-Gerards, Kent 12 15:25.6
4 104-Sinning, Cooper 7 18:32.5
Bloomington
Pl Bib-Name Gr Time
1 114-WESTANMO, ANDERS 10 12:19.2
2 111-MCKINLEY, MAXWELL 10 13:31.8
3 112-Klein, Ian 11 13:34.9
4 117-LUETH, ADAM 12 14:22.6
5 118-WOODS, OWEN 10 14:35.2
6 119-SWEENEY, CONOR 9 14:48.1
7 115-GUINEE, NOAH 12 15:01.3
8 352-Young, Logan 9 15:08.0
9 113-Ishaug, Ethan 11 15:11.4
10 120-ALTSTATT, ALEXANDER 9 15:14.9
Camden/FAIR/North/Edison
Pl Bib-Name Gr Time
1 3874-Viskovatykh, Sergei 9 13:21.6
2 3881-Dark, Aydan 9 16:44.7
3 3875-Trout, David 11 16:49.4
4 3876-Mrotz, Henry 10 17:36.6
5 3877-Alkatout, Malik 11 18:26.4
6 3878-Ait, Amin 9 19:31.6
7 3879-Bender, Finn 10 20:38.7
Chaska-Chan
Pl Bib-Name Gr Time
1 132-Adams, Bennett 11 13:28.4
2 133-Adams, Finnian 9 13:59.3
3 131-Sutter, Nolan 11 14:53.0
4 135-Scheller, Colin 12 15:21.6
5 134-Stiele, Cameron 12 15:26.2
6 136-Igl, Mason 9 16:33.9
7 137-Pughat, Hariom 12 18:04.2
DeLaSalle
Pl Bib-Name Gr Time
1 444-Brenner, Quinn 12 16:25.6
2 443-Caputo Sullivan, Owen 10 16:34.3
3 445-Prokott, Braden 10 18:57.6
4 447-Haeg, Dexter 9 19:09.1
5 446-Hulse, Jimmy 10 19:16.8
Mpls South-Roosevelt
Pl Bib-Name Gr Time
1 3942-West, Cody 12 12:38.4
2 3943-Stinson, Tenny 12 12:58.7
3 3944-Holdsworth, Theo 11 12:59.6
4 3945-Hallstrom, Cai 11 13:43.4
5 3947-Bleakmore, Finn 11 14:14.6
6 3946-West, Dylan 9 14:17.3
7 3956-Lamb, Liam 12 15:17.1
8 3953-Barnhill, Leo 12 15:23.5
9 3957-Branden, Bjorn 12 15:32.5
10 3958-Newberg, Ellis 11 16:22.3
Mpls Southwest
Pl Bib-Name Gr Time
1 3904-Sumner, Wes 12 13:08.3
2 3903-Scott, Sam 11 13:15.8
3 3905-Bode, Jack 12 13:46.1
4 3907-Stevens, Parker 12 14:36.9
5 3906-Ehalt, Max 12 14:41.6
6 3908-Mimick, Ben 12 14:51.4
7 3912-Raleigh, Olyn 11 15:29.5
8 3909-Reddy, Rohan 9 16:44.5
9 3911-Niemasz, Myles 9 17:21.3
Mpls Washburn
Pl Bib-Name Gr Time
1 1142-Kocher, Leo 12 13:08.4
2 1141-Collis, Ethan 12 13:23.2
3 1143-Arado, Milan 12 13:33.8
4 1144-Marquardt, James 9 14:04.2
5 1145-Jones, Aidan 12 15:02.4
6 1149-Falbo, Silas 10 15:21.6
7 1146-Sanga, Nathan 9 15:24.3
8 1148-Tripp, Sam 10 15:40.0
9 1147-Pappajohn-Goldade, Cooper 9 15:54.1
10 1150-Manson, Alex 9 16:08.5
Orono
Pl Bib-Name Gr Time
1 164-Miner, Miles 11 12:29.6
2 165-Huotari, Drew 11 13:13.4
3 162-Masica, Ben 10 13:57.1
4 163-Huotari, Wells 9 14:20.6
5 166-Hallen, Gabe 9 14:30.5
6 170-DiPrima, Johnny 10 15:11.5
7 167-Munsch, Cooper 9 16:21.6
8 169-Martin, Thomas 10 16:56.6
9 168-Loop, Connor 8 17:18.6
Richfield
Pl Bib-Name Gr Time
1 141-Sheeley, Finnian 10 14:16.5
2 142-Spencer, Cameron 10 17:29.6
3 146-Kuehn, Gabe 12 18:27.3
4 144-Friel, Jack 9 18:49.1
5 145-Comeau, Ben 9 20:30.1
6 143-Weiss, Peter 9 20:48.3
7 316-Amigon, Antonio 9 24:02.7
St Louis Park
Pl Bib-Name Gr Time
1 153-Shope, Thomas 11 13:23.2
2 154-Crump, Nolan 11 14:09.5
3 157-SKELLY, JACOB 9 14:17.1
4 155-TANGELSON , LUCAS 10 14:20.9
5 158-KRESLINS , KARLIS 9 14:30.4
6 156-Baron, Finnegan 11 14:56.3
7 151-Walsh, Thomas 11 15:20.1
8 159-Muggli, River 8 15:21.6
9 152-Mintz, Jack 12 16:02.1
10 160-Klepfer, Isaiah 12 16:53.1