GSE Timing

GSE Results By Team

Section 5AA CC 10/26/2023
Print These
Becker
Pl Bib-Name Gr Time
1 5615-Spindler, Parker 10 16:43.9
2 5610-Felton, Tanner 10 16:48.2
3 5616-Swanson, Alex 10 16:51.9
4 5612-Hubbard, Evan 10 17:18.1
5 5611-Hemmelgarn, Brandt 8 17:56.2
6 5617-Tobako, Jase 12 19:01.2
7 5613-Hubbard, Holden 8 19:32.8
Big Lake
Pl Bib-Name Gr Time
1 5635-Leuer, Jack 11 15:50.2
2 5634-Layton, Owen 12 15:56.2
3 5630-Flavin, Gavin 10 17:32.3
4 5633-Layton, Judd 8 17:35.3
5 5629-Erickson, Trent 10 17:37.4
6 5631-Guyse, David 12 17:55.1
7 5636-Vold, Gavin 11 18:29.2
Foley
Pl Bib-Name Gr Time
1 5646-Holewa, Preston 10 17:41.2
2 5645-Harris, Weston 11 17:41.6
3 5649-Mix, Noah 11 18:58.1
4 5648-Jennissen, Alex 12 19:09.2
5 5650-Novak, Nolan 9 20:09.2
6 5644-Bauerly, Rian 9 20:57.2
7 5647-Hovland, Brooks 9 21:17.2
Milaca
Pl Bib-Name Gr Time
1 5668-Steinbrecher, Rolland 11 18:12.2
2 5661-Geranen, Michael 9 19:26.1
3 5665-Leom, Thomas 12 19:58.2
4 5664-Lange, William 10 20:10.1
5 5666-Linden, Daniel 12 20:49.1
6 5667-Smith, Cole 10 20:52.2
7 5662-Jergens, Gabriel 12 22:00.2
Monticello
Pl Bib-Name Gr Time
1 5679-Falk, Chris 12 16:43.3
2 5680-Fasen, Paul 12 16:51.6
3 5678-Brouwer, Ty 12 16:57.8
4 5683-Gupta, Sameer 11 17:35.4
5 5686-Pemberton, Ezra 11 17:39.4
6 5684-Harwood, Landon 12 17:49.7
7 5685-Kaley, Vince 11 18:50.2
Princeton
Pl Bib-Name Gr Time
1 5695-Quigley, Conner 12 17:52.1
2 5690-Brenteson, Bayden 9 18:34.3
3 5696-Sanderson, Levi 9 18:46.3
4 5692-Franklin, Shane 12 19:24.1
5 5691-Draheim, Rander 10 19:31.7
6 5697-Wagner, Ethan 12 20:17.2
7 5693-Hohmann, Kyle 12 20:47.2
Spectrum
Pl Bib-Name Gr Time
1 5711-Jones, Kaleb 9 17:18.2
2 5709-Guntzel, Ryan 10 18:00.3
3 5707-Fischer, John 10 18:28.7
4 5710-Johnson, Brady 10 18:35.2
5 5714-Warnke, Tai 12 19:38.9
6 5712-Kleinman, Jonathan 8 19:50.1
7 5713-Truwe, Eddie 10 20:03.2
St. Cloud Apollo
Pl Bib-Name Gr Time
1 5718-Karls, Ryan 10 17:12.2
2 5719-Preisler, Elijah 11 17:16.2
3 5717-Gordon, Marco 11 18:58.8
4 5715-Clark, Nicolas 12 19:06.8
5 5721-Sutton, Eli 11 20:37.2
St. Cloud Tech
Pl Bib-Name Gr Time
1 5736-Marlette, Joesph 11 17:13.2
2 5738-Sandoval, Andres 10 18:32.6
3 5737-Sandoval, Amado 12 18:57.2
4 5739-Schoenrock, Oliver 12 19:20.2
5 5732-Allen, Joshua 11 19:33.9
6 5733-Couzens, Lucas 9 20:09.5
7 5740-Wade, Marcus 10 20:15.3
St. Francis
Pl Bib-Name Gr Time
1 5752-Mold, Ryder 7 17:50.3
2 5756-Smith, Cooper 12 18:14.2
3 5750-Apfelbeck, Coy 11 18:54.6
4 5755-Schoenrock, Caleb 12 19:05.1
5 5754-Rolf, Ashton 10 19:56.2
6 5749-Aanenson, Nick 12 20:13.2
7 5757-Swanson, Kyle 9 20:35.8
Zimmerman
Pl Bib-Name Gr Time
1 5774-Vaale, Corbin 11 17:34.4
2 5772-Rindels, Andrew 9 19:13.1
3 5770-Jenc, Brodric 12 19:21.2
4 5767-Artisensi-Skime, Gianni 11 19:26.2
5 5773-Roman, Tucsen 12 19:31.2
6 5775-Wendt, Grady 10 19:31.6
7 5768-Cox, Jameson 9 19:37.8