GSE Timing

GSE Results By Team

NWSC CC 10/11/2023
Print These
Andover
Pl Bib-Name Gr Time
1 7921-Gomes, Aidan 12 16:24.2
2 7920-Flippen, Tyler 9 16:39.6
3 7925-Jendro, Jack 12 16:51.2
4 7932-Stevens, Carter 11 17:32.6
5 7917-Board, Brandon 12 17:50.0
6 7919-Downs, Johnny 11 17:58.9
7 7915-Ahlstrom, Eli 9 18:55.8
8 7924-Hinderks, Blake 11 18:56.7
Anoka
Pl Bib-Name Gr Time
1 7966-Peterson, Aaron 10 16:49.2
2 7969-Rengo, William 10 18:09.6
3 7962-Larson, Dustin 11 18:17.7
4 7957-Gaines, Samuel 10 18:22.6
5 7955-Dow, Connor 12 18:25.2
6 7975-Stevens, Levi 10 18:54.6
7 7970-Revering, Emmitt 10 19:17.9
8 7967-Pinewski, Joseph 12 19:26.8
9 7974-Schmitz, Eli 12 19:34.3
10 7954-Dorst, Cameron 10 19:52.4
Blaine
Pl Bib-Name Gr Time
1 8045-Santiago, River 12 15:49.5
2 8006-Bialka, Connor 12 16:39.5
3 8004-Bargman, Tyler 12 17:25.3
4 8031-Matrious, Austin 10 17:29.8
5 8029-Koerber, Evan 12 17:33.0
6 8009-Burroughs, Alaric 10 17:33.5
7 8011-Christopherson, Evan 12 17:36.1
8 8027-Jund, Xander 11 18:17.1
9 8021-Haller, Davis 11 19:06.7
Centennial
Pl Bib-Name Gr Time
1 8099-Persing, Alex 11 17:12.9
2 8092-Nelson, Cody 12 18:12.6
3 8100-Podratz, Jacob 12 18:27.4
4 8081-Greeson, Talen 12 18:35.1
5 8083-Jack, David 12 18:35.8
6 8085-Lautenschlager, Evan 8 18:38.7
7 8111-Wills, Charlie 12 18:51.7
8 8073-Aska, Mikey 12 18:58.0
9 8094-Nielson, Kyler 10 19:02.1
10 8072-Andrle, Lukas 12 19:39.6
Champlin Park
Pl Bib-Name Gr Time
1 8140-Mohamed, Salman 12 16:51.7
2 8132-Hibbs, Charles 12 16:57.3
3 8138-Martinez, Logan 11 17:14.4
4 8143-Osterberg, Caleb 10 17:40.9
5 8131-Frazer, Blake 10 17:57.3
6 8137-Maher, Will 11 17:58.7
7 8133-Kane, Ryan 12 18:00.6
8 8139-Matzke, Ben 11 18:15.7
9 8147-Severin, Ezra 12 19:32.8
10 8130-Finke, Garrison 12 19:34.3
Coon Rapids
Pl Bib-Name Gr Time
1 8171-Demmer, Lachlan 11 17:17.2
2 8182-Norquist, Kjell 11 18:09.4
3 8175-James, Owen 11 18:13.9
4 8178-Kue, Nehemiah 12 18:38.3
5 8174-Hyatt, Joshua 10 18:55.3
6 8187-Velasquez, Marco 11 19:03.2
7 8179-Kue, Tythe 11 19:33.0
8 8168-Burnett, Cole 11 19:39.2
9 8180-Ludwig, Albi 11 21:05.3
10 8183-Reiland, Nicholas 11 21:21.8
Elk River
Pl Bib-Name Gr Time
1 8209-Carlson, Jackson 9 17:50.5
2 8215-Pederson, Bjorn 9 19:17.7
3 8220-Stockman, Owen 9 19:28.2
4 8219-Salo, Logan 9 19:56.3
5 8217-Rean, Christian 8 20:35.1
6 8214-Patullo, Vincent 8 20:35.8
7 8208-Benson, Logan 10 20:44.2
8 8210-Ethen, Levi 7 21:53.4
9 8213-Larson-Vito, Jace 11 23:13.2
Maple Grove
Pl Bib-Name Gr Time
1 8323-Kieser, Josh 11 16:55.3
2 8303-Farrens, Gannon 11 17:25.9
3 8343-Retrum, Oliver 11 17:56.2
4 8290-Capistrant, Lucas 9 17:59.8
5 8326-Krzmarzick, Caiden 11 18:18.0
6 8318-Holcomb, Henry 12 18:22.9
7 8319-Honigman, Josh 11 18:35.2
8 8306-Femrite, Ben 11 18:43.2
9 8352-Timothy, Ladd 11 19:03.4
10 8342-Reitmeier, Grady 11 19:29.5
Osseo
Pl Bib-Name Gr Time
1 8424-Sanvik, Cade 12 16:02.9
2 8420-Rundquist, Quinlan 11 16:36.3
3 8418-Peter, Earl 12 17:43.6
4 8400-Hollingshead, Keiran 12 17:44.2
5 8423-Sanvik, Ben 10 17:59.7
6 8431-Trzynka, Matthew 12 18:23.2
7 8427-Swanson, Ty 12 18:28.2
8 8419-Prokop, Ty 12 18:33.3
9 8388-Berg, Elijah 9 18:48.8
Park Center
Pl Bib-Name Gr Time
1 8437-Beaver, Blake 9 19:03.5
2 8444-Krolnik, David 11 19:27.6
3 8442-Jermstad, Grant 10 20:08.3
4 8449-Verkuilen, Connor 12 20:32.2
5 8438-Browers, Jackson 9 20:38.3
6 8441-Hale, Ryan 12 20:57.6
7 8448-Somers, Jeremiah 12 21:15.6
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 8512-Wiegert, Gabriel 11 17:15.7
2 8494-Majewski, Sam 11 17:31.6
3 8495-Marable, Adam 12 18:11.5
4 8503-Schulte, Oscar 11 18:35.3
5 8480-Brincks, Andrew 12 18:37.5
6 8505-Sweeney, Josh 10 18:42.5
7 8513-Wilkinson, Jacob 12 18:43.0
8 8491-Knutson, Tyler 9 18:43.2
9 8479-Breker, Benaiah 9 18:46.8
10 8502-Schmidt, Griffin 9 20:08.3
Rogers
Pl Bib-Name Gr Time
1 8561-Feyo, Spencer 8 17:50.7
2 8555-Back, AJ 12 18:11.8
3 8568-Kornwolf, Navarro 12 18:39.2
4 8556-Bruers, Max 8 18:44.2
5 8559-Colby, Easton 12 19:18.6
6 8557-Campbell, Will 12 19:30.5
7 8567-Kellogg, Zach 10 19:50.0
8 8575-Pulling, Henry 12 20:35.6
9 8574-Podoll, Alex 9 20:47.4
Spring Lake Park
Pl Bib-Name Gr Time
1 8608-Kopp, Reilly 12 16:48.4
2 8598-Frei, Isaiah 12 17:29.2
3 8597-FEHRENBACHER, LUKE 11 17:43.1
4 8607-Kopp, Brody 12 17:57.7
5 8619-Trapp, Evan 11 18:28.7
6 8602-Hendrickson, Jacob 11 18:44.9
7 8615-Mueller, David 8 18:47.4
8 8586-ANTHONY, SHELDON 11 19:03.7
9 8613-Lindgren, Eric 8 19:07.9
10 8606-Ketz, Patrick 8 20:04.0
Totino Grace
Pl Bib-Name Gr Time
1 8640-Lindgren, Matthew 11 16:31.6
2 8633-Binsfeld, Reid 12 17:21.0
3 8641-Meyer, Isaac 12 17:31.3
4 8642-Misko, Matthew 10 17:52.6
5 8630-Bartsch, Zack 12 18:33.4
6 8636-Effiom, Benjamin 11 18:51.5
7 8638-Herr, Jackson 11 19:13.6
8 8643-Seal, Ryan 12 20:00.8
9 8647-Vowels, Kyle 12 20:55.0