GSE Timing

GSE Results By Team

Dassel-Cokato Invite 9/26/2023
Print These
Annandale
Pl Bib-Name Gr Time
1 4292-Buboltz, Evan 8 13:39.3
2 4354-Mielke, Lincoln 8 14:06.2
3 4398-Techel, Hunter 8 14:13.1
4 4344-Jensen, Blake 8 14:17.2
5 4374-Perry, Carter 7 14:51.1
6 4360-Miller, Oliver 8 14:56.7
7 4347-Lampi, Olin 8 17:23.2
Benilde-St Margaret's
Pl Bib-Name Gr Time
1 4816-Coogan, Evan 8 14:41.2
2 4823-Houghton, Joseph 7 15:00.9
3 4827-Machalek, Jake 8 16:06.2
4 4837-Skorich, Liam 7 18:29.4
Dassel-Cokato
Pl Bib-Name Gr Time
1 4910-Salmen, Cutler 7 13:53.2
2 4893-Herzog, Clayton 7 14:36.5
3 4901-Josephson, Connor 8 15:04.1
4 4900-Johnson, Tegan 8 15:11.2
5 4913-Vogelpohl, Reid 7 15:21.2
6 4895-Imberg, Wyatt 7 15:40.0
7 4904-Martens, Peter 7 15:45.3
8 4907-Paech, Riley 8 15:49.4
9 4914-Wallace, Ben 7 17:18.2
10 4908-Rauschendorfer, Arthur 7 19:31.2
Delano
Pl Bib-Name Gr Time
1 4937-Beck, Sam 7 12:30.2
2 4940-Evers, Trystan 7 12:46.2
3 4938-Berg, Oliver 7 13:10.2
4 4950-Johnson, Gavin 8 13:24.8
5 4953-Keighley, Ryker 8 13:52.3
6 4948-Jackola, Leo 7 14:15.2
7 4959-Shafer , Gavin 8 14:23.2
8 4946-Hollander, Matthew 7 14:40.9
9 4955-Lundquist, Landon 8 14:42.1
10 4943-Hawkings, Gavin 7 14:44.2
11 4967-Werth, Jacob 7 16:04.2
Glencoe-Silver Lake
Pl Bib-Name Gr Time
1 4981-Hoffman, Jaxson 7 15:43.1
2 4987-Otto-Fisher, Owen 7 16:47.4
3 4989-Metcalf, Joshua 7 16:51.2
Howard Lake-Waverly-Winsted
Pl Bib-Name Gr Time
1 5053-Paulson, Rylee 8 15:37.2
2 5059-Tormanen, Mason 8 15:44.1
Litchfield
Pl Bib-Name Gr Time
1 5368-Larson, Peter 8 13:38.7
2 5359-Kalkbrenner, Isaac 8 13:45.2
3 5408-Sonsalla, Westin 8 13:59.6
4 5130-Allen, Asher 7 14:31.1
5 5155-Cervin, Carson 8 14:54.1
6 5345-Johnson, Miles 7 15:55.2
7 5216-Dvorak, Jayden 7 17:28.9
8 5377-Lowenberg, Mayson 7 17:35.2
9 5398-Olson, Abe 7 17:40.2
Mound-Westonka
Pl Bib-Name Gr Time
1 5573-Lundgren, Gabriel 8 12:28.2
2 5560-Chilson, Jacob 8 12:44.1
3 5571-Lund, Griffin 8 13:31.1
4 5581-Shaffer, Rayne 8 13:46.2
5 5575-Olson, Brody 8 14:03.2
6 5576-Ottenbreit, Elias 8 14:19.2
7 5585-Van Edeskuty, Daniel 7 14:32.1
8 5574-Mueller, Kellen 7 14:33.2
9 5586-Velsor, Mason 6 16:04.2
10 5566-Houseman, Aidan 8 16:11.2
11 5563-Decker, Tryg 7 16:55.1
Orono
Pl Bib-Name Gr Time
1 5660-Smisek, William 8 12:16.2
2 5646-Madson, Levi 7 12:20.5
3 5642-Lewis, Tucker 7 12:24.3
4 5643-Loberg, Eddie 8 12:25.2
5 5658-Parks, Henry 8 12:43.2
6 5657-Ohnsorg, Luke 6 13:36.2
7 5626-Hallen, Sam 6 13:45.2
8 5629-Hutchinson, Heath 6 13:56.2
9 5644-Long, Miche 8 14:11.2
10 5639-Lachicotte, Xan 7 14:38.2
11 5623-Ellingson, Oscar 8 15:21.9
12 5631-Hyrien, Johan 6 15:47.4
13 5667-Weber, Sam 8 16:31.1
14 5663-Swenson, Calvin 8 17:57.7
15 5622-Cline, Luciano 6 20:40.1
16 5621-Cline, Giovanni 6 20:45.4
17 5615-Bartos, Ben 7 21:26.9
18 5661-Sparks, Harrison 8 21:29.1
19 5668-Wilson, Liam 9 21:40.2
Watertown-Mayer
Pl Bib-Name Gr Time
1 5707-Marden, Connor 8 15:49.2
2 5709-Meyer, Levi 7 16:35.0