GSE Timing

GSE Results By Team

Paul Bauer Invitational 9/19/2023
Print These
Cloquet
Pl Bib-Name Gr Time
1 5026-Randall, Zoe 7 14:46.0
2 5030-Wefelmeyer, Ava 7 15:33.1
3 5017-Carlson, Mara 7 16:51.5
4 5019-Colemer, Caylie 7 16:54.2
DR/N/HC
Pl Bib-Name Gr Time
1 5078-Lathrop, Brietta 6 13:16.2
2 5079-Miller, Avery 7 15:53.5
3 5081-Morrison, Tennille 7 16:29.1
Duluth Denfeld
Pl Bib-Name Gr Time
1 5088-Johnson-Maki, Kimora 11 16:56.4
2 5090-Vega Celis, Kailey 9 17:33.2
Duluth East
Pl Bib-Name Gr Time
1 5109-Capps, Freya 8 16:25.2
2 5103-bauerkemper, Eliza 8 17:34.1
Ely
Pl Bib-Name Gr Time
1 5185-Brophy, Katy 7 13:55.2
2 5189-Dunn, Lucy 8 15:56.2
3 5193-Fedders, Naomi 7 17:00.2
4 5190-Dunn, Sally 6 18:56.0
5 5194-Gregory, Aubrey 7 19:11.2
Grand Rapids
Pl Bib-Name Gr Time
1 5245-carlson, katelyn 7 12:34.2
2 5261-tulek, cecelia 8 13:12.1
3 5252-metelak, cora 7 13:33.5
4 5249-karkela, halle 8 13:55.7
5 5244-brink, abigail 8 13:56.2
6 5251-Major, ava 8 14:05.8
7 5243-Albrecht, willow 8 15:02.6
8 5247-huttner, lauren 7 16:20.1
9 5263-williams, Evi 7 16:21.0
10 5257-schmitz, lucy 7 16:47.2
11 5256-Sandys, Kinley 7 19:09.4
12 5254-Payment, CeCe 7 22:42.5
Hibbing
Pl Bib-Name Gr Time
1 5306-Vidmar, Ava 7 12:55.5
2 5303-Matvey, Emma 7 12:59.7
3 5300-Bottoms, Bailey 7 13:51.1
4 5304-Schnortz, Morgan 8 14:09.7
5 5301-Isaacs, Sloan 8 16:19.2
6 5307-Weaver, Penelope 7 16:34.6
7 5302-Langner, Pearl 7 19:52.2
Marshall (Duluth)
Pl Bib-Name Gr Time
1 5329-Goodman, Indie 7 15:43.7
2 5335-McCourtney, Nina 7 17:45.2
3 5336-Nolan, Sisu 7 19:59.2
North Shore
Pl Bib-Name Gr Time
1 5529-Schut, Sophia 7 12:19.2
2 5534-Swartz, Grace 8 13:52.2
3 5525-Moody, Hiver 7 15:03.5
4 5526-Mundell, Ezme 6 15:23.1
5 5522-Dix, Lindy 6 16:30.2
6 5395-Belmore, Leah 9 17:42.2
7 5405-Sifferath, Patience 9 17:50.2
8 5527-Myers, Britta 7 17:51.6
Rock Ridge
Pl Bib-Name Gr Time
1 5445-Teasck, Ivy 7 14:32.2
2 5442-Hainey, Khepra 8 15:41.3
South Ridge
Pl Bib-Name Gr Time
1 5479-Klemetsen, Regan 7 13:32.2
2 5469-Brodeen, Analese 7 14:25.5
3 5467-Bangs, Sophi 8 14:27.9
4 5472-Bundy, Grace 9 16:00.2
5 5476-DeLoach, Noelle 7 18:32.2
6 5478-Fordahl, Tegan 10 23:16.9
7 5480-Lewis, Haley 7 24:27.1
8 5485-Warwas, Haley 7 26:31.2
Stella Maris Academy
Pl Bib-Name Gr Time
1 5509-Rude, Iris 7 13:39.2
2 5506-Gorghuber, Charlotter 7 13:59.7
3 5505-Brynn, Zallar 6 14:29.3
4 5508-Peterson, Jolynn 8 14:41.2
5 5504-Armstrong, Ella 8 15:02.3
6 5510-Trone, Maddie 7 19:08.1
7 5507-Legarde, Lauren 7 22:49.2