GSE Timing

GSE Results By Team

Paul Bauer Invitational 9/19/2023
Print These
Chisholm
Pl Bib-Name Gr Time
1 5012-Verant, Jasper 7 13:36.2
2 5008-Moody, Ethan 7 14:43.1
Cloquet
Pl Bib-Name Gr Time
1 5039-Bents, Jeremiah 8 11:56.7
2 5045-Kazmierczak, Clay 7 13:05.1
3 5050-Langer, Simon 7 14:12.7
4 5046-Kazmierczak, Emmett 7 14:13.2
5 5058-Shepherd, Tyler 7 14:56.2
Cromwell-Wright/Floodwood
Pl Bib-Name Gr Time
1 5069-Granholm, Blake 8 12:13.2
2 5067-Gatica, Chris 6 12:36.4
3 5071-Olesiak, Ty 6 15:43.0
DR/N/HC
Pl Bib-Name Gr Time
1 5082-Dunning, Keaven 7 12:08.2
2 5086-Pearson, Tyler 8 14:23.1
Duluth Denfeld
Pl Bib-Name Gr Time
1 5095-Kalwite, Bain 8 12:51.2
2 5098-Saburn, Jackson 12 15:02.1
3 5091-Bartling, Andrew 9 19:55.2
Ely
Pl Bib-Name Gr Time
1 5205-Devine, Wyatt 8 11:38.1
2 5203-Chittum, Grant 8 11:59.6
3 5208-Houde, Blake 8 13:37.4
4 5209-Kurnava, Liam 7 13:57.2
5 5215-Solum, Oren 8 15:01.2
Grand Rapids
Pl Bib-Name Gr Time
1 5279-huttner, will 8 11:24.2
2 5285-Major, Cody 8 11:42.2
3 5284-lane, lucas 8 11:43.5
4 5271-Conrad, zachary 7 12:29.2
5 5275-Frank, will 7 12:32.3
6 5277-Gunderson, silas 7 12:35.1
7 5270-connelly, cash 7 13:13.2
8 5297-williams, bennett 8 13:23.1
9 5291-sgarlata, mason 8 13:29.8
10 5286-metelak, nolan 7 13:51.6
11 5268-brunn, jacob 8 14:23.9
12 5295-Thunshelle, Hunter 8 14:25.2
13 5280-jackson, james 7 14:39.2
14 5274-felosi, bodie 7 15:09.2
15 5278-Herschbach, henry 7 15:09.2
16 5289-scally, aidan 7 15:37.8
Greenway/Nashwauk/Keewatin
Pl Bib-Name Gr Time
1 5231-Hendricks, Brendan 7 11:46.1
2 5232-Huyck, Hosea 8 12:54.1
3 5237-Nagler, Corbin 8 13:17.2
4 5240-Strain, Carter 8 13:41.6
5 5230-Heise, Easton 7 14:15.9
Hibbing
Pl Bib-Name Gr Time
1 5315-Hintz, Lucas 8 12:31.2
2 5308-Abate, Brody 7 13:36.2
Marshall (Duluth)
Pl Bib-Name Gr Time
1 5344-Whittaker, Alden 7 12:32.2
2 5341-Archambeau, Elliam 8 14:22.2
Mcgregor
Pl Bib-Name Gr Time
1 5351-Jokamaki, Liam 7 13:47.1
2 5352-Schmidt, Cole 8 14:55.2
3 5353-Warner, Jessi 8 16:24.1
Mesabi East
Pl Bib-Name Gr Time
1 5364-Green, Ethan 6 12:32.8
2 5370-Niemi, Lucas 6 15:31.2
3 5372-Plese, Jonny 9 15:52.2
4 5374-Rooda, Lachlan 8 16:51.2
Mountain Iron-Buhl
Pl Bib-Name Gr Time
1 5389-Janckila, Trenton 8 11:57.3
2 5391-Niska, Mylo 8 13:56.2
3 5385-Haapala, Allan 9 14:39.1
4 5393-Otto, Kade 8 15:22.1
5 5386-Haapala, Max 9 17:36.2
North Shore
Pl Bib-Name Gr Time
1 5416-Lindstrom, Leif 7 10:55.6
2 5435-Swartz, Sam 6 11:23.2
3 5417-Litterest, Arlo 6 11:54.8
4 5425-Oberg, Lucas 7 12:14.9
5 5421-Melander, Wade 7 13:40.3
6 5429-Schlangen, Aiden 7 13:51.2
7 5427-Richner, Will 7 14:59.2
8 5439-Wharton, Eli 7 15:08.2
9 5410-Denhoff, Lain 6 16:20.1
10 5436-Thewis, Eli 7 16:20.2
11 5432-Smith, Logan 8 21:07.2
12 5419-Mathison, Eli 7 21:08.2
Rock Ridge
Pl Bib-Name Gr Time
1 5450-Crotteau, Bryce 7 12:40.2
2 5464-Stefanich, Trey 7 14:26.1
3 5447-Aguilar, Kaden 9 14:35.2
4 5446-Aagenes, Sam 8 14:51.2
5 5453-Harvey, Graeme 7 14:55.2
6 5463-Stauty, Kolton 7 16:17.7
7 5454-Hyvonen, Knox 8 16:32.1
South Ridge
Pl Bib-Name Gr Time
1 5492-Ellefson, Wyatt 8 13:09.2
2 5497-Larson, Darren 9 13:17.2
3 5499-Morris, Lee 9 14:01.0
4 5498-Long, Josh 8 14:40.2
5 5489-Cooper, Radlee 6 16:46.1
Stella Maris Academy
Pl Bib-Name Gr Time
1 5512-Cernahous, Aiden 6 12:12.1
2 5515-Hartman, Ben 7 12:51.2
3 5518-McCall, Max 6 13:03.7
4 5519-Montgomery, Jaxon 6 13:10.3
5 5514-Gerard, Peter 7 13:43.6
6 5513-Easty, William 8 14:30.1