GSE Timing

GSE Results By Team

Hopkins Junior High 9/15/2022
Print These
Agape Christi Academy
Pl Bib-Name Gr Time
1 4705-Davis, Ethan 8 10:22.2
2 4703-Breitbarth, Reese 8 10:28.3
3 4704-Culbertson, Quincy 8 11:02.2
4 4706-Pike, Will 8 12:16.2
Benilde-St Margaret
Pl Bib-Name Gr Time
1 4714-McLean, Toby 8 9:31.2
2 4716-Scanlon, Adam 8 12:12.2
3 4712-Houghton, Charles 8 12:16.4
4 4711-Angleson, Leo 8 14:34.1
Central Middle School
Pl Bib-Name Gr Time
1 4796-Hansen, George 8 9:21.4
2 4792-Gopinath, Ritvik 8 9:37.2
3 4772-Abdishukri, Ismail 8 9:54.2
4 4822-Taylor, Caelan 8 10:04.3
5 4793-Gordeev, Arceni 8 10:20.2
6 4782-Chester, Cole 8 10:21.2
7 4816-Rathsack, Jacob 8 10:33.2
8 4826-Tyler, Logan 8 11:01.2
9 4777-Bahner, Brayton 8 11:02.3
10 4828-Walker, Brecken 8 11:27.3
11 4809-Ly, Jonathan 8 11:28.8
12 4800-Karthikeyan, Akash 8 11:29.9
13 4805-Lara, Benjamin 8 11:47.2
14 4814-Panthrikar, Shubh 8 11:48.2
15 4811-Meendering, Matthew 8 11:49.1
16 4774-Abed, Miles 8 11:55.2
17 4830-Weinblatt, Ryan 8 11:58.2
18 4817-Rocco, Myles 8 12:02.2
19 4803-Klein, Christian 8 12:23.2
20 4820-Senthil Kumar, Mukil 8 12:23.3
21 4780-Carrane, Bennett 8 13:10.6
22 4783-Diekman, Jack 8 13:22.9
23 4789-Gilligan, Everett 8 14:44.3
24 4790-Gilligan, Seth 8 15:02.5
Eastern Carver Middle
Pl Bib-Name Gr Time
1 4859-Kossoris, Daxton 8 10:48.9
2 4868-Waisanen, Oscar 8 11:12.1
3 4850-Brown, Boden 8 12:28.5
Edina
Pl Bib-Name Gr Time
1 4912-ANDERSON, MILES 8 9:38.4
2 4949-NIELSEN, CHARLES 8 9:55.1
3 4916-BARRY, MICHAEL 8 10:06.1
4 4911-ALEXANDER, HENRY 8 10:08.1
5 4945-MOLEPSKE, THADDEUS 8 10:27.9
6 4962-TRAILER, ETHAN 8 10:30.1
7 4917-BARTLEY, MATTHEW 8 10:33.1
8 4935-HEDBERG, FINN 8 10:47.4
9 4963-VEDDER, MILES 8 10:49.0
10 4924-DALE, NOLAN 8 10:50.4
11 4951-O'NEILL, OWEN 8 11:01.2
12 4959-SELDON, ANDREW 8 11:10.2
13 4918-BEATTY, JACK 8 11:16.0
14 4968-WU, JONATHAN 8 11:18.6
15 4933-HAMPLE, HOLDEN 8 11:23.4
16 4948-NGUYEN, JACKSON 8 11:41.0
17 4928-FERRIS, ISAAC 8 11:45.2
18 4964-VEIT, SAMUEL 8 11:46.4
19 4937-KESTERSON, GRAHAM 8 12:02.7
20 4966-WENZEL, JAMES 8 12:11.6
21 4952-OLFELT, MICAH 8 12:21.2
22 4936-JOHNSON, KIERAN 8 12:25.2
23 4930-GAROFALO, MARCO 8 12:37.2
24 4923-DAGGETT, MATYAS 8 13:25.2
Hopkins Middle School
Pl Bib-Name Gr Time
1 5008-Hirshman, Grant 8 9:55.2
2 5014-Ringsven, Kai 8 10:31.2
3 5004-Erickson, Quinn 8 10:45.8
4 5010-Jarta, Leland 8 11:35.4
5 5006-Hall, Anders 8 12:01.2
6 5019-Toavs, Tyler 8 12:04.2
7 5001-Dvorak, Jackson 8 12:11.4
8 5003-Elliott, Patrick 8 12:30.5
9 4996-Avenson, Sidney 8 12:42.9
MME
Pl Bib-Name Gr Time
1 5123-Wolff, Joseph 8 9:27.1
2 5099-Kuyper, Mason 8 10:03.2
3 5095-Kowal, Ben 8 10:23.1
4 5073-Calhoun-Lopez, Thomas 8 10:51.2
5 5118-Waxelman, Connor 8 10:58.1
6 5107-Ramaker, Andrew 8 11:04.0
7 5109-Ruby, Asher 8 11:06.1
8 5082-Escobar, Mateo 8 11:09.2
9 5113-Stanerson, Erik 8 11:47.1
10 5115-Stevenson, Michael 8 12:18.0
11 5114-Stephens, Jackson 8 13:01.1
12 5104-O'Connell, Kellen 8 14:34.1
MMW
Pl Bib-Name Gr Time
1 5204-Nordstrom, Casey 8 9:14.6
2 5210-Simmons, Elias 8 9:42.1
3 5176-Dornik, William 8 9:56.1
4 5175-Donaldson, A.J. 8 10:26.4
5 5208-Roberts, Jake 8 10:35.2
6 5166-Bach, Christian 8 11:05.2
7 5183-Garner, Christian 8 11:10.2
8 5217-Yevzelman, Ari 8 11:24.2
9 5177-Dosev, Anthony 8 11:37.2
10 5203-Myers, Jaden 8 11:48.1
11 5171-Bremer, William 8 12:19.2
12 5185-Hallman, Wesley 8 12:51.2
13 5188-Hawks, Leonidas 8 13:25.0
14 5197-Lopez-Garcia, Guillermo 8 13:43.3
15 5189-Hawks, Maximus 8 13:43.3
16 5201-McGee, Griffin 8 13:58.1
17 5195-Le, Van 8 14:50.4
18 5162-Abbott, Braiden 8 15:27.1