GSE Timing

>GSE Results By Team

Section 4A CC 10/25/2022
Print These
Avalon
Pl Bib-Name Gr Time
1 8768-Thiers, Shawn 10 23:53.5
2 8749-Muscala, Alex 9 26:33.7
3 8747-Hermann-Campana, Sawyer 10 40:14.9
Chesterton Academy of the Twin Cities
Pl Bib-Name Gr Time
1 8812-Larkin, Isaac 8 19:05.0
2 8809-Hoffman, Leo 10 22:25.0
3 8811-Kinanga, Ernest 10 22:42.9
4 8813-Sabers, Vance 9 27:49.6
5 8810-Joplin, Donovin 10 31:57.5
Concordia Acad-Rs
Pl Bib-Name Gr Time
1 8830-Vargas, Elliot 12 17:58.4
2 8825-Johnson, Matthew 10 19:24.1
3 8823-Hexum, Marcus 12 19:45.9
4 8826-Lecher, Grayson 10 20:04.0
5 8827-Marchio, Lucas 10 23:25.1
6 8831-Walker, Noah 9 24:01.2
7 8829-Unseth, Ethan 9 27:59.1
Eagle Ridge Academy
Pl Bib-Name Gr Time
1 8845-Kelash, Oliver 10 17:46.4
2 8843-Holland, Anders 9 18:03.5
3 8846-Lampe, Tristan 8 18:08.2
4 8841-Davis, Jack 11 20:48.7
5 8842-Dorland, Daniel 12 21:01.0
6 8847-Larson, Thor 10 21:41.4
7 8848-Shearer, Javi 10 22:25.4
Heritage Christian
Pl Bib-Name Gr Time
1 8869-Dougherty, Lev 9 16:34.1
2 8867-Avra, Thomas 11 16:53.2
3 8872-Hoppe, Jack 12 17:10.7
4 8875-Van Oosbree, Kees 12 17:13.9
5 8871-Hansen, Gavin 11 17:34.0
6 8873-Nelson , Jack 11 17:50.8
7 8874-Olmanson, Matthew 11 18:13.9
Maranatha Christian Academy
Pl Bib-Name Gr Time
1 8881-Kirschbaum, Gavin 11 19:53.8
2 8884-Westphal, Andrew 11 20:56.2
3 8879-Hoven, Luke 11 21:44.2
4 8880-Johnson, Nevan 9 21:58.6
5 8882-Pozinski, Troy 9 22:12.5
6 8883-Taylor, Aubron 10 23:41.1
7 8878-Cainion, Kimoni 9 32:00.9
Math & Science Academy
Pl Bib-Name Gr Time
1 8895-Caldwell, Liam 9 17:56.4
2 8897-Jensen, Daniel 12 18:25.9
3 8899-Mattes, Miles 12 18:57.4
4 8903-Yiangou, Markos 8 20:04.8
5 8902-Valluri, Anish 11 20:13.5
6 8896-Dugas, Ian 9 20:51.4
7 8900-Reddy, Lalit 9 20:52.4
Minnehaha Academy
Pl Bib-Name Gr Time
1 8920-Seuntjens, Luke 12 16:42.5
2 8914-Christiansen, Finn 11 17:01.4
3 8913-Bates, Makai 10 17:19.8
4 8916-Laddusaw, Liam 12 17:30.6
5 8919-Pilling, Beckett 11 17:34.0
6 8915-Hamburge, Noah 10 17:44.0
7 8921-Starling, Quincy 10 17:54.7
Mounds Park Academy
Pl Bib-Name Gr Time
1 8932-Snider, Eddie 10 16:44.9
2 8928-Larson, Nicholas 12 16:50.4
3 8930-Murr, Ben 11 17:30.0
4 8927-Lafferty, Owen 12 17:30.6
5 8929-Lien, Trevor 11 18:31.9
6 8924-Eakin, Leo 11 18:40.9
7 8926-Frey, Oliver 11 19:35.9
Nova Classical Academy
Pl Bib-Name Gr Time
1 8946-Karelitz, Henry 12 15:43.4
2 8950-O'Keefe, Thomas 10 16:57.2
3 8945-Farber, Nickolai 12 17:16.0
4 8947-Kimbrell, Finley 11 18:07.6
5 8942-Andre, Eli 9 18:22.4
6 8944-Cole, Silas 10 18:54.300
7 8949-O'Keefe, Patrick 8 19:58.1
Parnassus Preparatory School
Pl Bib-Name Gr Time
1 8965-Lander, Ronan 11 17:15.0
2 8967-Olsen-Gray, Aiden 11 17:45.8
3 8963-Kieke, Caleb 10 18:31.7
4 8960-Amirales, Xander 11 18:54.4
5 8961-Anderson, Blake 11 18:54.5
6 8962-Anderson, Parker 8 19:07.6
7 8966-Lohstreter, Malachi 9 19:57.0
Providence Academy
Pl Bib-Name Gr Time
1 8979-LeMieux, Ryan 9 17:55.6
2 8983-Olson, Jacob 10 17:57.4
3 8977-Flynn, Aidan 11 18:00.6
4 8984-Sams, Jack 8 18:34.0
5 8980-Mahoney, Jack 11 18:41.5
6 8981-Nathe, Gabriel 10 19:20.0
7 8982-Nathe, Nicholas 10 19:46.7
St. Agnes
Pl Bib-Name Gr Time
1 8998-Kaardal, Henry 12 17:05.3
2 8997-Honerman, Jonah 12 17:33.4
3 9002-Maloney, Greg 12 17:34.2
4 8999-Kuznia, Ezra 11 17:50.5
5 8996-Draganowski, Joseph 12 18:12.9
6 9003-Wappes, Ben 11 18:28.7
7 9001-Lehnen, Micah 11 19:34.2
St. Croix Lutheran
Pl Bib-Name Gr Time
1 9014-Olson, Will 11 17:24.5
2 9011-Hermann, Thomas 9 18:17.5
3 9010-Gehring, Milo 12 18:38.6
4 9012-Johnston, Hunter 11 18:39.6
5 9013-Krueger, Silas 11 19:06.4
6 9016-Otto, Paul 9 20:22.7
7 9015-Otto, Evan 11 20:22.9
St. Croix Preparatory Academy
Pl Bib-Name Gr Time
1 9032-Welsh, Aidan 11 17:00.7
2 9026-Reedy, Jack 12 18:01.7
3 9029-Siefken, Emmerson 12 18:45.7
4 9025-Arens, Joseph 11 18:46.6
5 9028-Schutte, Drew 12 18:59.7
6 9031-Tandon, Harsh 9 19:12.3
7 9027-Schroeder, Elliott 9 19:32.0
Trinity
Pl Bib-Name Gr Time
1 9039-Andersen, Peter 9 18:24.0
2 9044-Steinhoff, Henry 11 18:32.3
3 9042-Jung, Andrew 10 19:14.5
4 9040-Axvig, Aidric 8 19:29.6
5 9043-Schoenfelder, Noah 11 19:39.0
6 9045-Stella, Jacob 10 19:42.6
7 9041-Ecker, Cory 9 19:49.8
United Christian Academy
Pl Bib-Name Gr Time
1 9069-Dobbelmann, Miles 8 18:52.2
2 9067-Bawek, Brennan 9 19:57.0
3 9068-Dallmann, Nathan 8 20:37.9
4 9070-Poch, Ian 11 25:01.8