GSE Timing

GSE Results By Team

CMS Invitational 9/22/2022
Print These
Benilde-St Margaret
Pl Bib-Name Gr Time
1 1703-McLean, Toby 8 10:01.6
2 731-Angleson, Leo 8 15:20.2
Central Middle School
Pl Bib-Name Gr Time
1 2841-Hansen, George 8 9:45.4
2 2837-Gopinath, Ritvik 8 9:57.7
3 3941-Taylor, Caelan 8 10:16.0
4 2816-Abdishukri, Ismail 8 10:16.5
5 2827-Chester, Cole 8 10:18.2
6 2818-Abed, Miles 8 11:00.4
7 2838-Gordeev, Arceni 8 11:05.4
8 3818-Panthrikar, Shubh 8 11:22.2
9 4006-Walker, Brecken 8 11:26.2
10 3709-Ly, Jonathan 8 11:26.3
11 3981-Tyler, Logan 8 11:33.9
12 2821-Bahner, Brayton 8 11:48.0
13 4030-Weinblatt, Ryan 8 11:58.3
14 5801-Monte, Odin 8 12:12.2
15 3530-Lara, Benjamin 8 12:13.2
16 2849-Klein, Christian 8 12:24.3
17 2828-Diekman, Jack 8 12:24.7
18 3725-Meendering, Matthew 8 12:35.2
19 3937-Senthil Kumar, Mukil 8 12:46.8
20 3912-Rocco, Myles 8 13:41.9
21 2825-Carrane, Bennett 8 14:22.2
22 2834-Gilligan, Everett 8 15:47.3
23 2835-Gilligan, Seth 8 15:55.4
Eastern Carver Middle
Pl Bib-Name Gr Time
1 4367-Kossoris, Daxton 8 10:48.2
2 4305-Brown, Boden 8 13:18.5
Edina
Pl Bib-Name Gr Time
1 4575-DALE, NOLAN 8 10:33.7
2 4598-NGUYEN, JACKSON 8 10:56.2
3 4601-O'NEILL, OWEN 8 10:58.0
4 4618-WU, JONATHAN 8 11:00.2
5 4569-BEATTY, JACK 8 11:18.9
6 4578-FERRIS, ISAAC 8 11:35.7
7 4609-SELDON, ANDREW 8 11:43.1
8 4614-VEIT, SAMUEL 8 11:50.4
9 4616-WENZEL, JAMES 8 11:50.5
10 4602-OLFELT, MICAH 8 12:23.9
11 4587-KESTERSON, GRAHAM 8 12:26.3
12 4586-JOHNSON, KIERAN 8 12:42.8
13 4580-GAROFALO, MARCO 8 13:10.2
14 4574-DAGGETT, MATYAS 8 14:16.2
Hopkins Middle School
Pl Bib-Name Gr Time
1 4656-Hirshman, Grant 8 10:33.8
2 4655-Hering, Carter 8 11:00.4
3 4652-Erickson, Quinn 8 11:08.6
4 4658-Jarta, Leland 8 11:44.9
5 4649-Dvorak, Jackson 8 12:28.7
6 4654-Hall, Anders 8 12:31.0
7 4644-Avenson, Sidney 8 12:51.9
8 4667-Toavs, Tyler 8 12:57.2
9 4651-Elliott, Patrick 8 14:11.2
10 4670-Wilker, Ari 8 15:11.299
MME
Pl Bib-Name Gr Time
1 5585-Wolff, Joseph 8 9:49.2
2 5550-Kowal, Ben 8 10:54.5
3 5522-Calhoun-Lopez, Thomas 8 11:11.2
4 5524-Christopher, Walter 8 11:16.7
5 5568-Ruby, Asher 8 11:48.2
6 5566-Ramaker, Andrew 8 12:03.2
7 5549-Kong, Hingsun 8 12:13.3
8 5574-Stanerson, Erik 8 12:41.3
9 5576-Stevenson, Michael 8 12:52.5
10 5561-O'Connell, Kellen 8 16:06.3
MMW
Pl Bib-Name Gr Time
1 5668-Nordstrom, Casey 8 9:34.6
2 5674-Simmons, Elias 8 10:03.4
3 5641-Dornik, William 8 10:40.9
4 5640-Donaldson, A.J. 8 11:07.5
5 5631-Bach, Christian 8 11:21.4
6 5681-Yevzelman, Ari 8 11:38.8
7 5667-Myers, Jaden 8 11:42.9
8 5648-Garner, Christian 8 11:43.1
9 5642-Dosev, Anthony 8 11:44.5
10 5672-Roberts, Jake 8 11:45.3
11 5665-McGee, Griffin 8 12:48.8
12 5636-Bremer, William 8 13:27.2
13 5653-Hawks, Leonidas 8 13:53.6
14 5654-Hawks, Maximus 8 13:58.5
15 5677-Vasantha Narayanan, Adithya 8 13:59.9
16 5650-Hallman, Wesley 8 14:10.6
17 5661-Lopez-Garcia, Guillermo 8 14:51.4
18 5660-Le, Van 8 15:03.3
19 5678-Walker, Wilson 8 15:08.3
20 5627-Abbott, Braiden 8 16:17.2
Wayzata Middle School
Pl Bib-Name Gr Time
1 5720-Barrett, Thomas 8 9:33.4
2 5760-Peterson, Wes 8 9:52.4
3 5727-Foss, Charlie 8 10:09.1
4 5788-Zornes, Maverick 8 10:32.3
5 5769-Scott, Jacob 8 10:34.5
6 5753-Mohan, Sohum 8 10:36.7
7 5762-Reiter, Jack 8 10:37.9
8 5736-Hurley, Zach 8 10:39.1
9 5761-Potratz, Jude 8 10:49.3
10 5723-Byron, Connor 8 10:49.5
11 5785-Weimert, Alexander 8 10:52.5
12 5751-Mignone, Henry 8 10:55.8
13 5721-Benson, Rowan 8 11:00.4
14 5766-Schirack, Luke 8 11:03.9
15 5738-Johnson, Pierce 8 11:18.7
16 5740-Klein, Aaron 8 11:31.3
17 5777-Swanson, Max 8 11:47.0
18 5776-Swanson, Clark 8 11:56.1
19 5754-Monical, Keegan 8 11:59.1
20 5775-Steenson, Kieran 8 12:22.7
21 5772-Smida, Jay 8 12:29.4
22 5732-Herness, Carter 8 12:41.4
23 5750-Meyers, Connor 8 12:50.9
24 5764-Rudolph, Griffin 8 12:58.8
25 5744-Lew, James 8 13:29.3
26 5783-Wang, Charlie 8 13:38.5
27 5752-Miller, Sevastian 8 13:54.8
28 5779-Taylor, Gavin 8 15:02.4