GSE Timing

GSE Results By Team

Lefty Wright 10/24/2022
Print These
Academy Of Holy Angels
Pl Bib-Name Gr Time
1 8926-Paiz, Sam 9 19:30.2
2 8922-Knutson, Will 8 24:04.7
3 8913-Fortier, Jimmy 9 25:09.2
Benilde-St Margaret's
Pl Bib-Name Gr Time
1 8994-Stelzer, Ike 12 19:49.9
2 8976-Foley, Jack 9 19:58.9
3 8993-Shipsides, James 9 20:07.7
4 8977-Haenel, Sam 9 23:46.6
5 8981-Koby, George 9 25:05.4
Bloomington Jefferson
Pl Bib-Name Gr Time
1 9023-Sweeny, Connor 9 19:21.7
2 9018-McDonald, Jaemon 7 20:00.9
3 9012-Klein, Carter 8 20:16.4
4 9015-Lueth, Philip 9 20:26.4
5 9024-Towey, AJ 9 20:48.4
6 9022-Stockert, Carl 9 20:50.4
7 9017-McDonald, Duncan 9 21:32.8
8 9025-Watts, Vaughn 9 21:36.9
9 9008-Abeln, Connor 9 22:21.2
10 9013-Lindstrom, Charles 9 24:17.5
11 9020-Ohme, Brooks 7 24:48.8
12 9011-Kaas, Tyson 9 26:09.3
13 9019-Mcloughin, Jonathan 9 26:23.2
14 9021-Pikus, Zachary 8 30:00.9
Chanhassen
Pl Bib-Name Gr Time
1 9044-Korzenowski, Kazimir 8 19:22.2
2 9038-Clemons, Connor 9 19:38.5
3 9053-Welder, Jonah 9 20:33.9
4 9048-Schoenberger, Andon 9 21:25.9
5 9043-Kalenze, Andrew 9 22:12.2
6 9052-Walsh, Daniel 9 22:32.6
7 9046-McCann, James 7 23:00.6
8 9049-Smith, Ashton 7 23:20.9
9 9039-Crowley, Greyson 9 23:38.4
10 9050-Swayampu, Yaghnesh (Sai) 7 23:45.7
11 9041-Hamilton, Zayden 7 26:32.7
Chaska
Pl Bib-Name Gr Time
1 9089-Wassengeso, Tristin 9 19:19.4
2 9075-Dougherty, Evan 9 19:52.2
3 9082-Peterson, Ivan 8 20:14.9
4 9092-Yidnekachew, Simone 8 20:38.8
5 9079-Lemons, Josiah 9 20:49.2
6 9081-Paulsen, Caleb 9 20:53.3
7 9080-Murphy, Owen 9 21:24.9
8 9091-Worthington, Maxwell 9 22:01.9
9 9086-Stevens, John 9 23:43.3
10 9088-Walton, Brady 9 25:02.3
Eden Prairie
Pl Bib-Name Gr Time
1 9144-Donaldson, Simeon 9 18:47.4
2 9147-Ginal, Carter 9 19:11.7
3 9163-Mahamud, Hudeyfi 9 19:49.7
4 9140-Claver, Aaron 9 20:26.7
5 9160-Little, Dylan 9 22:11.4
6 9175-Roach, Benjamin 9 22:14.7
7 9174-Quezada, James 9 22:23.5
8 9151-Jossi, Alex 9 22:44.4
9 9181-Wolberg, Samuel 9 23:43.9
10 9167-Meyer, Lucas 9 24:33.9
11 9176-Scheler, Jonathan 9 25:07.2
12 9129-Arvold, Evan 9 27:23.4
13 9141-Day, Tobin 9 33:02.9
Edina
Pl Bib-Name Gr Time
1 9263-SPAULDING, BECK 9 18:40.7
2 9235-CAMPBELL, BRECK 9 19:14.2
3 9258-PFEIFFER, BRYCE 12 20:57.8
4 9246-KLAPWYK, MILES 9 21:15.9
5 9248-LEONARD VANDEBOOM, HENRY 9 22:22.9
Elk River
Pl Bib-Name Gr Time
1 9288-Trushenski, Lincoln 9 23:51.5
2 9284-Berrios-Hunt, Andrew 7 29:38.9
3 9287-Sirakavit, Zealous 8 29:38.9
Hopkins
Pl Bib-Name Gr Time
1 9344-Nguyen, Camden 9 18:53.8
2 9347-Reusch-Devers, Sebastian 9 19:00.1
3 9348-Roedel, Kieran 9 19:03.9
4 9341-McLean, Darren 9 20:04.9
5 9338-Lagesse, Levi 9 20:19.9
6 9322-Campbell, Rowen 9 20:29.3
7 9351-Thompson, Gavin E 9 20:31.1
8 9331-Hirshman, Grant 8 21:13.1
9 9330-Hering, Carter 8 21:17.1
10 9353-Wolf, Alexander 9 22:00.3
11 9346-Rees, Andre 9 22:19.6
12 9333-Jarta, Kai 9 23:39.7
13 9337-Kraft, Marshall 9 23:52.9
14 9340-Lyons, Thomas 9 24:32.9
15 9342-Menke, Charles 9 24:35.7
16 9336-Knodel, Alex 9 24:42.9
17 9334-Jarta, Leland 8 24:54.9
18 9924-Bresdin, Kelvin 9 31:07.9
Hutchinson
Pl Bib-Name Gr Time
1 9387-Stiras, Andrew 7 20:59.3
2 9374-Hallahan, Damien 8 21:38.9
3 9375-Jennissen, Henry 8 21:55.6
4 9382-Olson, Dylan 8 22:10.4
5 9372-Eggert, Gavin 7 22:21.0
6 9380-O'Neill, Graham 8 22:56.9
7 9388-Struthers, Talan 7 23:02.6
8 9368-Centeno, Javean 8 23:11.6
9 9378-Larson, Cooper 8 23:43.1
10 9386-Scott, Owen 7 24:17.2
11 9370-Chellin, Josh 7 24:21.9
12 9377-Knudtson, Max 7 24:25.2
13 9376-Jennissen, Ivan 6 24:43.7
14 9384-Rattray, Ian 7 25:20.6
15 9390-Ziemer, Cameron 7 25:25.4
16 9389-Wiltrout, Bo 6 25:26.8
17 9379-McGuire, Rex 7 28:54.9
18 9383-Paulson, Grant 7 34:35.2
19 9373-Engelsmeier, Easton 7 34:40.7
Minneapolis Southwest
Pl Bib-Name Gr Time
1 9410-McGuinn, Jacob 9 19:24.9
2 9411-Moriarty, Keenan 9 20:53.4
3 9401-Bijnagte, Adriaan 9 21:10.3
4 9416-Wilson, Bennett 9 21:37.8
5 9408-Kosel, Cash 9 22:08.4
6 9406-Hogen-Chin, Henry 7 22:25.4
7 9407-Hokenson, Adam 7 24:49.4
Minneapolis Washburn
Pl Bib-Name Gr Time
1 9442-Ueland, Henry 8 19:14.9
2 9434-Olson Gross, Jude 9 20:02.2
3 9423-Burow, Liam 8 20:04.9
4 9429-Jackson, Darryl 7 20:27.9
5 9425-Dodge, Sawyer 8 20:29.6
6 9443-Vanderley Klaassan, Benjamin 9 21:45.5
7 9438-Terpening, Noah 8 23:37.2
8 9435-Omar, Khalil 7 24:59.4
9 9437-Sutherland, Cormac 7 24:59.9
10 9428-Hofbauer, Isaac 7 25:27.4
11 9422-Bennett, Evan 9 26:10.8
Minnetonka
Pl Bib-Name Gr Time
1 9492-Cummings, Charles 9 18:49.9
2 9494-Debrey, Andrew 9 19:44.2
3 9500-Fisher, Collin 9 20:04.4
4 9510-Malk, Drew 9 20:10.7
5 9501-Ginsburg, Brady 9 20:33.5
6 9505-Hunter, Micah 9 21:44.7
7 9513-Nelson, Oliver 9 21:48.7
8 9516-Pruitt, Braeden 9 22:23.4
9 9512-McHugh, Sam 9 23:37.0
10 9527-Ward-Ivey, Tegan 9 23:50.2
11 9519-Romero, Jaden 9 31:23.0
New Prague
Pl Bib-Name Gr Time
1 9543-Amberson, Jesse 9 19:20.6
2 9552-Flicek, Tyler 9 19:23.4
3 9566-Wolf, Caden 9 19:25.3
4 9562-Olson, Bjorn 9 20:19.6
5 9554-Hallberg, Ayden 9 21:13.4
6 9565-Tietz, Myles 9 22:39.4
7 9560-Meyer, Alex 9 22:53.0
8 9560-Meyer, Alex 9 22:53.0
9 9551-Fiala, Lucas 9 24:23.2
Northwest Nighthawks
Pl Bib-Name Gr Time
1 9573-Compton, Finley 8 20:15.8
2 9577-Plotts, Joseph 9 20:52.9
3 9574-Gothman, Isaiah 7 20:53.4
4 9578-Wiebusch, Hans 7 21:47.4
5 9575-Otis, Elliott 8 25:14.4
6 9576-Otis, Oliver 7 31:24.4
Richfield
Pl Bib-Name Gr Time
1 9601-Ogren, Henry 8 21:16.1
2 9610-Ulstad, Collin 8 21:58.9
3 9589-Gerber, Lyle 8 22:34.6
4 9595-Luskey, Trey 8 23:11.9
5 9598-Mellado, Samuel 8 24:05.7
6 9591-Johnson, Tanner 8 24:23.6
7 9590-Heindl, Ami 9 24:29.4
8 9593-Krautkramer, Jackson 9 24:33.3
9 9611-Weiss, Peter 9 25:36.2
10 9602-Piram, Leo 8 25:54.6
11 9608-Teitje, Christopher 11 26:25.0
12 9594-Le, Isaac 8 26:40.9
13 9588-Carter, Allan 8 27:31.1
14 9599-Morey, Beckett 8 27:55.7
15 9596-Martin, Spencer 8 28:57.1
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 9653-Sweeney, Josh 9 18:31.3
2 9642-Kennedy, Jack 7 19:41.6
3 9634-Breker, Benaiah 8 20:08.1
4 9643-Knutson, Tyler 8 20:53.7
5 9650-Schmidt, Griffin 8 20:55.7
6 9647-Mosier, Ethan 8 20:56.3
7 9639-Hassis, Anders 8 21:32.8
8 9646-Molitor, Everett 9 22:13.3
9 9644-Little, Desmond 7 22:47.2
10 9648-Reed, Jacob 8 23:02.9
11 9640-Hui, Jett 9 23:44.2
12 9656-Thul, Owen 7 25:11.4
13 9637-Griffin, Xander 7 28:42.7
14 9641-Jayawardena, Dinesara 9 28:58.4
15 9658-Wilson, Heath 7 29:43.4
Robbinsdale Cooper
Pl Bib-Name Gr Time
1 9666-Bauer, Zion 9 23:48.2
2 9670-Robinson, George 9 28:41.9
Shakopee
Pl Bib-Name Gr Time
1 9692-Antony, Logan 8 19:03.4
2 9694-Berry, Judah 8 19:12.9
3 9700-Hutson, Keegan 9 20:09.2
4 9698-Hartmann, Carson 9 20:37.9
5 9701-Jenks, Colton 9 21:51.9
6 9696-Drangstveit, Devon 9 22:19.2
7 9703-McKinney, Connor 8 22:23.9
8 9711-Theis, Henry 9 23:05.1
9 9710-Sullivan, Brodie 9 23:37.6
10 9707-Savage, Ben 8 24:28.7
11 9708-Schieffer, Jacob 7 27:36.2
Simley
Pl Bib-Name Gr Time
1 9713-Abrahamson, Nik 9 19:20.2
2 9717-Fischbach, Aiden 8 21:22.2
3 9725-Pease, Dylan 8 21:48.1
4 9722-Kruse, Brandon 9 38:09.4
St. Michael-Albertville
Pl Bib-Name Gr Time
1 9778-Williams, Kyler 9 19:21.2
2 9769-Miller, Carson 8 20:43.5
3 9758-Burke, Carter 8 20:50.8
4 9766-Gundry, Jacob 9 21:51.6
5 9762-Dewey, Michael 10 22:16.5
6 9773-Sirianni, Benjamin 9 23:30.9
Wayzata
Pl Bib-Name Gr Time
1 9870-Kohrt, James 9 19:14.3
2 9885-Stoltenberg, Tanner 9 19:47.9
3 9891-White, Trevor 9 20:02.8
4 9856-Hedtke, Graham 9 20:17.7
5 9858-Hicok, Cole 9 21:52.2
6 9866-Kaegebein, William 9 23:01.6
Willmar
Pl Bib-Name Gr Time
1 9926-Abdilahi, Abdijebar 9 19:18.4
2 9912-Hernandez, Marvin 10 20:02.2
3 9921-Twedt, Levi 8 20:12.9
4 9918-Palacios, Ruben 8 22:08.2
5 9910-Fajardo, Logan 7 22:57.6
6 9922-Van Horne, Judah 7 23:51.9
7 9919-Silva, Xavier 9 24:29.3
8 9915-Mohondhis, Jermaine 9 25:11.5
9 9911-Gharaibeh, Adam 7 26:01.6