GSE Timing

>GSE Results By Team

Willmar Glacial Lakes Invite 10/1/2022
Print These
Luverne
Pl Bib-Name Gr Time
1 6947-John, Reinha 8 13:59.9
2 6948-Kempema, Grace 7 14:06.4
3 6946-Fountain, Jaina 9 17:10.6
4 6958-Wieneke, Emma 7 19:46.2
Marshall
Pl Bib-Name Gr Time
1 6983-Purrington, Brooklyn 7 17:30.2
2 6981-McLaine, Paige 8 18:00.3
Perham
Pl Bib-Name Gr Time
1 7051-Toedter, Addison 7 13:16.2
2 7046-Starzl, Tessa 8 13:41.6
3 7028-Grismer, Nahla 8 13:51.6
4 7040-Rosenthal, Nora 8 14:18.2
5 7053-Wagenman, Sarah 8 14:28.9
6 7020-Detloff, Kennedy 6 14:34.7
7 7022-Draeger, Addison 8 14:39.7
8 7023-Fjosne, Haven 8 14:44.7
9 7036-Novotny, Kaiya 7 14:56.6
10 7024-Ganske, Grace 8 17:02.1
11 7026-Grewe, Teresa 7 22:52.5
Pipestone Area
Pl Bib-Name Gr Time
1 7379-Danks, Josie 7 15:39.5
2 7380-DeWilde, Mackenley 7 15:39.9
Sartell
Pl Bib-Name Gr Time
1 7123-Steele, Grace 6 14:35.5
2 7110-Miller, Alana 8 14:59.3
3 7115-Pribnow, Kenzie 6 15:17.9
4 7109-Lesniak, Ava 8 15:18.2
5 7118-Rathlisberger, Allison 7 15:45.0
6 7107-Janson, Reese 6 16:12.4
7 7108-Kantor, Emma 7 16:18.2
8 7122-Steele, Ella 6 16:21.1
9 7120-Slegh, Lola 8 16:50.6
10 7117-Pundsack, Lucia 6 18:08.2
11 7124-Wald, Kendel 6 18:08.7
12 7096-Bigelow, Hailey 6 18:18.7
13 7102-Fuchs, Kylie 6 18:37.5
14 7104-Henning, Alyssa 8 18:41.5
15 7095-Anderson, Meredith 8 19:10.0
16 7101-Friese, Emerson 8 19:17.5
17 7097-Bull, Kaylee 8 19:29.5
18 7126-Weeks, Elin 8 19:48.0
19 7105-Holstrom, Claire 6 20:28.4
St. Cloud Cathedral
Pl Bib-Name Gr Time
1 7267-Andrews, Lahria 8 13:39.7
2 7273-Granowski, Hannah 6 14:06.2
3 7300-Ward, Tia 6 14:06.4
4 7284-Marlette, Elizabeth 6 15:11.2
5 7289-O'Brien, Bree 7 15:12.5
6 7269-Bushman, Maggie 7 15:15.2
7 7302-Zimmerman, Ashley 8 15:18.4
8 7294-Schultz, Jillian 7 17:38.3
9 7266-Anderson, Abigail 8 18:22.5
10 7275-Hanson, Elizabeth 6 20:27.0
Willmar
Pl Bib-Name Gr Time
1 7351-Serrano, Arianna 6 13:58.7
2 7341-Konold, Anna 7 14:22.6
3 7344-Martinez, Gabby 8 14:25.3
4 7346-Mohondis, Amandalee 7 19:37.9
5 7330-Pahl, Amariya 6 19:46.1
6 7343-Marcus, Eliana 8 20:58.1