GSE Timing

GSE Results By Team

Dassel-Cokato Invite 9/27/2022
Print These
Annandale
Pl Bib-Name Gr Time
1 4977-Kurr, Mason 7 11:57.6
2 5017-Wirth, Emery 7 12:22.1
3 4955-Buboltz, Evan 7 13:22.4
4 4957-Hardin, Calen 8 13:24.2
5 4954-Bruns, Brody 8 13:39.2
6 4960-Jensen, Blake 7 13:41.4
7 5015-Techel, Hunter 7 15:30.2
8 5009-Romness, Jeremiah 8 17:09.9
9 5007-Provo, Wyatt 7 17:34.1
10 4986-Lampi, Olin 7 17:47.2
11 4956-Fischer, Noah 8 17:50.1
Dassel-Cokato
Pl Bib-Name Gr Time
1 5314-Josephson, Parker 8 12:22.1
2 5309-Johnson, Graham 8 13:26.9
3 5317-Mills, Garrett 8 13:31.4
4 5312-Johnson, Tegan 7 14:35.2
5 5313-Josephson, Connor 7 14:38.4
6 5311-Johnson, Noah 8 15:41.2
7 5316-Limmanen, Kyle 8 16:35.1
8 5320-Paech, Riley 7 17:46.1
Delano
Pl Bib-Name Gr Time
1 5340-Beck, Oliver 8 11:33.1
2 5353-Kazin, Austin 7 11:37.1
3 5341-Berg, Lincoln 8 11:44.1
4 5371-Vanderheiden, Sebastian 8 13:47.2
5 5366-Shafer , Gavin 7 13:48.3
6 5358-Lundquist, Landon 7 14:12.3
Howard Lake-Waverly
Pl Bib-Name Gr Time
1 5410-LeSage, Cole 7 12:38.2
2 5407-Iverson, Wyatt 7 14:45.9
3 5404-Eberhard, Orin 8 15:05.6
4 5414-Tormanen, Mason 7 17:44.2
Litchfield
Pl Bib-Name Gr Time
1 5431-Allen, Judah 8 12:14.2
2 5458-Swenson, Grayson 7 12:34.1
3 5459-Twardy, Beau 8 13:25.2
4 5439-Cervin, Carson 7 13:48.6
5 5450-Kalkbrenner, Isaac 7 13:57.2
6 5452-Larson, Peter 7 13:57.5
Mound-Westonka
Pl Bib-Name Gr Time
1 5487-Chilson, Jacob 7 13:04.2
2 5967-Lundgren, Gabriel 7 13:33.3
3 5484-Blackstad, Jensen 8 13:36.2
4 5488-Courneya, Bennett 7 14:10.3
5 5485-Blackstad, Reece 8 14:51.2
6 5491-Dykoski, Tobin 7 14:55.2
7 5976-Ruegemer, Henry 8 15:01.4
8 5499-Lund, Griffin 7 15:33.2
9 5486-Carlson, Trigg 7 15:39.1
10 5490-Decker, Tryg 6 16:56.6
Rockford
Pl Bib-Name Gr Time
1 6146-Moline, Carter 8 14:07.2
2 6112-Evensen, Andrew 7 15:41.1