GSE Timing

GSE Results By Team

Perham Invitational 10/6/2022
Print These
A-B-E
Pl Bib-Name Gr Time
1 7315-Froemming, Logan 12 18:20.866
2 7323-Spielman, Kenneth 9 19:17.359
3 7325-White, Carter 11 20:19.597
4 7320-Lee, Donell 10 21:23.160
5 7317-Haseman, Logan 10 21:30.140
6 7316-Grussing, Darius 10 22:16.664
7 7314-Dusing, Ben 10 22:25.691
Ada-Borup-NCW
Pl Bib-Name Gr Time
1 7339-Odden, Baron 11 17:56.109
2 7340-Palacios, Kyle 9 19:41.350
3 7335-Jacobson, Cayle 10 20:19.906
4 7334-Hemberger, Drew 9 20:42.163
5 7336-Jacobson, Nolan 10 20:59.850
6 7338-Melting, Sam 11 21:44.468
Bemidji
Pl Bib-Name Gr Time
1 7399-Termont, Will 11 16:15.179
2 7388-Maish, Carson 12 16:19.820
3 7382-Kurschner, Brett 12 16:39.554
4 7395-Schouten, Isaac 11 17:53.135
5 7378-Kingbird-Haugen, Sidney 11 18:03.416
6 7397-Son, Moses 11 18:22.875
7 7375-Gifford, Sam 12 18:34.875
Bertha-Hewitt
Pl Bib-Name Gr Time
1 7427-Rach, Brady 9 16:09.273
2 7421-Guderjahn, Zane 11 17:21.100
3 7424-Miller, Preston 11 17:28.819
4 7416-Baumgartner, Zach 11 17:30.753
5 7420-Eckel, Titus 12 18:39.651
6 7423-Lockwood, Henry 9 18:42.378
7 7415-Barthel, Gunnar 9 19:11.457
Breckenridge-Wahpeton
Pl Bib-Name Gr Time
1 7447-Berge, Noah 11 17:30.359
2 7449-Berndt, Troy 8 19:11.406
3 7451-Hill, Jaxon 10 19:39.535
4 7446-Baumgardner, Luke 12 19:45.375
5 7452-Hill, Jonathan 12 20:25.484
6 7455-Lauritsen, Ethan 11 21:31.660
7 7457-Stav, Wyatt 9 21:33.491
Cass Lake Bena
Pl Bib-Name Gr Time
1 7466-Post, Anakin 7 23:59.803
2 7464-Anoka, Iroquoi 12 24:11.988
Dilworth-Glyndon-Felton
Pl Bib-Name Gr Time
1 7489-Winter, Owen 9 16:56.299
2 7480-Gaytan, Louis 11 18:47.300
3 7482-Gifford, Isaac 11 19:02.875
Fergus Falls
Pl Bib-Name Gr Time
1 7528-Miller, Jaden 10 16:21.659
2 7517-Greenagel, Henry 10 17:10.147
3 7545-Tuel, Matthew 9 17:14.640
4 7536-Ronnevik, David 11 17:34.991
5 7511-Bredenberg, Logan 10 17:37.875
6 7539-Schmidt, Michael 10 17:44.375
7 7513-Erickson, Thomas 10 18:02.472
Frazee
Pl Bib-Name Gr Time
1 7563-Sharp, Jonah 9 18:43.625
2 7560-Pausch, Cael 11 18:59.381
3 7556-Borah, Brady 11 19:13.375
4 7557-Helmers, Alex 11 20:37.631
5 7562-Schaeffer, Tyden 9 21:13.807
6 7558-Lyman, Hunter 12 22:45.910
7 7564-Winn, Daniel 11 25:37.663
Hawley
Pl Bib-Name Gr Time
1 7585-Geeslin, Ben 12 17:02.734
2 7579-Bakke, Landon 11 17:40.647
3 7594-Sellin, Steven 12 17:43.550
4 7592-Larson, Bridger 10 17:45.147
5 7589-Hogenson, Tyler 12 17:45.597
6 7588-Hoff, Coleman 9 19:09.338
7 7583-Eilertson, Aiden 11 19:12.941
Lake Park-Audubon
Pl Bib-Name Gr Time
1 7607-Johnson, Taylor 12 16:28.765
2 7603-Erickson, Thor 10 16:40.601
3 7613-Torgerson, Seth 12 17:08.803
4 7609-Oliver, Mikkelsen 10 18:46.628
5 7606-Johnson, Kody 10 19:01.510
6 7599-Brayden, Sandland 10 19:38.928
7 7611-Retz, Chester 10 19:51.656
Lakeville South
Pl Bib-Name Gr Time
1 7661-Starfield, Ethan 12 15:50.995
2 7646-Jakubic, Aiden 10 16:17.799
3 7647-Johnson, Owen 11 16:34.437
4 7653-McManus, Quinn 11 17:13.370
5 7641-Cavanaugh, Adam 12 17:13.885
6 7652-Marcial-Torres, Angel 11 17:17.828
7 7649-Kluck, Logan 11 17:21.870
Little Falls
Pl Bib-Name Gr Time
1 7688-Baum, Wyatt 12 17:15.370
2 7692-Grant, Connor 12 17:31.125
3 7691-Cameron, Noah 9 18:05.175
4 7699-Paulsen, Brayden 11 18:05.316
5 7690-Cameron, Kobi 9 18:51.350
6 7689-Becker, Antonio 11 19:33.651
7 7704-Swisher, Owen 9 21:59.906
Minnewaska
Pl Bib-Name Gr Time
1 7728-Tank, Maeson 11 16:53.75
2 7720-Ankeny, Nick 12 18:05.375
3 7727-Palmer, Zach 10 18:48.875
4 7726-Mills, Ian 10 18:53.128
5 7724-Kovarik, Jayce 11 19:29.378
6 7731-Ward, James 12 19:53.406
7 7721-Dinsmore, Carter 9 20:35.381
Moorhead
Pl Bib-Name Gr Time
1 7826-Liebl, Austin 11 16:05.832
2 7823-Kupitz, Jack 10 17:04.897
3 7800-Darling, Cole 12 17:28.531
4 7799-Copeland, Ethan 11 17:30.307
5 7825-Leiser, Hayden 10 17:33.816
6 7795-Brouillard, Wes 9 17:46.535
Mountain Iron-Buhl
Pl Bib-Name Gr Time
1 7871-Helander, Leighton 11 18:54.651
2 7873-Sandberg, Spencer 11 19:37.838
3 7870-Helander, Jasper 9 21:30.859
4 7260-Nelson, Austin 8 22:15.385
Nevis
Pl Bib-Name Gr Time
1 7890-Pohl, Evan 12 17:42.741
2 7886-Lindow, Spencer 12 21:07.988
3 7892-Walker, Jeffery 9 22:15.635
New York MIlls
Pl Bib-Name Gr Time
1 7906-Snyder, Simon 12 20:21.128
2 7904-Geiser, Elijah 10 20:46.218
3 7908-Witt, Jerron 11 22:40.312
4 7907-Tumberg, Aaron A 10 22:44.675
5 7903-Geiser, Austin 10 23:28.963
Otter Tail Central
Pl Bib-Name Gr Time
1 7938-Newark, Peter 9 16:46.627
2 7943-Setterholm, Talyn 9 18:01.666
3 7926-Hagemeister , Jonas 11 18:03.375
4 7924-Froslee, Joseph 12 18:03.691
5 7928-Heggem, Aidan 10 18:19.375
6 7944-Wicklund, August 12 19:31.135
7 7936-Mansker, Josiah 7 19:47.332
Park Rapids
Pl Bib-Name Gr Time
1 7972-Huot, Noah 11 16:11.304
2 7960-Bervig, Ephraim 10 16:37.898
3 7959-Bervig, Eli 12 16:48.284
4 7971-Hensel, Blaine 12 16:49.870
5 7977-Maanum, Logan 12 17:05.944
6 7976-Lopez, Thomas 10 17:20.120
7 7958-Bervig, Asher 8 18:22.819
Parkers Prairie
Pl Bib-Name Gr Time
1 7992-Suchy , James 12 17:14.647
2 7987-Grabow, Isaac 11 19:39.323
3 7993-Washburn , Evan 11 20:47.128
4 7989-Kortenbusch, Ross 12 21:50.910
5 7991-O'Brien, Jayme 9 26:59.410
Pelican Rapids
Pl Bib-Name Gr Time
1 8005-Larson, Charlie 10 16:25.932
2 8012-Welch, Jack 9 18:01.390
3 8006-Larson, Connor 12 18:50.854
4 8010-Sanchez, Parker 12 18:57.338
5 8011-Syverson, Brody 10 18:57.901
6 8008-Petznick, Brady 12 20:03.312
7 8003-Dykhoff, Philip 12 20:39.651
Perham
Pl Bib-Name Gr Time
1 8060-Anderson, Bjorn 10 15:37.101
2 8100-Thompson, Micah 12 16:18.671
3 8075-Guck, Dylan 9 16:33.620
4 8071-Flatau, Carter 10 16:37.495
5 8069-Doll, Caden 11 16:41.148
6 8073-Glorvigen, Brayden 11 17:18.647
7 8097-Swenson, Blake 10 17:29.901
United North Central
Pl Bib-Name Gr Time
1 8157-Livingston, Riley 10 19:13.303
2 8155-Hodge, Wesley 11 22:25.890
Verndale
Pl Bib-Name Gr Time
1 8166-Uselman, Michael 11 19:29.566
2 8165-Sharma, Jacob 12 20:11.807
3 8163-Ervasti, Malachi 11 24:06.506
Wadena-Deer Creek
Pl Bib-Name Gr Time
1 8189-Hoefs, Lane 12 17:12.265
2 8194-Ross, Phillip 12 18:16.125
3 8188-Heppner, Isaac 10 19:20.213
4 8184-Brunsberg, Bjorn 12 19:20.397
5 8185-Damlo, Cooper 8 19:20.901
6 8190-Kern, Trevin 9 20:00.406
7 8187-Haverkamp, Blake 9 20:35.394
West Central Area
Pl Bib-Name Gr Time
1 8212-Mihailovschi, Roman 12 16:54.570
2 8208-Bergman, Eli 12 17:46.334
3 8213-Moran, Neko 12 18:30.5
4 8218-Sieckert, Zeke 9 18:42.100
5 8214-Moritz, Simon 10 19:51.378
6 8209-Biss, Aaron 9 20:16.131
7 8207-Allen, Isaac 8 20:24.425