GSE Timing

GSE Results By Team

ABC Early Bird 9/1/2022
Print These
Andover
Pl Bib-Name Gr Time
1 2026-Gomes, Aidan 11 16:47.2
2 2028-Jendro, Jack 11 18:19.9
3 2024-Downs, Johnny 10 18:36.8
4 2025-Fields, Eddie 12 18:45.1
5 2021-Board, Brandon 11 18:52.4
6 2023-Dokken, Jackson 12 19:22.2
7 2017-Ahlstrom, Eli 8 19:23.9
8 2022-Davidson, Dylan 11 19:35.4
9 2029-Leuty, Thomas 12 19:35.6
10 2036-Wilkerson, Nathan 12 21:52.7
11 2030-Nohner, Charles 10 21:58.9
12 2032-Seidenkranz, Carter 10 22:26.2
13 2034-Stevens, Carter 10 23:01.6
14 2027-Hinderks, Blake 10 23:43.0
15 2019-Beaupre, Gabriel 10 24:14.5
16 2020-Beuning, Joseph 10 24:29.5
17 2018-Andersland, Coen 10 25:28.7
18 2033-Skavnak, William 10 29:57.7
Anoka
Pl Bib-Name Gr Time
1 2061-Ness, Danny 12 18:34.1
2 2073-Wellman, Ethan 12 18:59.3
3 2062-Pinewski, Joseph 11 19:13.0
4 2069-Skarphol, Anders 12 19:14.7
5 2053-Burns, Kyan 12 19:18.8
6 2059-Larson, Dustin 10 19:34.6
7 2056-Dow, Connor 11 20:11.1
8 2065-Rothrum, Tristen 12 20:50.3
9 2072-Turner, Austin 11 20:50.9
10 2055-Dorst, Cameron 9 20:53.8
11 2070-Stevens, Levi 9 22:00.7
12 2063-Radtke, Thomas 11 23:42.3
13 2071-Swanson, Caydan 10 24:00.2
14 2054-Deutschman, Grant 9 24:29.3
15 2057-Henning, Matthew 10 26:37.9
16 2074-White, Andrew 12 27:00.3
17 2068-Shivelhood, Ty 11 29:24.8
18 2058-Kryzer, Jax 11 29:29.3
Blaine
Pl Bib-Name Gr Time
1 2125-Santiago, River 11 16:29.0
2 2115-Lewis, Benjamin 12 17:24.3
3 2128-Taylor, Nathan 11 18:07.0
4 2113-LaBeau, Kentin 12 18:10.8
5 2097-Bialka, Connor 11 18:14.8
6 2109-Jacobson, Tyler 12 18:15.4
7 2094-Bargman, Tyler 11 18:19.8
8 2101-Christopherson, Evan 11 18:40.0
9 2111-Koerber, Evan 11 18:46.2
10 2127-Sulungaine, Israel 8 19:19.5
11 2119-Nieder, Emerson 11 19:27.9
12 2104-Geisel, Andrew 11 19:36.0
13 2116-Meberg, David 8 19:40.5
14 2110-Jund, Alexander 10 19:47.0
15 2118-Miller, Ian 11 20:33.9
16 2117-Meberg, Henry 7 20:40.1
17 2108-Jacobs, Oliver 10 21:22.2
18 2126-Schurr, Gabriel 11 21:38.6
19 2091-Anderson, Tucker 10 22:01.6
20 2120-Nordeen, Bradyn 12 22:40.8
21 2092-Andrews, Peter 11 22:47.7
22 2130-Zellmer, Jack 9 23:05.4
23 2102-Dang, Zachary 10 23:17.8
24 2121-Osman, Hamdi 11 23:52.9
25 2095-Barnett, Alex 11 25:31.6
26 2100-Carlson, Noah 10 25:33.8
27 2103-Ebensteiner, Charles 11 26:36.9
28 2112-Koetter, Ryan 12 26:44.3
29 2090-Aguilar, Oscar 10 27:04.5
30 2093-Axe, William 10 28:02.8
31 2114-Lenzen, Josh 11 29:41.9
32 2123-Pollock, Logan 10 33:17.1
33 2129-Yoakum, Torin 9 37:08.2
Coon Rapids
Pl Bib-Name Gr Time
1 2168-Martinek, Peyton 12 17:27.0
2 2152-Burnett, Cole 10 19:46.2
3 2157-Demmer, Lachlan 10 19:46.4
4 2169-Norquist, Kjell 10 20:07.3
5 2154-Casey, Aaron 12 20:29.2
6 2165-Kue, Nehemiah 11 20:38.9
7 2166-Kue, Tythe 10 22:43.4
8 2174-Vorobyev, Vlad 11 23:02.3
9 2167-Ludwig, Albi 10 23:20.3
10 2150-Bauer, Justin 9 23:42.6
11 2173-Velasquez, Marco 10 23:46.4
12 2161-Hyatt, Joshua 9 24:11.4
13 2164-Kostuck, Gilbert 10 24:13.3
14 2156-Cocchiarella, Nico 11 24:14.5
15 2171-Smith, Truman 7 24:53.6
16 2160-Holder, Josh 11 25:06.1
17 2151-Bornes, Nate 12 25:08.8
18 2172-Thoen, Jacob 9 36:52.7
19 2158-Egerstrom-Henningsgaard, Landon 9 36:58.9
20 2163-Kane, Michael 10 38:42.7