GSE Timing

GSE Results By Team

NWSC CC 10/12/2022
Print These
Andover
Pl Bib-Name Gr Time
1 7109-Gomes, Aidan 11 16:51.5
2 7122-Jendro, Jack 11 17:31.2
3 6983-Downs, Johnny 10 17:44.2
4 6969-Board, Brandon 11 18:05.1
5 7241-Stevens, Carter 10 18:24.2
6 6972-Dokken, Jackson 12 18:59.2
7 6970-Davidson, Dylan 11 19:13.3
Anoka
Pl Bib-Name Gr Time
1 7293-Ness, Danny 12 17:59.9
2 7281-Burns, Kyan 12 18:05.2
3 7290-Larson, Dustin 10 18:19.2
4 7337-Wellman, Ethan 12 18:19.4
5 7294-Pinewski, Joseph 11 18:48.1
6 7333-Turner, Austin 11 19:18.2
7 7311-Stevens, Levi 9 19:25.7
8 7302-Skarphol, Anders 12 19:42.2
9 7285-Dow, Connor 11 19:53.9
10 7298-Schmitz, Eli 11 20:51.1
Blaine
Pl Bib-Name Gr Time
1 8192-Santiago, River 11 16:31.2
2 7940-Lewis, Benjamin 12 17:27.2
3 7666-Bargman, Tyler 11 17:46.2
4 8221-Taylor, Nathan 11 17:47.2
5 7686-Bialka, Connor 11 17:57.7
6 7705-Christopherson, Evan 11 18:18.3
7 7925-LaBeau, Kentin 12 18:26.3
8 7872-Jacobs, Oliver 10 18:32.2
9 7876-Jacobson, Tyler 12 18:42.1
10 7885-Koerber, Evan 11 18:54.7
Centennial
Pl Bib-Name Gr Time
1 8250-Berg, Eli 12 17:00.1
2 8251-Bolkcom, Charles 12 17:30.6
3 8795-Persing, Alex 10 17:31.2
4 8279-Pouliot, Evan 12 17:47.7
5 8261-Johnson, Kavan 12 18:10.1
6 8278-Podratz, Jacob 11 18:16.1
7 8271-Nelson, Cody 11 18:37.2
8 8286-Sonnek, Logan 10 19:15.2
9 8260-Jack, David 11 19:15.8
10 8290-Washburn, Matt 12 25:57.5
Champlin Park
Pl Bib-Name Gr Time
1 8315-Hibbs, Charles 11 17:11.0
2 8325-Martinez, Logan 10 17:46.1
3 8316-Ibara, Ethan 12 17:51.2
4 8318-Kane, Ryan 11 18:15.4
5 8330-Osterberg, Caleb 9 18:28.2
6 8321-Kyes, Tyler 12 18:51.5
7 8322-Larson, Will 10 19:29.6
8 8313-Finke, Garrison 11 19:47.2
9 8317-Jones, Akanamo 12 20:05.2
10 8324-Maher, Will 10 21:18.3
Coon Rapids
Pl Bib-Name Gr Time
1 8377-Martinek, Peyton 12 17:12.1
2 8363-Casey, Aaron 12 17:46.1
3 8378-Norquist, Kjell 10 18:15.1
4 8374-Kue, Nehemiah 11 18:37.3
5 8376-Ludwig, Albi 10 18:39.7
6 8366-Demmer, Lachlan 10 18:42.1
7 8371-James, Owen 10 18:46.9
8 8361-Burnett, Cole 10 20:09.2
9 8375-Kue, Tythe 10 20:31.9
10 8383-Vorobyev, Vlad 11 20:35.2
Elk River
Pl Bib-Name Gr Time
1 8794-Pederson, Bjorn 8 19:30.1
2 8419-Stockman, Owen 8 20:41.1
3 8420-Svendson, Bjorn 10 20:48.2
4 8415-Johnson, Nathaniel 9 21:01.1
5 8416-Larson-Vito, Jace 10 21:58.1
6 8410-Benson, Logan 9 22:07.2
7 8412-Cleaveland, Beck 9 23:07.2
8 8413-Flaws, Rick 10 23:16.2
Maple Grove
Pl Bib-Name Gr Time
1 8471-Farrens, Gannon 10 16:41.1
2 8495-Kieser, Josh 10 17:54.7
3 8490-Isaak, Nathan 12 18:02.1
4 8517-Retrum, Oliver 10 18:06.3
5 8480-Godin, Sam 10 18:16.2
6 8474-Femrite, Ben 10 18:20.2
7 8531-Wilde, PJ 12 18:23.1
8 8519-Ringsmuth, Joshua 12 18:30.6
9 8487-Hollman, Sam 12 18:35.7
10 8463-Ardakani, Parker 12 18:44.4
Osseo
Pl Bib-Name Gr Time
1 8594-Sanvik, Cade 11 16:15.2
2 8599-Vaughn, Colin 12 17:43.2
3 8589-Peter, Earl 11 17:44.2
4 8591-Rundquist, Quinlan 10 17:50.8
5 8593-Sanvik, Ben 9 18:09.2
6 8590-Prokop, Ty 11 18:13.2
7 8596-Swanson, Ty 11 18:22.1
8 8574-Hollingshead, Keiran 11 18:43.2
9 8558-Arends, Gabriel 12 19:08.1
10 8566-Dukowitz, Henry 11 21:07.2
Park Center
Pl Bib-Name Gr Time
1 8603-Beaver, Blake 8 20:25.5
2 8609-Verkuilen, Connor 11 20:51.6
3 8608-Somers, Jeremiah 11 21:48.1
4 8607-Phillips, Avery 10 21:57.2
5 8606-Krolnik, David 10 22:19.1
6 8605-Kinart, Finn 8 22:41.4
Robbinsdale Armstrong
Pl Bib-Name Gr Time
1 8642-Breker, Noah 12 15:27.9
2 8659-Omodt, Alex 12 16:38.8
3 8669-Wiegert, Gabriel 10 16:56.9
4 8660-Redelsheimer, Grant 12 17:48.2
5 8654-Majewski, Sam 10 18:23.2
6 8655-Marable, Adam 11 18:35.2
7 8653-Majewski, Nathan 12 18:45.2
8 8670-Wilkinson, Jacob 11 19:01.2
9 8663-Squires, Ben 12 19:19.2
10 8665-Sweeney, Josh 9 19:19.3
Rogers
Pl Bib-Name Gr Time
1 8695-Back, AJ 11 18:06.4
2 8708-Hansen, Mitchell 12 18:48.2
3 8713-Kringen, Micah 8 19:08.2
4 8725-Shrestha, Cyrus 8 19:22.2
5 8699-Campbell, Will 11 19:39.2
6 8700-Colby, Easton 11 20:07.0
7 8716-Nelson, Liam 12 20:16.2
8 8712-Kornwolf, Navarro 11 20:33.2
Spring Lake Park
Pl Bib-Name Gr Time
1 8753-Kopp, Reilly 11 17:22.3
2 8744-Frei, Isaiah 12 18:25.2
3 8748-Hendrickson, Jacob 10 18:44.9
4 8742-Crandall, Owen 12 18:49.1
5 8752-Kopp, Brody 11 18:57.1
6 8746-Goetz, Micah 9 19:16.2
7 8740-Brouwer, Ty 12 19:53.3
Totino Grace
Pl Bib-Name Gr Time
1 8786-Poppler, Casey 10 17:16.9
2 8783-Lindgren, Matthew 10 17:37.2
3 8784-Meyer, Isaac 11 17:45.1
4 8774-Bartsch, Zack 11 18:40.2
5 8778-Effiom, Benjamin 10 18:51.1
6 8781-Herr, Jackson 10 18:51.7
7 8785-Misko, Matthew 9 18:58.8
8 8788-Vowels, Kyle 11 20:15.1
9 8779-Embacher, Zachary 12 20:16.2