GSE Timing

GSE Results By Team

Lake Skate 1-12 1/12/2022
Print These
Eden Prairie
Pl Bib-Name Gr Time
1 101-Hilligoss, Anthony 12 16:31.2
2 101-Hilligoss, Anthony 12 16:31.2
3 103-Bakken, Nolan 11 16:56.7
4 103-Bakken, Nolan 11 16:56.7
5 102-Goetz, Griff 12 17:43.5
6 102-Goetz, Griff 12 17:43.5
7 106-Warner, Colton 11 17:47.3
8 106-Warner, Colton 11 17:47.3
9 104-Ross, Will 11 17:47.7
10 104-Ross, Will 11 17:47.7
11 105-Holt, Anders 12 18:02.9
12 105-Holt, Anders 12 18:02.9
13 107-Beyer, Colin 11 18:15.3
14 107-Beyer, Colin 11 18:15.3
15 108-St. George, Kedran 12 18:50.8
16 108-St. George, Kedran 12 18:50.8
17 113-Little, Dylan 8 19:36.2
18 113-Little, Dylan 8 19:36.2
19 109-Spears, Hudson 12 19:36.9
20 109-Spears, Hudson 12 19:36.9
21 110-Nguyen, Norman 11 20:01.5
22 110-Nguyen, Norman 11 20:01.5
23 112-Keddie, Cooper 11 20:01.6
24 112-Keddie, Cooper 11 20:01.6
25 111-Buttram, Peter 11 20:02.3
26 111-Buttram, Peter 11 20:02.3
27 114-Kolberg, Kyle 9 20:23.8
28 114-Kolberg, Kyle 9 20:23.8
Edina
Pl Bib-Name Gr Time
1 301-DeFor, Andrew 11 15:56.5
2 301-DeFor, Andrew 11 15:56.5
3 302-Mans, Peter 12 17:46.3
4 302-Mans, Peter 12 17:46.3
5 308-Gump, Andrew 10 19:45.3
6 308-Gump, Andrew 10 19:45.3
7 305-Wilmuth, Campbell 11 19:54.3
8 305-Wilmuth, Campbell 11 19:54.3
9 306-Contag, Charles 12 21:40.3
10 306-Contag, Charles 12 21:40.3
11 311-JOHNSEN, FINN 11 21:49.8
12 311-JOHNSEN, FINN 11 21:49.8
13 309-McIntyre, Jack 12 21:50.0
14 309-McIntyre, Jack 12 21:50.0
15 313-Hayward, William 12 22:47.7
16 313-Hayward, William 12 22:47.7
17 310-Seldon, Erek 10 23:06.3
18 310-Seldon, Erek 10 23:06.3
19 317-McCarty, Isaac 8 23:14.6
20 317-McCarty, Isaac 8 23:14.6
21 315-VAN HEUVELN, OWEN 11 23:42.5
22 315-VAN HEUVELN, OWEN 11 23:42.5
23 316-Hartmann, Andrew 8 24:04.3
24 316-Hartmann, Andrew 8 24:04.3
25 314-Van Dyke, Xander 12 24:16.6
26 314-Van Dyke, Xander 12 24:16.6
Hopkins
Pl Bib-Name Gr Time
1 501-Drevlow, Logan 7 16:43.3
2 501-Drevlow, Logan 7 16:43.3
3 502-Urbanowicz, Liam 10 17:17.7
4 502-Urbanowicz, Liam 10 17:17.7
5 503-White, Simon 12 18:07.8
6 503-White, Simon 12 18:07.8
7 504-Struyk, John 12 18:15.3
8 504-Struyk, John 12 18:15.3
9 505-Kristal, Seth 12 19:58.0
10 505-Kristal, Seth 12 19:58.0
11 507-Middlekauff, Colin 12 23:30.9
12 507-Middlekauff, Colin 12 23:30.9
13 508-Olson, Trevor 12 23:44.5
14 508-Olson, Trevor 12 23:44.5
15 511-Wigley, Ben 12 23:50.3
16 511-Wigley, Ben 12 23:50.3
17 506-Behn, Colton 12 26:23.9
18 506-Behn, Colton 12 26:23.9
Minnetonka
Pl Bib-Name Gr Time
1 701-HEMINK, ALEXANDER 12 17:09.6
2 701-HEMINK, ALEXANDER 12 17:09.6
3 705-Westerlund, Max 11 17:45.9
4 705-Westerlund, Max 11 17:45.9
5 704-SORENSEN, SCOTT 12 18:05.8
6 704-SORENSEN, SCOTT 12 18:05.8
7 703-Callinan, Jack 11 18:24.6
8 703-Callinan, Jack 11 18:24.6
9 702-Green, Tristan 12 18:25.2
10 702-Green, Tristan 12 18:25.2
11 708-VOLKOV, ROSS 12 20:30.8
12 708-VOLKOV, ROSS 12 20:30.8
13 709-Kong, Hingfon 9 20:36.0
14 709-Kong, Hingfon 9 20:36.0
15 712-Eisenmann, Zach 11 20:45.3
16 712-Eisenmann, Zach 11 20:45.3
17 710-Michaelsson, Calais 11 21:00.7
18 710-Michaelsson, Calais 11 21:00.7
19 711-Siegwart, Matthew 11 21:01.6
20 711-Siegwart, Matthew 11 21:01.6
21 713-Malec, Jack 9 21:02.3
22 713-Malec, Jack 9 21:02.3
23 714-Davidson, Gus 9 21:09.6
24 714-Davidson, Gus 9 21:09.6
Wayzata
Pl Bib-Name Gr Time
1 902-McCollor, Daniel 10 16:05.0
2 902-McCollor, Daniel 10 16:05.0
3 905-Dietrick, Parker 10 16:53.0
4 905-Dietrick, Parker 10 16:53.0
5 903-Kaster, Noah 12 17:12.8
6 903-Kaster, Noah 12 17:12.8
7 901-Hyvare, Brenden 11 17:17.5
8 901-Hyvare, Brenden 11 17:17.5
9 908-Leonard, Ronan 11 17:26.3
10 908-Leonard, Ronan 11 17:26.3
11 906-Jenneke, Luke 11 17:39.0
12 906-Jenneke, Luke 11 17:39.0
13 907-Kragenbring, Fergus 11 18:00.6
14 907-Kragenbring, Fergus 11 18:00.6
15 909-Greseth, Luke 11 18:28.0
16 909-Greseth, Luke 11 18:28.0
17 912-Rosenwald, Jeremy 12 19:34.0
18 912-Rosenwald, Jeremy 12 19:34.0
19 911-Bird, Aedan 12 19:35.6
20 911-Bird, Aedan 12 19:35.6
21 914-Day, Lukas 9 19:37.3
22 914-Day, Lukas 9 19:37.3
23 913-Strommen, William 10 19:39.9
24 913-Strommen, William 10 19:39.9
25 910-Meyers, Harry 12 19:48.9
26 910-Meyers, Harry 12 19:48.9